Yahoo 5x5 Rotisserie · RotoHound RoS Projections · 269 players · Last Updated: Aug 29, 2026
| #▲ | Player | Val | Pos | Age | G | R | HR | RBI | SB | AVG | IP | W | SV | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $73 | Util | 31 | 25 | 18 | 7 | 17 | 2 | 0.283 | - | - | - | - | - | - | |
| 2 | $67 | SS | 26 | 24 | 15 | 4 | 12 | 7 | 0.281 | - | - | - | - | - | - | |
| 3 | $58 | OF | 24 | 26 | 15 | 5 | 14 | 6 | 0.260 | - | - | - | - | - | - | |
| 4 | Jose Ramirez CLE | $57 | 3B | 33 | 24 | 14 | 4 | 13 | 7 | 0.270 | - | - | - | - | - | - |
| 5 | $50 | Util | 29 | 24 | 15 | 6 | 16 | 0 | 0.303 | - | - | - | - | - | - | |
| 6 | $49 | OF | 28 | 22 | 16 | 4 | 12 | 5 | 0.279 | - | - | - | - | - | - | |
| 7 | $49 | 3B | 22 | 24 | 15 | 6 | 17 | 1 | 0.278 | - | - | - | - | - | - | |
| 8 | $46 | C | 26 | 19 | 11 | 6 | 14 | 1 | 0.259 | - | - | - | - | - | - | |
| 9 | $46 | OF | 27 | 24 | 15 | 4 | 13 | 5 | 0.271 | - | - | - | - | - | - | |
| 10 | Sal Stewart CIN | $46 | 1B | 22 | 27 | 13 | 6 | 16 | 3 | 0.263 | - | - | - | - | - | - |
| 11 | $43 | SS | 24 | 24 | 15 | 4 | 12 | 5 | 0.261 | - | - | - | - | - | - | |
| 12 | $41 | 2B | 28 | 23 | 13 | 4 | 12 | 7 | 0.244 | - | - | - | - | - | - | |
| 13 | $41 | OF | 22 | 24 | 15 | 4 | 13 | 4 | 0.274 | - | - | - | - | - | - | |
| 14 | $37 | OF | 25 | 24 | 16 | 4 | 13 | 4 | 0.261 | - | - | - | - | - | - | |
| 15 | Wilyer Abreu BOS | $34 | OF | 27 | 28 | 14 | 5 | 15 | 2 | 0.268 | - | - | - | - | - | - |
| 16 | $34 | OF | 23 | 26 | 13 | 4 | 14 | 4 | 0.266 | - | - | - | - | - | - | |
| 17 | Pete Alonso BAL | $33 | 1B | 31 | 26 | 14 | 6 | 17 | 1 | 0.255 | - | - | - | - | - | - |
| 18 | $33 | C | 25 | 27 | 13 | 3 | 14 | 1 | 0.267 | - | - | - | - | - | - | |
| 19 | $33 | SP | 31 | - | - | - | - | - | - | 32.0 | 2 | - | 40 | 3.23 | 1.08 | |
| 20 | Chris Sale ATL | $33 | SP | 37 | - | - | - | - | - | - | 31.8 | 2 | - | 40 | 3.11 | 1.07 |
| 21 | $32 | Util | 33 | 25 | 15 | 7 | 17 | 1 | 0.231 | - | - | - | - | - | - | |
| 22 | Tarik Skubal LAD | $32 | SP | 29 | - | - | - | - | - | - | 26.6 | 2 | - | 33 | 2.77 | 1.02 |
| 23 | $30 | SS | 21 | 26 | 15 | 3 | 12 | 3 | 0.277 | - | - | - | - | - | - | |
| 24 | $30 | SP | 24 | - | - | - | - | - | - | 32.0 | 2 | - | 44 | 3.23 | 1.16 | |
| 25 | Otto Lopez MIA | $29 | SS | 27 | 25 | 13 | 2 | 11 | 5 | 0.278 | - | - | - | - | - | - |
| 26 | Chase Burns CIN | $29 | SP | 23 | - | - | - | - | - | - | 29.9 | 2 | - | 42 | 3.25 | 1.12 |
| 27 | CJ Abrams WSN | $28 | SS | 25 | 21 | 13 | 4 | 11 | 4 | 0.262 | - | - | - | - | - | - |
| 28 | $28 | OF | 25 | 24 | 13 | 1 | 8 | 7 | 0.289 | - | - | - | - | - | - | |
| 29 | Ben Rice NYY | $28 | Util | 27 | 27 | 15 | 5 | 15 | 1 | 0.263 | - | - | - | - | - | - |
| 30 | Cal Raleigh SEA | $27 | C | 29 | 23 | 12 | 5 | 15 | 1 | 0.220 | - | - | - | - | - | - |
| 31 | Josh Naylor SEA | $27 | 1B | 29 | 24 | 12 | 3 | 13 | 4 | 0.278 | - | - | - | - | - | - |
| 32 | $27 | SP | 29 | - | - | - | - | - | - | 31.7 | 2 | - | 36 | 3.32 | 1.07 | |
| 33 | Zach Neto LAA | $26 | SS | 25 | 25 | 14 | 5 | 13 | 3 | 0.240 | - | - | - | - | - | - |
| 34 | Zack Wheeler PHI | $26 | SP | 36 | - | - | - | - | - | - | 30.2 | 2 | - | 36 | 3.31 | 1.07 |
| 35 | Paul Skenes PIT | $26 | SP | 24 | - | - | - | - | - | - | 27.9 | 2 | - | 34 | 3.00 | 1.06 |
| 36 | Josh Hader HOU | $25 | SP | 32 | - | - | - | - | - | - | 12.5 | 1 | 5 | 18 | 2.81 | 1.14 |
| 37 | $24 | C | 28 | 23 | 12 | 3 | 12 | 0 | 0.279 | - | - | - | - | - | - | |
| 38 | $23 | OF | 25 | 23 | 12 | 4 | 13 | 2 | 0.283 | - | - | - | - | - | - | |
| 39 | $23 | SS | 25 | 25 | 15 | 4 | 12 | 2 | 0.261 | - | - | - | - | - | - | |
| 40 | $23 | OF | 28 | 27 | 12 | 2 | 10 | 5 | 0.287 | - | - | - | - | - | - | |
| 41 | Mason Miller SDP | $23 | SP | 27 | - | - | - | - | - | - | 11.5 | 1 | 4 | 19 | 2.82 | 1.03 |
| 42 | $22 | OF | 25 | 23 | 14 | 4 | 12 | 3 | 0.261 | - | - | - | - | - | - | |
| 43 | Trea Turner PHI | $22 | SS | 33 | 23 | 15 | 3 | 11 | 3 | 0.265 | - | - | - | - | - | - |
| 44 | Cade Smith CLE | $22 | SP | 27 | - | - | - | - | - | - | 12.0 | 1 | 5 | 17 | 3.07 | 1.03 |
| 45 | $21 | OF | 30 | 23 | 13 | 4 | 14 | 2 | 0.267 | - | - | - | - | - | - | |
| 46 | $21 | C | 26 | 23 | 11 | 3 | 11 | 1 | 0.269 | - | - | - | - | - | - | |
| 47 | Oneil Cruz PIT | $21 | OF | 27 | 23 | 12 | 4 | 11 | 6 | 0.228 | - | - | - | - | - | - |
| 48 | Bryan Baker TBR | $21 | SP | 31 | - | - | - | - | - | - | 10.9 | 1 | 7 | 13 | 3.22 | 1.17 |
| 49 | Gerrit Cole NYY | $21 | SP | 34 | - | - | - | - | - | - | 31.9 | 2 | - | 33 | 3.55 | 1.14 |
| 50 | Nolan McLean NYM | $21 | SP | 24 | - | - | - | - | - | - | 29.9 | 2 | - | 35 | 3.25 | 1.20 |
| 51 | $20 | OF | 25 | 27 | 14 | 3 | 13 | 3 | 0.265 | - | - | - | - | - | - | |
| 52 | Matt Olson ATL | $20 | 1B | 32 | 25 | 14 | 5 | 15 | 1 | 0.253 | - | - | - | - | - | - |
| 53 | Kyle Tucker LAD | $20 | OF | 29 | 21 | 14 | 4 | 13 | 2 | 0.265 | - | - | - | - | - | - |
| 54 | Bryce Harper PHI | $20 | 1B | 33 | 24 | 14 | 4 | 14 | 1 | 0.273 | - | - | - | - | - | - |
| 55 | Jacob deGrom TEX | $20 | SP | 38 | - | - | - | - | - | - | 28.3 | 2 | - | 34 | 3.43 | 1.12 |
| 56 | Sonny Gray BOS | $20 | SP | 36 | - | - | - | - | - | - | 31.8 | 2 | - | 35 | 3.48 | 1.16 |
| 57 | $19 | SS | 32 | 24 | 14 | 4 | 13 | 2 | 0.253 | - | - | - | - | - | - | |
| 58 | Mookie Betts LAD | $19 | SS | 33 | 22 | 13 | 4 | 13 | 1 | 0.273 | - | - | - | - | - | - |
| 59 | Yandy Diaz TBR | $19 | Util | 34 | 26 | 13 | 3 | 13 | 1 | 0.293 | - | - | - | - | - | - |
| 60 | Kyle Bradish BAL | $19 | SP | 29 | - | - | - | - | - | - | 27.5 | 2 | - | 33 | 3.31 | 1.20 |
| 61 | $19 | SP | 28 | - | - | - | - | - | - | 32.1 | 2 | - | 36 | 3.53 | 1.18 | |
| 62 | $19 | SP | 26 | - | - | - | - | - | - | 25.8 | 2 | - | 32 | 3.49 | 1.09 | |
| 63 | Brice Turang MIL | $18 | 2B | 26 | 25 | 14 | 2 | 11 | 4 | 0.269 | - | - | - | - | - | - |
| 64 | Jeremy Pena HOU | $18 | SS | 28 | 22 | 12 | 3 | 10 | 3 | 0.279 | - | - | - | - | - | - |
| 65 | David Bednar NYY | $18 | SP | 31 | - | - | - | - | - | - | 12.4 | 1 | 5 | 15 | 3.56 | 1.18 |
| 66 | $18 | SP | 38 | - | - | - | - | - | - | 9.3 | 1 | 5 | 13 | 2.71 | 1.10 | |
| 67 | Bryan Woo SEA | $18 | SP | 26 | - | - | - | - | - | - | 30.4 | 2 | - | 30 | 3.49 | 1.13 |
| 68 | $18 | SP | 25 | - | - | - | - | - | - | 29.8 | 2 | - | 35 | 3.47 | 1.20 | |
| 69 | Logan Webb SFG | $18 | SP | 29 | - | - | - | - | - | - | 36.0 | 2 | - | 34 | 3.65 | 1.19 |
| 70 | George Kirby SEA | $18 | SP | 28 | - | - | - | - | - | - | 31.4 | 2 | - | 31 | 3.58 | 1.16 |
| 71 | $18 | SP | 29 | - | - | - | - | - | - | 32.9 | 2 | - | 33 | 3.47 | 1.19 | |
| 72 | Carson Benge NYM | $17 | OF | 23 | 27 | 13 | 3 | 12 | 4 | 0.255 | - | - | - | - | - | - |
| 73 | Caleb Durbin BOS | $17 | 3B | 26 | 28 | 13 | 2 | 11 | 4 | 0.275 | - | - | - | - | - | - |
| 74 | $17 | OF | 23 | 26 | 11 | 4 | 11 | 4 | 0.256 | - | - | - | - | - | - | |
| 75 | Grant Taylor CHW | $17 | SP | 24 | - | - | - | - | - | - | 12.1 | 2 | 2 | 17 | 2.83 | 1.11 |
| 76 | $16 | OF | 31 | 25 | 14 | 4 | 12 | 4 | 0.233 | - | - | - | - | - | - | |
| 77 | $16 | 1B | 29 | 25 | 14 | 5 | 15 | 0 | 0.258 | - | - | - | - | - | - | |
| 78 | $16 | C | 27 | 23 | 11 | 4 | 13 | 0 | 0.244 | - | - | - | - | - | - | |
| 79 | Liam Hicks TBR | $16 | C | 27 | 28 | 10 | 3 | 11 | 1 | 0.263 | - | - | - | - | - | - |
| 80 | $16 | SP | 27 | - | - | - | - | - | - | 24.6 | 2 | - | 27 | 3.11 | 1.11 | |
| 81 | $16 | SP | 32 | - | - | - | - | - | - | 10.2 | 1 | 5 | 12 | 3.88 | 1.09 | |
| 82 | Andres Munoz SEA | $16 | SP | 27 | - | - | - | - | - | - | 9.6 | 1 | 4 | 13 | 2.72 | 1.13 |
| 83 | $15 | OF | 24 | 23 | 13 | 4 | 12 | 3 | 0.250 | - | - | - | - | - | - | |
| 84 | Seiya Suzuki CHC | $15 | OF | 31 | 24 | 14 | 4 | 15 | 1 | 0.255 | - | - | - | - | - | - |
| 85 | Byron Buxton MIN | $15 | OF | 32 | 21 | 13 | 5 | 13 | 2 | 0.241 | - | - | - | - | - | - |
| 86 | $15 | SP | 36 | - | - | - | - | - | - | 11.0 | 1 | 5 | 13 | 3.44 | 1.23 | |
| 87 | Michael King SDP | $15 | SP | 31 | - | - | - | - | - | - | 30.9 | 2 | - | 32 | 3.61 | 1.24 |
| 88 | $14 | 1B | 27 | 22 | 12 | 4 | 12 | 1 | 0.282 | - | - | - | - | - | - | |
| 89 | $13 | 1B | 36 | 24 | 13 | 3 | 13 | 1 | 0.284 | - | - | - | - | - | - | |
| 90 | $13 | 2B | 26 | 23 | 13 | 1 | 9 | 4 | 0.287 | - | - | - | - | - | - | |
| 91 | Eury Perez MIA | $13 | SP | 23 | - | - | - | - | - | - | 29.7 | 2 | - | 33 | 3.85 | 1.20 |
| 92 | $13 | SP | 30 | - | - | - | - | - | - | 29.4 | 2 | - | 33 | 3.55 | 1.21 | |
| 93 | Blake Snell LAD | $13 | SP | 33 | - | - | - | - | - | - | 23.8 | 2 | - | 30 | 3.25 | 1.20 |
| 94 | $13 | SP | 30 | - | - | - | - | - | - | 31.2 | 2 | - | 29 | 3.66 | 1.19 | |
| 95 | $13 | SP | 28 | - | - | - | - | - | - | 12.8 | 1 | 4 | 14 | 3.30 | 1.27 | |
| 96 | Daylen Lile WSN | $12 | OF | 23 | 23 | 13 | 3 | 12 | 2 | 0.273 | - | - | - | - | - | - |
| 97 | Austin Wells NYY | $12 | C | 26 | 25 | 10 | 4 | 11 | 1 | 0.234 | - | - | - | - | - | - |
| 98 | $12 | 3B | 26 | 25 | 14 | 4 | 13 | 2 | 0.245 | - | - | - | - | - | - | |
| 99 | $12 | OF | 24 | 22 | 12 | 4 | 12 | 3 | 0.247 | - | - | - | - | - | - | |
| 100 | Sean Manaea NYM | $12 | SP | 34 | - | - | - | - | - | - | 29.2 | 2 | - | 32 | 3.85 | 1.21 |
| 101 | Hunter Brown HOU | $12 | SP | 27 | - | - | - | - | - | - | 28.7 | 2 | - | 32 | 3.51 | 1.23 |
| 102 | Aaron Ashby MIL | $12 | SP | 28 | - | - | - | - | - | - | 13.9 | 1 | 1 | 18 | 2.91 | 1.19 |
| 103 | Nico Hoerner CHC | $11 | 2B | 29 | 24 | 12 | 2 | 9 | 4 | 0.275 | - | - | - | - | - | - |
| 104 | Jarren Duran BOS | $11 | OF | 29 | 23 | 13 | 3 | 11 | 3 | 0.261 | - | - | - | - | - | - |
| 105 | $11 | 3B | 33 | 25 | 13 | 4 | 14 | 1 | 0.255 | - | - | - | - | - | - | |
| 106 | Dylan Cease TOR | $11 | SP | 30 | - | - | - | - | - | - | 25.6 | 2 | - | 32 | 3.62 | 1.21 |
| 107 | $11 | SP | 25 | - | - | - | - | - | - | 31.7 | 1 | - | 32 | 3.72 | 1.20 | |
| 108 | Jacob Latz TEX | $11 | SP | 30 | - | - | - | - | - | - | 10.9 | 1 | 5 | 12 | 4.05 | 1.26 |
| 109 | Jhoan Duran PHI | $11 | SP | 28 | - | - | - | - | - | - | 10.6 | 1 | 3 | 13 | 3.23 | 1.17 |
| 110 | $10 | 1B | 28 | 22 | 11 | 4 | 13 | 1 | 0.274 | - | - | - | - | - | - | |
| 111 | $10 | 1B | 34 | 23 | 13 | 4 | 13 | 1 | 0.261 | - | - | - | - | - | - | |
| 112 | $10 | SS | 26 | 23 | 13 | 2 | 11 | 3 | 0.264 | - | - | - | - | - | - | |
| 113 | Emilio Pagan CIN | $10 | SP | 35 | - | - | - | - | - | - | 10.0 | 1 | 5 | 11 | 4.14 | 1.20 |
| 114 | $10 | SP | 31 | - | - | - | - | - | - | 10.4 | 1 | 5 | 11 | 4.07 | 1.37 | |
| 115 | $9 | SS | 29 | 28 | 11 | 2 | 8 | 7 | 0.231 | - | - | - | - | - | - | |
| 116 | $9 | 1B | 26 | 24 | 15 | 5 | 17 | 0 | 0.225 | - | - | - | - | - | - | |
| 117 | Royce Lewis MIN | $9 | 1B | 27 | 21 | 11 | 4 | 12 | 3 | 0.247 | - | - | - | - | - | - |
| 118 | Bryson Stott PHI | $9 | 2B | 28 | 25 | 12 | 2 | 10 | 4 | 0.264 | - | - | - | - | - | - |
| 119 | $9 | 2B | 23 | 24 | 13 | 2 | 11 | 3 | 0.267 | - | - | - | - | - | - | |
| 120 | Ozzie Albies ATL | $9 | 2B | 29 | 22 | 12 | 4 | 12 | 1 | 0.264 | - | - | - | - | - | - |
| 121 | $9 | SP | 26 | - | - | - | - | - | - | 30.9 | 2 | - | 33 | 3.82 | 1.27 | |
| 122 | Tanner Scott LAD | $9 | SP | 31 | - | - | - | - | - | - | 11.0 | 1 | 3 | 12 | 3.93 | 1.20 |
| 123 | $9 | SP | 32 | - | - | - | - | - | - | 21.6 | 2 | - | 27 | 3.50 | 1.16 | |
| 124 | $9 | SP | 26 | - | - | - | - | - | - | 30.5 | 1 | - | 31 | 3.87 | 1.20 | |
| 125 | Corey Seager TEX | $8 | SS | 32 | 20 | 12 | 4 | 13 | 0 | 0.265 | - | - | - | - | - | - |
| 126 | Brandon Lowe PIT | $8 | 2B | 31 | 24 | 13 | 4 | 14 | 1 | 0.244 | - | - | - | - | - | - |
| 127 | Aaron Nola PHI | $8 | SP | 33 | - | - | - | - | - | - | 28.7 | 2 | - | 29 | 4.05 | 1.20 |
| 128 | Sean Burke CHW | $8 | SP | 26 | - | - | - | - | - | - | 34.2 | 2 | - | 35 | 4.03 | 1.30 |
| 129 | Tanner Bibee CLE | $8 | SP | 27 | - | - | - | - | - | - | 30.9 | 2 | - | 29 | 3.87 | 1.22 |
| 130 | $8 | SP | 27 | - | - | - | - | - | - | 27.8 | 1 | - | 28 | 3.63 | 1.21 | |
| 131 | $8 | SP | 35 | - | - | - | - | - | - | 28.8 | 2 | - | 30 | 3.91 | 1.21 | |
| 132 | $8 | SP | 33 | - | - | - | - | - | - | 12.7 | 1 | 3 | 14 | 3.90 | 1.30 | |
| 133 | Kyle Stowers MIA | $7 | 1B | 28 | 23 | 12 | 5 | 13 | 0 | 0.259 | - | - | - | - | - | - |
| 134 | $7 | SS | 24 | 25 | 12 | 5 | 15 | 0 | 0.236 | - | - | - | - | - | - | |
| 135 | Luis Arraez PHI | $7 | 2B | 29 | 24 | 12 | 1 | 9 | 2 | 0.305 | - | - | - | - | - | - |
| 136 | $7 | 1B | 26 | 24 | 12 | 4 | 12 | 0 | 0.279 | - | - | - | - | - | - | |
| 137 | $7 | 1B | 28 | 25 | 13 | 4 | 14 | 0 | 0.260 | - | - | - | - | - | - | |
| 138 | $7 | SP | 27 | - | - | - | - | - | - | 27.9 | 2 | - | 32 | 3.81 | 1.27 | |
| 139 | J.T. Ginn ATH | $7 | SP | 27 | - | - | - | - | - | - | 30.1 | 2 | - | 29 | 3.83 | 1.28 |
| 140 | $7 | SP | 27 | - | - | - | - | - | - | 14.3 | 1 | 1 | 15 | 3.08 | 1.20 | |
| 141 | $7 | SP | 30 | - | - | - | - | - | - | 28.7 | 2 | - | 27 | 3.67 | 1.26 | |
| 142 | $7 | SP | 27 | - | - | - | - | - | - | 17.8 | 1 | - | 23 | 3.03 | 1.10 | |
| 143 | $6 | 1B | 26 | 25 | 12 | 3 | 13 | 1 | 0.273 | - | - | - | - | - | - | |
| 144 | $6 | OF | 33 | 24 | 12 | 4 | 12 | 1 | 0.261 | - | - | - | - | - | - | |
| 145 | Alec Bohm PHI | $6 | 3B | 29 | 23 | 11 | 3 | 13 | 1 | 0.275 | - | - | - | - | - | - |
| 146 | Nick Lodolo CIN | $6 | SP | 28 | - | - | - | - | - | - | 27.2 | 2 | - | 28 | 3.81 | 1.24 |
| 147 | $6 | SP | 32 | - | - | - | - | - | - | 30.9 | 2 | - | 29 | 3.79 | 1.27 | |
| 148 | Joe Ryan MIN | $6 | SP | 30 | - | - | - | - | - | - | 18.4 | 1 | - | 21 | 3.47 | 1.09 |
| 149 | Austin Riley ATL | $5 | 3B | 29 | 21 | 12 | 4 | 13 | 1 | 0.253 | - | - | - | - | - | - |
| 150 | $5 | 3B | 30 | 23 | 12 | 4 | 15 | 0 | 0.256 | - | - | - | - | - | - | |
| 151 | $5 | 1B | 27 | 26 | 12 | 3 | 13 | 1 | 0.270 | - | - | - | - | - | - | |
| 152 | $5 | OF | 25 | 22 | 12 | 4 | 11 | 2 | 0.250 | - | - | - | - | - | - | |
| 153 | $5 | OF | 23 | 22 | 10 | 4 | 12 | 1 | 0.272 | - | - | - | - | - | - | |
| 154 | Ivan Herrera STL | $5 | Util | 26 | 24 | 13 | 4 | 12 | 1 | 0.253 | - | - | - | - | - | - |
| 155 | Bryce Miller SEA | $5 | SP | 27 | - | - | - | - | - | - | 30.8 | 2 | - | 28 | 4.18 | 1.24 |
| 156 | $5 | SP | 24 | - | - | - | - | - | - | 17.1 | 1 | - | 19 | 3.32 | 1.11 | |
| 157 | $5 | SP | 32 | - | - | - | - | - | - | 18.0 | 1 | - | 22 | 3.50 | 1.22 | |
| 158 | Chad Patrick MIL | $5 | SP | 27 | - | - | - | - | - | - | 18.4 | 1 | 0 | 19 | 3.82 | 1.24 |
| 159 | $5 | SP | 33 | - | - | - | - | - | - | 30.5 | 2 | - | 28 | 4.04 | 1.25 | |
| 160 | $4 | OF | 28 | 25 | 11 | 5 | 13 | 0 | 0.256 | - | - | - | - | - | - | |
| 161 | Brooks Lee MIN | $4 | 3B | 25 | 24 | 11 | 4 | 13 | 1 | 0.256 | - | - | - | - | - | - |
| 162 | Mike Trout LAA | $4 | OF | 34 | 22 | 13 | 4 | 12 | 2 | 0.235 | - | - | - | - | - | - |
| 163 | $4 | OF | 29 | 25 | 13 | 4 | 14 | 2 | 0.225 | - | - | - | - | - | - | |
| 164 | $4 | C | 21 | 19 | 9 | 3 | 11 | 0 | 0.250 | - | - | - | - | - | - | |
| 165 | Jo Adell CLE | $4 | OF | 27 | 26 | 12 | 4 | 14 | 1 | 0.244 | - | - | - | - | - | - |
| 166 | Bo Bichette NYM | $4 | 3B | 28 | 23 | 12 | 3 | 13 | 0 | 0.277 | - | - | - | - | - | - |
| 167 | $4 | OF | 28 | 27 | 12 | 3 | 11 | 2 | 0.262 | - | - | - | - | - | - | |
| 168 | Carlos Rodon NYY | $4 | SP | 33 | - | - | - | - | - | - | 26.2 | 1 | - | 27 | 3.74 | 1.25 |
| 169 | Jeff Hoffman MIN | $4 | SP | 33 | - | - | - | - | - | - | 11.1 | 1 | 0 | 14 | 3.32 | 1.11 |
| 170 | $4 | SP | 28 | - | - | - | - | - | - | 11.8 | 1 | 1 | 15 | 3.89 | 1.19 | |
| 171 | $4 | SP | 30 | - | - | - | - | - | - | 27.2 | 2 | - | 26 | 4.30 | 1.21 | |
| 172 | Nasim Nunez WSN | $3 | 2B | 25 | 20 | 10 | 2 | 7 | 7 | 0.229 | - | - | - | - | - | - |
| 173 | $3 | 2B | 23 | 24 | 13 | 3 | 11 | 3 | 0.236 | - | - | - | - | - | - | |
| 174 | Cole Carrigg COL | $3 | OF | 24 | 23 | 13 | 2 | 11 | 3 | 0.256 | - | - | - | - | - | - |
| 175 | $3 | 2B | 22 | 21 | 12 | 3 | 11 | 2 | 0.256 | - | - | - | - | - | - | |
| 176 | Max Muncy ATH | $3 | 3B | 35 | 20 | 12 | 5 | 13 | 0 | 0.243 | - | - | - | - | - | - |
| 177 | $3 | SP | 38 | - | - | - | - | - | - | 8.2 | 1 | 3 | 9 | 3.73 | 1.24 | |
| 178 | Sean Newcomb CHW | $3 | SP | 33 | - | - | - | - | - | - | 13.1 | 1 | 1 | 15 | 3.37 | 1.30 |
| 179 | Bryan Abreu HOU | $3 | SP | 29 | - | - | - | - | - | - | 10.1 | 1 | 1 | 14 | 3.21 | 1.16 |
| 180 | $3 | SP | 30 | - | - | - | - | - | - | 11.2 | 1 | 2 | 12 | 3.78 | 1.26 | |
| 181 | Reid Detmers LAA | $3 | SP | 26 | - | - | - | - | - | - | 27.6 | - | - | 30 | 3.59 | 1.20 |
| 182 | $3 | SP | 26 | - | - | - | - | - | - | 21.6 | - | 0 | 22 | 3.58 | 1.19 | |
| 183 | $3 | SP | 25 | - | - | - | - | - | - | 22.8 | 2 | - | 24 | 3.83 | 1.24 | |
| 184 | Shane Baz BAL | $3 | SP | 27 | - | - | - | - | - | - | 25.7 | 2 | - | 25 | 3.82 | 1.27 |
| 185 | $2 | 3B | 27 | 23 | 12 | 4 | 14 | 0 | 0.253 | - | - | - | - | - | - | |
| 186 | Alex Bregman CHC | $2 | 3B | 32 | 23 | 13 | 4 | 13 | 0 | 0.253 | - | - | - | - | - | - |
| 187 | $2 | 3B | 23 | 27 | 10 | 3 | 10 | 2 | 0.276 | - | - | - | - | - | - | |
| 188 | $2 | OF | 33 | 21 | 11 | 4 | 13 | 1 | 0.250 | - | - | - | - | - | - | |
| 189 | Kody Clemens MIN | $2 | 1B | 30 | 21 | 11 | 4 | 12 | 1 | 0.256 | - | - | - | - | - | - |
| 190 | $2 | 1B | 28 | 23 | 13 | 4 | 14 | 0 | 0.247 | - | - | - | - | - | - | |
| 191 | Henry Bolte ATH | $2 | OF | 22 | 26 | 12 | 3 | 11 | 4 | 0.228 | - | - | - | - | - | - |
| 192 | $2 | SP | 26 | - | - | - | - | - | - | 11.4 | - | 3 | 13 | 3.79 | 1.26 | |
| 193 | $2 | SP | 36 | - | - | - | - | - | - | 10.2 | 1 | 1 | 11 | 3.88 | 1.20 | |
| 194 | $2 | SP | 35 | - | - | - | - | - | - | 26.2 | 2 | - | 27 | 3.95 | 1.28 | |
| 195 | Hogan Harris ATH | $2 | SP | 29 | - | - | - | - | - | - | 11.6 | 1 | 2 | 13 | 4.11 | 1.36 |
| 196 | $2 | SP | 23 | - | - | - | - | - | - | 27.2 | 1 | - | 26 | 3.87 | 1.24 | |
| 197 | Tyler Wells TBR | $2 | SP | 31 | - | - | - | - | - | - | 14.3 | 1 | 1 | 16 | 4.03 | 1.15 |
| 198 | $2 | SP | 34 | - | - | - | - | - | - | 31.7 | 2 | - | 25 | 4.23 | 1.27 | |
| 199 | Robbie Ray SDP | $2 | SP | 34 | - | - | - | - | - | - | 27.9 | 2 | - | 30 | 4.16 | 1.29 |
| 200 | $1 | C | 35 | 21 | 10 | 2 | 10 | 1 | 0.244 | - | - | - | - | - | - | |
| 201 | $1 | C | 22 | 21 | 11 | 2 | 11 | 0 | 0.247 | - | - | - | - | - | - | |
| 202 | $1 | 1B | 26 | 23 | 12 | 5 | 13 | 0 | 0.233 | - | - | - | - | - | - | |
| 203 | $1 | 1B | 35 | 24 | 11 | 4 | 14 | 0 | 0.247 | - | - | - | - | - | - | |
| 204 | $1 | Util | 34 | 23 | 11 | 5 | 14 | 0 | 0.226 | - | - | - | - | - | - | |
| 205 | Ian Happ CHC | $1 | OF | 31 | 22 | 12 | 4 | 12 | 1 | 0.238 | - | - | - | - | - | - |
| 206 | Jake Burger TEX | $1 | 1B | 30 | 23 | 11 | 4 | 14 | 0 | 0.241 | - | - | - | - | - | - |
| 207 | Taylor Ward SEA | $1 | Util | 32 | 23 | 12 | 4 | 12 | 1 | 0.235 | - | - | - | - | - | - |
| 208 | Max Clark DET | $1 | OF | 21 | 24 | 12 | 3 | 12 | 2 | 0.239 | - | - | - | - | - | - |
| 209 | $1 | 3B | 27 | 22 | 11 | 2 | 11 | 1 | 0.281 | - | - | - | - | - | - | |
| 210 | $1 | OF | 24 | 19 | 11 | 3 | 12 | 1 | 0.256 | - | - | - | - | - | - | |
| 211 | Jared Young NYM | $1 | 1B | 30 | 22 | 10 | 4 | 11 | 1 | 0.253 | - | - | - | - | - | - |
| 212 | $1 | Util | 28 | 26 | 11 | 4 | 12 | 0 | 0.247 | - | - | - | - | - | - | |
| 213 | Jake Bauers MIL | $1 | 1B | 30 | 27 | 12 | 3 | 11 | 2 | 0.240 | - | - | - | - | - | - |
| 214 | $1 | 2B | 29 | 23 | 12 | 3 | 11 | 0 | 0.264 | - | - | - | - | - | - | |
| 215 | $1 | Util | 36 | 21 | 11 | 3 | 10 | 2 | 0.257 | - | - | - | - | - | - | |
| 216 | JJ Bleday CIN | $1 | OF | 28 | 24 | 12 | 4 | 12 | 1 | 0.227 | - | - | - | - | - | - |
| 217 | $1 | OF | 24 | 23 | 11 | 3 | 10 | 2 | 0.253 | - | - | - | - | - | - | |
| 218 | $1 | SS | 21 | 26 | 14 | 2 | 12 | 2 | 0.234 | - | - | - | - | - | - | |
| 219 | $1 | OF | 22 | 21 | 10 | 2 | 9 | 3 | 0.273 | - | - | - | - | - | - | |
| 220 | Steven Kwan CLE | $1 | OF | 28 | 23 | 13 | 1 | 9 | 2 | 0.275 | - | - | - | - | - | - |
| 221 | $1 | 2B | 23 | 25 | 11 | 3 | 11 | 4 | 0.218 | - | - | - | - | - | - | |
| 222 | Tommy White ATH | $1 | 3B | 23 | 24 | 11 | 3 | 10 | 2 | 0.247 | - | - | - | - | - | - |
| 223 | Jakob Marsee MIA | $1 | OF | 25 | 22 | 12 | 2 | 9 | 4 | 0.241 | - | - | - | - | - | - |
