NFBC Main Event (15-team) · RotoHound RoS Projections · 450 players · Last Updated: Aug 29, 2026
| #▲ | Player | Val | Pos | Age | G | R | HR | RBI | SB | AVG | IP | W | SV | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $47 | Util | 31 | 25 | 18 | 7 | 17 | 2 | 0.283 | - | - | - | - | - | - | |
| 2 | $46 | OF | 24 | 26 | 15 | 5 | 14 | 6 | 0.260 | - | - | - | - | - | - | |
| 3 | $41 | C | 26 | 19 | 11 | 6 | 14 | 1 | 0.259 | - | - | - | - | - | - | |
| 4 | $40 | SS | 26 | 24 | 15 | 4 | 12 | 7 | 0.281 | - | - | - | - | - | - | |
| 5 | Jose Ramirez CLE | $39 | 3B | 33 | 24 | 14 | 4 | 13 | 7 | 0.270 | - | - | - | - | - | - |
| 6 | $39 | OF | 28 | 22 | 16 | 4 | 12 | 5 | 0.279 | - | - | - | - | - | - | |
| 7 | $38 | OF | 27 | 24 | 15 | 4 | 13 | 5 | 0.271 | - | - | - | - | - | - | |
| 8 | $34 | 3B | 22 | 24 | 15 | 6 | 17 | 1 | 0.278 | - | - | - | - | - | - | |
| 9 | $34 | OF | 22 | 24 | 15 | 4 | 13 | 4 | 0.274 | - | - | - | - | - | - | |
| 10 | Sal Stewart CIN | $34 | 1B | 22 | 27 | 13 | 6 | 16 | 3 | 0.263 | - | - | - | - | - | - |
| 11 | Chris Sale ATL | $34 | SP | 37 | - | - | - | - | - | - | 31.8 | 2 | - | 40 | 3.11 | 1.07 |
| 12 | $33 | C | 25 | 27 | 13 | 3 | 14 | 1 | 0.267 | - | - | - | - | - | - | |
| 13 | $33 | OF | 25 | 24 | 16 | 4 | 13 | 4 | 0.261 | - | - | - | - | - | - | |
| 14 | $33 | SP | 31 | - | - | - | - | - | - | 32.0 | 2 | - | 40 | 3.23 | 1.08 | |
| 15 | Tarik Skubal LAD | $33 | SP | 29 | - | - | - | - | - | - | 26.6 | 2 | - | 33 | 2.77 | 1.02 |
| 16 | Cal Raleigh SEA | $32 | C | 29 | 23 | 12 | 5 | 15 | 1 | 0.220 | - | - | - | - | - | - |
| 17 | $32 | Util | 29 | 24 | 15 | 6 | 16 | 0 | 0.303 | - | - | - | - | - | - | |
| 18 | Wilyer Abreu BOS | $31 | OF | 27 | 28 | 14 | 5 | 15 | 2 | 0.268 | - | - | - | - | - | - |
| 19 | $31 | OF | 23 | 26 | 13 | 4 | 14 | 4 | 0.266 | - | - | - | - | - | - | |
| 20 | $30 | 2B | 28 | 23 | 13 | 4 | 12 | 7 | 0.244 | - | - | - | - | - | - | |
| 21 | $30 | SP | 24 | - | - | - | - | - | - | 32.0 | 2 | - | 44 | 3.23 | 1.16 | |
| 22 | Chase Burns CIN | $29 | SP | 23 | - | - | - | - | - | - | 29.9 | 2 | - | 42 | 3.25 | 1.12 |
| 23 | $28 | SS | 24 | 24 | 15 | 4 | 12 | 5 | 0.261 | - | - | - | - | - | - | |
| 24 | Pete Alonso BAL | $28 | 1B | 31 | 26 | 14 | 6 | 17 | 1 | 0.255 | - | - | - | - | - | - |
| 25 | $28 | SP | 29 | - | - | - | - | - | - | 31.7 | 2 | - | 36 | 3.32 | 1.07 | |
| 26 | Paul Skenes PIT | $28 | SP | 24 | - | - | - | - | - | - | 27.9 | 2 | - | 34 | 3.00 | 1.06 |
| 27 | Zack Wheeler PHI | $28 | SP | 36 | - | - | - | - | - | - | 30.2 | 2 | - | 36 | 3.31 | 1.07 |
| 28 | $27 | C | 28 | 23 | 12 | 3 | 12 | 0 | 0.279 | - | - | - | - | - | - | |
| 29 | $27 | Util | 33 | 25 | 15 | 7 | 17 | 1 | 0.231 | - | - | - | - | - | - | |
| 30 | $26 | OF | 25 | 24 | 13 | 1 | 8 | 7 | 0.289 | - | - | - | - | - | - | |
| 31 | $25 | C | 26 | 23 | 11 | 3 | 11 | 1 | 0.269 | - | - | - | - | - | - | |
| 32 | Oneil Cruz PIT | $25 | OF | 27 | 23 | 12 | 4 | 11 | 6 | 0.228 | - | - | - | - | - | - |
| 33 | Josh Hader HOU | $25 | SP | 32 | - | - | - | - | - | - | 12.5 | 1 | 5 | 18 | 2.81 | 1.14 |
| 34 | $24 | OF | 25 | 23 | 14 | 4 | 12 | 3 | 0.261 | - | - | - | - | - | - | |
| 35 | $24 | C | 27 | 23 | 11 | 4 | 13 | 0 | 0.244 | - | - | - | - | - | - | |
| 36 | $24 | OF | 25 | 23 | 12 | 4 | 13 | 2 | 0.283 | - | - | - | - | - | - | |
| 37 | $23 | OF | 30 | 23 | 13 | 4 | 14 | 2 | 0.267 | - | - | - | - | - | - | |
| 38 | $23 | OF | 25 | 27 | 14 | 3 | 13 | 3 | 0.265 | - | - | - | - | - | - | |
| 39 | $23 | OF | 28 | 27 | 12 | 2 | 10 | 5 | 0.287 | - | - | - | - | - | - | |
| 40 | Liam Hicks TBR | $23 | C | 27 | 28 | 10 | 3 | 11 | 1 | 0.263 | - | - | - | - | - | - |
| 41 | Kyle Tucker LAD | $23 | OF | 29 | 21 | 14 | 4 | 13 | 2 | 0.265 | - | - | - | - | - | - |
| 42 | $23 | OF | 31 | 25 | 14 | 4 | 12 | 4 | 0.233 | - | - | - | - | - | - | |
| 43 | Mason Miller SDP | $23 | SP | 27 | - | - | - | - | - | - | 11.5 | 1 | 4 | 19 | 2.82 | 1.03 |
| 44 | Cade Smith CLE | $23 | SP | 27 | - | - | - | - | - | - | 12.0 | 1 | 5 | 17 | 3.07 | 1.03 |
| 45 | Josh Naylor SEA | $22 | 1B | 29 | 24 | 12 | 3 | 13 | 4 | 0.278 | - | - | - | - | - | - |
| 46 | Ben Rice NYY | $22 | Util | 27 | 27 | 15 | 5 | 15 | 1 | 0.263 | - | - | - | - | - | - |
| 47 | Austin Wells NYY | $22 | C | 26 | 25 | 10 | 4 | 11 | 1 | 0.234 | - | - | - | - | - | - |
| 48 | Gerrit Cole NYY | $22 | SP | 34 | - | - | - | - | - | - | 31.9 | 2 | - | 33 | 3.55 | 1.14 |
| 49 | Bryan Baker TBR | $22 | SP | 31 | - | - | - | - | - | - | 10.9 | 1 | 7 | 13 | 3.22 | 1.17 |
| 50 | Nolan McLean NYM | $22 | SP | 24 | - | - | - | - | - | - | 29.9 | 2 | - | 35 | 3.25 | 1.20 |
| 51 | Jacob deGrom TEX | $22 | SP | 38 | - | - | - | - | - | - | 28.3 | 2 | - | 34 | 3.43 | 1.12 |
| 52 | Carson Benge NYM | $21 | OF | 23 | 27 | 13 | 3 | 12 | 4 | 0.255 | - | - | - | - | - | - |
| 53 | $21 | OF | 23 | 26 | 11 | 4 | 11 | 4 | 0.256 | - | - | - | - | - | - | |
| 54 | Byron Buxton MIN | $21 | OF | 32 | 21 | 13 | 5 | 13 | 2 | 0.241 | - | - | - | - | - | - |
| 55 | $21 | OF | 24 | 23 | 13 | 4 | 12 | 3 | 0.250 | - | - | - | - | - | - | |
| 56 | $21 | SP | 26 | - | - | - | - | - | - | 25.8 | 2 | - | 32 | 3.49 | 1.09 | |
| 57 | Sonny Gray BOS | $21 | SP | 36 | - | - | - | - | - | - | 31.8 | 2 | - | 35 | 3.48 | 1.16 |
| 58 | Kyle Bradish BAL | $21 | SP | 29 | - | - | - | - | - | - | 27.5 | 2 | - | 33 | 3.31 | 1.20 |
| 59 | Seiya Suzuki CHC | $20 | OF | 31 | 24 | 14 | 4 | 15 | 1 | 0.255 | - | - | - | - | - | - |
| 60 | Zach Neto LAA | $20 | SS | 25 | 25 | 14 | 5 | 13 | 3 | 0.240 | - | - | - | - | - | - |
| 61 | Matt Olson ATL | $20 | 1B | 32 | 25 | 14 | 5 | 15 | 1 | 0.253 | - | - | - | - | - | - |
| 62 | CJ Abrams WSN | $20 | SS | 25 | 21 | 13 | 4 | 11 | 4 | 0.262 | - | - | - | - | - | - |
| 63 | $20 | SS | 21 | 26 | 15 | 3 | 12 | 3 | 0.277 | - | - | - | - | - | - | |
| 64 | Bryan Woo SEA | $20 | SP | 26 | - | - | - | - | - | - | 30.4 | 2 | - | 30 | 3.49 | 1.13 |
| 65 | $20 | SP | 28 | - | - | - | - | - | - | 32.1 | 2 | - | 36 | 3.53 | 1.18 | |
| 66 | $20 | SP | 38 | - | - | - | - | - | - | 9.3 | 1 | 5 | 13 | 2.71 | 1.10 | |
| 67 | Otto Lopez MIA | $19 | SS | 27 | 25 | 13 | 2 | 11 | 5 | 0.278 | - | - | - | - | - | - |
| 68 | $19 | OF | 24 | 22 | 12 | 4 | 12 | 3 | 0.247 | - | - | - | - | - | - | |
| 69 | $19 | SP | 25 | - | - | - | - | - | - | 29.8 | 2 | - | 35 | 3.47 | 1.20 | |
| 70 | $19 | SP | 27 | - | - | - | - | - | - | 24.6 | 2 | - | 27 | 3.11 | 1.11 | |
| 71 | George Kirby SEA | $19 | SP | 28 | - | - | - | - | - | - | 31.4 | 2 | - | 31 | 3.58 | 1.16 |
| 72 | David Bednar NYY | $19 | SP | 31 | - | - | - | - | - | - | 12.4 | 1 | 5 | 15 | 3.56 | 1.18 |
| 73 | $19 | SP | 29 | - | - | - | - | - | - | 32.9 | 2 | - | 33 | 3.47 | 1.19 | |
| 74 | Logan Webb SFG | $19 | SP | 29 | - | - | - | - | - | - | 36.0 | 2 | - | 34 | 3.65 | 1.19 |
| 75 | Bryce Harper PHI | $18 | 1B | 33 | 24 | 14 | 4 | 14 | 1 | 0.273 | - | - | - | - | - | - |
| 76 | $18 | SP | 32 | - | - | - | - | - | - | 10.2 | 1 | 5 | 12 | 3.88 | 1.09 | |
| 77 | Jarren Duran BOS | $17 | OF | 29 | 23 | 13 | 3 | 11 | 3 | 0.261 | - | - | - | - | - | - |
| 78 | Daylen Lile WSN | $17 | OF | 23 | 23 | 13 | 3 | 12 | 2 | 0.273 | - | - | - | - | - | - |
| 79 | $17 | 1B | 29 | 25 | 14 | 5 | 15 | 0 | 0.258 | - | - | - | - | - | - | |
| 80 | $17 | SS | 25 | 25 | 15 | 4 | 12 | 2 | 0.261 | - | - | - | - | - | - | |
| 81 | Andres Munoz SEA | $17 | SP | 27 | - | - | - | - | - | - | 9.6 | 1 | 4 | 13 | 2.72 | 1.13 |
| 82 | Grant Taylor CHW | $17 | SP | 24 | - | - | - | - | - | - | 12.1 | 2 | 2 | 17 | 2.83 | 1.11 |
| 83 | Trea Turner PHI | $16 | SS | 33 | 23 | 15 | 3 | 11 | 3 | 0.265 | - | - | - | - | - | - |
| 84 | Caleb Durbin BOS | $16 | 3B | 26 | 28 | 13 | 2 | 11 | 4 | 0.275 | - | - | - | - | - | - |
| 85 | Brice Turang MIL | $16 | 2B | 26 | 25 | 14 | 2 | 11 | 4 | 0.269 | - | - | - | - | - | - |
| 86 | $16 | SP | 36 | - | - | - | - | - | - | 11.0 | 1 | 5 | 13 | 3.44 | 1.23 | |
| 87 | Michael King SDP | $16 | SP | 31 | - | - | - | - | - | - | 30.9 | 2 | - | 32 | 3.61 | 1.24 |
| 88 | Blake Snell LAD | $16 | SP | 33 | - | - | - | - | - | - | 23.8 | 2 | - | 30 | 3.25 | 1.20 |
| 89 | $15 | C | 21 | 19 | 9 | 3 | 11 | 0 | 0.250 | - | - | - | - | - | - | |
| 90 | $15 | SS | 32 | 24 | 14 | 4 | 13 | 2 | 0.253 | - | - | - | - | - | - | |
| 91 | $15 | 1B | 26 | 24 | 15 | 5 | 17 | 0 | 0.225 | - | - | - | - | - | - | |
| 92 | $15 | 3B | 26 | 25 | 14 | 4 | 13 | 2 | 0.245 | - | - | - | - | - | - | |
| 93 | $15 | OF | 29 | 25 | 13 | 4 | 14 | 2 | 0.225 | - | - | - | - | - | - | |
| 94 | Yandy Diaz TBR | $15 | Util | 34 | 26 | 13 | 3 | 13 | 1 | 0.293 | - | - | - | - | - | - |
| 95 | $15 | SP | 30 | - | - | - | - | - | - | 29.4 | 2 | - | 33 | 3.55 | 1.21 | |
| 96 | Eury Perez MIA | $15 | SP | 23 | - | - | - | - | - | - | 29.7 | 2 | - | 33 | 3.85 | 1.20 |
| 97 | $15 | SP | 30 | - | - | - | - | - | - | 31.2 | 2 | - | 29 | 3.66 | 1.19 | |
| 98 | Mike Trout LAA | $14 | OF | 34 | 22 | 13 | 4 | 12 | 2 | 0.235 | - | - | - | - | - | - |
| 99 | $14 | 1B | 27 | 22 | 12 | 4 | 12 | 1 | 0.282 | - | - | - | - | - | - | |
| 100 | $14 | OF | 25 | 22 | 12 | 4 | 11 | 2 | 0.250 | - | - | - | - | - | - | |
| 101 | $14 | OF | 33 | 24 | 12 | 4 | 12 | 1 | 0.261 | - | - | - | - | - | - | |
| 102 | $14 | C | 35 | 21 | 10 | 2 | 10 | 1 | 0.244 | - | - | - | - | - | - | |
| 103 | Mookie Betts LAD | $14 | SS | 33 | 22 | 13 | 4 | 13 | 1 | 0.273 | - | - | - | - | - | - |
| 104 | $14 | C | 22 | 21 | 11 | 2 | 11 | 0 | 0.247 | - | - | - | - | - | - | |
| 105 | Jo Adell CLE | $14 | OF | 27 | 26 | 12 | 4 | 14 | 1 | 0.244 | - | - | - | - | - | - |
| 106 | $14 | 1B | 36 | 24 | 13 | 3 | 13 | 1 | 0.284 | - | - | - | - | - | - | |
| 107 | $14 | 3B | 33 | 25 | 13 | 4 | 14 | 1 | 0.255 | - | - | - | - | - | - | |
| 108 | Royce Lewis MIN | $14 | 1B | 27 | 21 | 11 | 4 | 12 | 3 | 0.247 | - | - | - | - | - | - |
| 109 | Sean Manaea NYM | $14 | SP | 34 | - | - | - | - | - | - | 29.2 | 2 | - | 32 | 3.85 | 1.21 |
| 110 | Hunter Brown HOU | $14 | SP | 27 | - | - | - | - | - | - | 28.7 | 2 | - | 32 | 3.51 | 1.23 |
| 111 | Dylan Cease TOR | $14 | SP | 30 | - | - | - | - | - | - | 25.6 | 2 | - | 32 | 3.62 | 1.21 |
| 112 | $14 | SP | 28 | - | - | - | - | - | - | 12.8 | 1 | 4 | 14 | 3.30 | 1.27 | |
| 113 | $13 | OF | 28 | 25 | 11 | 5 | 13 | 0 | 0.256 | - | - | - | - | - | - | |
| 114 | $13 | 1B | 34 | 23 | 13 | 4 | 13 | 1 | 0.261 | - | - | - | - | - | - | |
| 115 | Henry Bolte ATH | $13 | OF | 22 | 26 | 12 | 3 | 11 | 4 | 0.228 | - | - | - | - | - | - |
| 116 | $13 | OF | 23 | 22 | 10 | 4 | 12 | 1 | 0.272 | - | - | - | - | - | - | |
| 117 | Jeremy Pena HOU | $13 | SS | 28 | 22 | 12 | 3 | 10 | 3 | 0.279 | - | - | - | - | - | - |
| 118 | $13 | 1B | 28 | 22 | 11 | 4 | 13 | 1 | 0.274 | - | - | - | - | - | - | |
| 119 | $13 | SP | 25 | - | - | - | - | - | - | 31.7 | 1 | - | 32 | 3.72 | 1.20 | |
| 120 | $12 | OF | 28 | 27 | 12 | 3 | 11 | 2 | 0.262 | - | - | - | - | - | - | |
| 121 | Cole Carrigg COL | $12 | OF | 24 | 23 | 13 | 2 | 11 | 3 | 0.256 | - | - | - | - | - | - |
| 122 | $12 | OF | 33 | 21 | 11 | 4 | 13 | 1 | 0.250 | - | - | - | - | - | - | |
| 123 | $12 | OF | 26 | 27 | 11 | 4 | 13 | 2 | 0.229 | - | - | - | - | - | - | |
| 124 | Kyle Stowers MIA | $12 | 1B | 28 | 23 | 12 | 5 | 13 | 0 | 0.259 | - | - | - | - | - | - |
| 125 | $12 | 2B | 26 | 23 | 13 | 1 | 9 | 4 | 0.287 | - | - | - | - | - | - | |
| 126 | $12 | SP | 32 | - | - | - | - | - | - | 21.6 | 2 | - | 27 | 3.50 | 1.16 | |
| 127 | Jacob Latz TEX | $12 | SP | 30 | - | - | - | - | - | - | 10.9 | 1 | 5 | 12 | 4.05 | 1.26 |
| 128 | Jhoan Duran PHI | $12 | SP | 28 | - | - | - | - | - | - | 10.6 | 1 | 3 | 13 | 3.23 | 1.17 |
| 129 | Aaron Ashby MIL | $12 | SP | 28 | - | - | - | - | - | - | 13.9 | 1 | 1 | 18 | 2.91 | 1.19 |
| 130 | Emilio Pagan CIN | $12 | SP | 35 | - | - | - | - | - | - | 10.0 | 1 | 5 | 11 | 4.14 | 1.20 |
| 131 | Nico Hoerner CHC | $11 | 2B | 29 | 24 | 12 | 2 | 9 | 4 | 0.275 | - | - | - | - | - | - |
| 132 | $11 | OF | 29 | 21 | 12 | 4 | 12 | 2 | 0.226 | - | - | - | - | - | - | |
| 133 | $11 | C | 28 | 17 | 9 | 2 | 9 | 0 | 0.269 | - | - | - | - | - | - | |
| 134 | $11 | 1B | 28 | 25 | 13 | 4 | 14 | 0 | 0.260 | - | - | - | - | - | - | |
| 135 | Brandon Lowe PIT | $11 | 2B | 31 | 24 | 13 | 4 | 14 | 1 | 0.244 | - | - | - | - | - | - |
| 136 | $11 | C | 27 | 21 | 8 | 2 | 10 | 0 | 0.263 | - | - | - | - | - | - | |
| 137 | $11 | C | 29 | 17 | 8 | 3 | 9 | 0 | 0.246 | - | - | - | - | - | - | |
| 138 | Bryson Stott PHI | $11 | 2B | 28 | 25 | 12 | 2 | 10 | 4 | 0.264 | - | - | - | - | - | - |
| 139 | Ozzie Albies ATL | $11 | 2B | 29 | 22 | 12 | 4 | 12 | 1 | 0.264 | - | - | - | - | - | - |
| 140 | $11 | SP | 27 | - | - | - | - | - | - | 17.8 | 1 | - | 23 | 3.03 | 1.10 | |
| 141 | $11 | SP | 26 | - | - | - | - | - | - | 30.5 | 1 | - | 31 | 3.87 | 1.20 | |
| 142 | $11 | SP | 31 | - | - | - | - | - | - | 10.4 | 1 | 5 | 11 | 4.07 | 1.37 | |
| 143 | $11 | SP | 26 | - | - | - | - | - | - | 30.9 | 2 | - | 33 | 3.82 | 1.27 | |
| 144 | $11 | SP | 27 | - | - | - | - | - | - | 27.8 | 1 | - | 28 | 3.63 | 1.21 | |
| 145 | Aaron Nola PHI | $11 | SP | 33 | - | - | - | - | - | - | 28.7 | 2 | - | 29 | 4.05 | 1.20 |
| 146 | Tanner Scott LAD | $11 | SP | 31 | - | - | - | - | - | - | 11.0 | 1 | 3 | 12 | 3.93 | 1.20 |
| 147 | $10 | 2B | 23 | 24 | 13 | 2 | 11 | 3 | 0.267 | - | - | - | - | - | - | |
| 148 | $10 | SS | 29 | 28 | 11 | 2 | 8 | 7 | 0.231 | - | - | - | - | - | - | |
| 149 | Austin Riley ATL | $10 | 3B | 29 | 21 | 12 | 4 | 13 | 1 | 0.253 | - | - | - | - | - | - |
| 150 | $10 | 1B | 26 | 25 | 12 | 3 | 13 | 1 | 0.273 | - | - | - | - | - | - | |
| 151 | $10 | 1B | 26 | 24 | 12 | 4 | 12 | 0 | 0.279 | - | - | - | - | - | - | |
| 152 | $10 | 3B | 30 | 23 | 12 | 4 | 15 | 0 | 0.256 | - | - | - | - | - | - | |
| 153 | Ian Happ CHC | $10 | OF | 31 | 22 | 12 | 4 | 12 | 1 | 0.238 | - | - | - | - | - | - |
| 154 | $10 | OF | 31 | 23 | 12 | 3 | 12 | 1 | 0.258 | - | - | - | - | - | - | |
| 155 | $10 | 1B | 27 | 26 | 12 | 3 | 13 | 1 | 0.270 | - | - | - | - | - | - | |
| 156 | Max Clark DET | $10 | OF | 21 | 24 | 12 | 3 | 12 | 2 | 0.239 | - | - | - | - | - | - |
| 157 | Tanner Bibee CLE | $10 | SP | 27 | - | - | - | - | - | - | 30.9 | 2 | - | 29 | 3.87 | 1.22 |
| 158 | $10 | SP | 35 | - | - | - | - | - | - | 28.8 | 2 | - | 30 | 3.91 | 1.21 | |
| 159 | Joe Ryan MIN | $10 | SP | 30 | - | - | - | - | - | - | 18.4 | 1 | - | 21 | 3.47 | 1.09 |
| 160 | $10 | SP | 24 | - | - | - | - | - | - | 17.1 | 1 | - | 19 | 3.32 | 1.11 | |
| 161 | $10 | SP | 27 | - | - | - | - | - | - | 27.9 | 2 | - | 32 | 3.81 | 1.27 | |
| 162 | $10 | SP | 30 | - | - | - | - | - | - | 28.7 | 2 | - | 27 | 3.67 | 1.26 | |
| 163 | Brooks Lee MIN | $9 | 3B | 25 | 24 | 11 | 4 | 13 | 1 | 0.256 | - | - | - | - | - | - |
| 164 | Alec Bohm PHI | $9 | 3B | 29 | 23 | 11 | 3 | 13 | 1 | 0.275 | - | - | - | - | - | - |
| 165 | Ryan Jeffers MIN | $9 | C | 29 | 20 | 9 | 2 | 9 | 0 | 0.254 | - | - | - | - | - | - |
| 166 | Jakob Marsee MIA | $9 | OF | 25 | 22 | 12 | 2 | 9 | 4 | 0.241 | - | - | - | - | - | - |
| 167 | Max Muncy ATH | $9 | 3B | 35 | 20 | 12 | 5 | 13 | 0 | 0.243 | - | - | - | - | - | - |
| 168 | Jung Hoo Lee SFG | $9 | OF | 27 | 21 | 11 | 2 | 10 | 2 | 0.279 | - | - | - | - | - | - |
| 169 | $9 | SS | 26 | 23 | 13 | 2 | 11 | 3 | 0.264 | - | - | - | - | - | - | |
| 170 | Heliot Ramos NYY | $9 | OF | 26 | 22 | 11 | 3 | 12 | 1 | 0.261 | - | - | - | - | - | - |
| 171 | Ivan Herrera STL | $9 | Util | 26 | 24 | 13 | 4 | 12 | 1 | 0.253 | - | - | - | - | - | - |
| 172 | $9 | SS | 24 | 25 | 12 | 5 | 15 | 0 | 0.236 | - | - | - | - | - | - | |
| 173 | $9 | 1B | 28 | 23 | 13 | 4 | 14 | 0 | 0.247 | - | - | - | - | - | - | |
| 174 | Nasim Nunez WSN | $9 | 2B | 25 | 20 | 10 | 2 | 7 | 7 | 0.229 | - | - | - | - | - | - |
| 175 | $9 | 2B | 23 | 24 | 13 | 3 | 11 | 3 | 0.236 | - | - | - | - | - | - | |
| 176 | J.T. Ginn ATH | $9 | SP | 27 | - | - | - | - | - | - | 30.1 | 2 | - | 29 | 3.83 | 1.28 |
| 177 | Sean Burke CHW | $9 | SP | 26 | - | - | - | - | - | - | 34.2 | 2 | - | 35 | 4.03 | 1.30 |
| 178 | Nick Lodolo CIN | $9 | SP | 28 | - | - | - | - | - | - | 27.2 | 2 | - | 28 | 3.81 | 1.24 |
| 179 | $9 | SP | 32 | - | - | - | - | - | - | 30.9 | 2 | - | 29 | 3.79 | 1.27 | |
| 180 | Alex Bregman CHC | $8 | 3B | 32 | 23 | 13 | 4 | 13 | 0 | 0.253 | - | - | - | - | - | - |
| 181 | $8 | 3B | 27 | 23 | 12 | 4 | 14 | 0 | 0.253 | - | - | - | - | - | - | |
| 182 | $8 | OF | 22 | 21 | 10 | 2 | 9 | 3 | 0.273 | - | - | - | - | - | - | |
| 183 | Kody Clemens MIN | $8 | 1B | 30 | 21 | 11 | 4 | 12 | 1 | 0.256 | - | - | - | - | - | - |
| 184 | $8 | OF | 24 | 23 | 11 | 3 | 10 | 2 | 0.253 | - | - | - | - | - | - | |
| 185 | JJ Bleday CIN | $8 | OF | 28 | 24 | 12 | 4 | 12 | 1 | 0.227 | - | - | - | - | - | - |
| 186 | $8 | OF | 24 | 19 | 11 | 3 | 12 | 1 | 0.256 | - | - | - | - | - | - | |
| 187 | Bo Bichette NYM | $8 | 3B | 28 | 23 | 12 | 3 | 13 | 0 | 0.277 | - | - | - | - | - | - |
| 188 | A.J. Ewing NYM | $8 | OF | 21 | 25 | 14 | 0 | 11 | 5 | 0.226 | - | - | - | - | - | - |
| 189 | Zack Gelof ATH | $8 | 3B | 26 | 23 | 13 | 3 | 11 | 3 | 0.227 | - | - | - | - | - | - |
| 190 | Corey Seager TEX | $8 | SS | 32 | 20 | 12 | 4 | 13 | 0 | 0.265 | - | - | - | - | - | - |
| 191 | $8 | SP | 33 | - | - | - | - | - | - | 12.7 | 1 | 3 | 14 | 3.90 | 1.30 | |
| 192 | $8 | SP | 27 | - | - | - | - | - | - | 14.3 | 1 | 1 | 15 | 3.08 | 1.20 | |
| 193 | Carlos Rodon NYY | $8 | SP | 33 | - | - | - | - | - | - | 26.2 | 1 | - | 27 | 3.74 | 1.25 |
| 194 | $7 | C | 24 | 18 | 8 | 2 | 9 | 0 | 0.250 | - | - | - | - | - | - | |
| 195 | $7 | 2B | 22 | 21 | 12 | 3 | 11 | 2 | 0.256 | - | - | - | - | - | - | |
| 196 | Yainer Diaz HOU | $7 | C | 27 | 15 | 7 | 2 | 8 | 0 | 0.273 | - | - | - | - | - | - |
| 197 | $7 | 1B | 26 | 23 | 12 | 5 | 13 | 0 | 0.233 | - | - | - | - | - | - | |
| 198 | Luis Arraez PHI | $7 | 2B | 29 | 24 | 12 | 1 | 9 | 2 | 0.305 | - | - | - | - | - | - |
| 199 | $7 | 3B | 23 | 27 | 10 | 3 | 10 | 2 | 0.276 | - | - | - | - | - | - | |
| 200 | Dylan Crews WSN | $7 | OF | 24 | 20 | 11 | 3 | 10 | 2 | 0.244 | - | - | - | - | - | - |
| 201 | Bryce Miller SEA | $7 | SP | 27 | - | - | - | - | - | - | 30.8 | 2 | - | 28 | 4.18 | 1.24 |
| 202 | $7 | SP | 33 | - | - | - | - | - | - | 30.5 | 2 | - | 28 | 4.04 | 1.25 | |
| 203 | Reid Detmers LAA | $7 | SP | 26 | - | - | - | - | - | - | 27.6 | - | - | 30 | 3.59 | 1.20 |
| 204 | $7 | SP | 32 | - | - | - | - | - | - | 18.0 | 1 | - | 22 | 3.50 | 1.22 | |
| 205 | $6 | 2B | 23 | 25 | 11 | 3 | 11 | 4 | 0.218 | - | - | - | - | - | - | |
| 206 | Sal Frelick MIL | $6 | OF | 26 | 22 | 11 | 2 | 9 | 2 | 0.272 | - | - | - | - | - | - |
| 207 | Steven Kwan CLE | $6 | OF | 28 | 23 | 13 | 1 | 9 | 2 | 0.275 | - | - | - | - | - | - |
| 208 | Joe Mack MIA | $6 | C | 23 | 17 | 8 | 3 | 9 | 0 | 0.212 | - | - | - | - | - | - |
| 209 | $6 | OF | 23 | 26 | 13 | 3 | 12 | 1 | 0.231 | - | - | - | - | - | - | |
| 210 | $6 | 1B | 35 | 24 | 11 | 4 | 14 | 0 | 0.247 | - | - | - | - | - | - | |
| 211 | $6 | OF | 28 | 20 | 11 | 3 | 10 | 2 | 0.237 | - | - | - | - | - | - | |
| 212 | $6 | SP | 30 | - | - | - | - | - | - | 27.2 | 2 | - | 26 | 4.30 | 1.21 | |
| 213 | $6 | SP | 25 | - | - | - | - | - | - | 22.8 | 2 | - | 24 | 3.83 | 1.24 | |
| 214 | Nick Pivetta SDP | $6 | SP | 33 | - | - | - | - | - | - | 18.9 | 1 | - | 21 | 3.57 | 1.20 |
| 215 | $6 | SP | 38 | - | - | - | - | - | - | 8.2 | 1 | 3 | 9 | 3.73 | 1.24 | |
| 216 | Griffin Jax TBR | $6 | SP | 31 | - | - | - | - | - | - | 13.4 | 1 | 0 | 16 | 3.36 | 1.11 |
| 217 | Jeff Hoffman MIN | $6 | SP | 33 | - | - | - | - | - | - | 11.1 | 1 | 0 | 14 | 3.32 | 1.11 |
| 218 | Shane Baz BAL | $6 | SP | 27 | - | - | - | - | - | - | 25.7 | 2 | - | 25 | 3.82 | 1.27 |
| 219 | $6 | SP | 36 | - | - | - | - | - | - | 17.1 | 1 | - | 17 | 3.47 | 1.16 | |
| 220 | Jake Bauers MIL | $5 | 1B | 30 | 27 | 12 | 3 | 11 | 2 | 0.240 | - | - | - | - | - | - |
| 221 | $5 | C | 27 | 13 | 6 | 2 | 7 | 0 | 0.283 | - | - | - | - | - | - | |
| 222 | Jared Young NYM | $5 | 1B | 30 | 22 | 10 | 4 | 11 | 1 | 0.253 | - | - | - | - | - | - |
| 223 | Jose Altuve HOU | $5 | 2B | 36 | 23 | 12 | 3 | 11 | 1 | 0.261 | - | - | - | - | - | - |
