NFBC Main Event (15-team) · RotoHound RoS Projections · 443 players · Last Updated: Oct 14, 2026
ADP is RotoHound’s consensus average draft position: the average of each player’s draft rank across Yahoo and NFBC drafts, updated daily.
| #▲ | Player | Val | Pos | Age | ADP | G | R | HR | RBI | SB | AVG | IP | W | SV | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $49 | OF | 25 | 33.5 | 156 | 99 | 32 | 90 | 28 | 0.264 | - | - | - | - | - | - | |
| 2 | $41 | SS | 27 | 3.0 | 147 | 95 | 25 | 74 | 28 | 0.284 | - | - | - | - | - | - | |
| 3 | $40 | SS | 25 | 6.5 | 151 | 99 | 25 | 78 | 30 | 0.256 | - | - | - | - | - | - | |
| 4 | $39 | Util | 32 | 1.0 | 138 | 95 | 36 | 88 | 15 | 0.270 | - | - | - | - | - | - | |
| 5 | $36 | 3B | 23 | 15.0 | 150 | 89 | 35 | 99 | 7 | 0.275 | - | - | - | - | - | - | |
| 6 | Juan Soto NYM | $36 | OF | 28 | 4.0 | 134 | 90 | 33 | 85 | 14 | 0.271 | - | - | - | - | - | - |
| 7 | $36 | OF | 23 | 22.0 | 138 | 91 | 25 | 80 | 20 | 0.274 | - | - | - | - | - | - | |
| 8 | $36 | Util | 30 | 36.0 | 137 | 90 | 34 | 95 | 3 | 0.301 | - | - | - | - | - | - | |
| 9 | $35 | SP | 25 | 110.0 | - | - | - | - | - | - | 174.2 | 14 | - | 231 | 3.00 | 1.06 | |
| 10 | $33 | C | 26 | 105.0 | 140 | 76 | 21 | 81 | 4 | 0.274 | - | - | - | - | - | - | |
| 11 | Tarik Skubal LAD | $33 | SP | 30 | 6.5 | - | - | - | - | - | - | 170.0 | 14 | - | 196 | 2.96 | 1.03 |
| 12 | $32 | OF | 26 | 13.0 | 145 | 95 | 25 | 76 | 20 | 0.251 | - | - | - | - | - | - | |
| 13 | $32 | OF | 28 | 15.5 | 145 | 87 | 23 | 70 | 22 | 0.266 | - | - | - | - | - | - | |
| 14 | James Wood WSN | $31 | OF | 24 | 32.0 | 141 | 92 | 27 | 83 | 17 | 0.247 | - | - | - | - | - | - |
| 15 | Cal Raleigh SEA | $31 | C | 30 | 18.0 | 136 | 70 | 32 | 84 | 6 | 0.216 | - | - | - | - | - | - |
| 16 | Aaron Judge NYY | $30 | OF | 35 | 2.0 | 118 | 83 | 35 | 85 | 6 | 0.270 | - | - | - | - | - | - |
| 17 | Mason Miller SDP | $30 | SP | 28 | 39.0 | - | - | - | - | - | - | 66.5 | 5 | 31 | 109 | 2.30 | 0.99 |
| 18 | $29 | C | 27 | 71.5 | 128 | 64 | 27 | 75 | 5 | 0.250 | - | - | - | - | - | - | |
| 19 | Sal Stewart CIN | $29 | 1B | 23 | 219.5 | 151 | 78 | 25 | 85 | 13 | 0.261 | - | - | - | - | - | - |
| 20 | $28 | OF | 26 | 10.0 | 147 | 81 | 24 | 75 | 18 | 0.259 | - | - | - | - | - | - | |
| 21 | Nick Kurtz ATH | $28 | 1B | 24 | 19.5 | 126 | 85 | 31 | 87 | 7 | 0.249 | - | - | - | - | - | - |
| 22 | $28 | SP | 26 | 118.5 | - | - | - | - | - | - | 193.2 | 14 | - | 224 | 3.35 | 1.13 | |
| 23 | Chris Sale ATL | $28 | SP | 38 | 38.0 | - | - | - | - | - | - | 170.0 | 13 | - | 200 | 3.12 | 1.08 |
| 24 | $28 | SP | 28 | 12.5 | - | - | - | - | - | - | 174.3 | 13 | - | 210 | 3.15 | 1.11 | |
| 25 | $28 | SP | 30 | 26.0 | - | - | - | - | - | - | 207.0 | 14 | - | 214 | 3.26 | 1.16 | |
| 26 | $27 | OF | 24 | 59.0 | 146 | 80 | 23 | 81 | 14 | 0.264 | - | - | - | - | - | - | |
| 27 | $27 | SP | 30 | 36.5 | - | - | - | - | - | - | 186.0 | 13 | - | 207 | 3.34 | 1.11 | |
| 28 | $26 | C | 23 | 235.0 | 125 | 71 | 22 | 74 | 5 | 0.246 | - | - | - | - | - | - | |
| 29 | Zach Neto LAA | $26 | SS | 26 | 28.5 | 145 | 86 | 26 | 75 | 21 | 0.236 | - | - | - | - | - | - |
| 30 | $26 | C | 27 | 228.0 | 123 | 66 | 15 | 67 | 7 | 0.277 | - | - | - | - | - | - | |
| 31 | Paul Skenes PIT | $26 | SP | 25 | 9.0 | - | - | - | - | - | - | 174.1 | 13 | - | 198 | 3.15 | 1.11 |
| 32 | $26 | SP | 28 | 24.5 | - | - | - | - | - | - | 185.0 | 15 | - | 191 | 3.31 | 1.15 | |
| 33 | CJ Abrams WSN | $25 | SS | 26 | 70.0 | 139 | 80 | 21 | 69 | 22 | 0.254 | - | - | - | - | - | - |
| 34 | $25 | C | 29 | 55.5 | 116 | 62 | 24 | 69 | 5 | 0.247 | - | - | - | - | - | - | |
| 35 | $25 | SS | 26 | 13.0 | 151 | 87 | 24 | 74 | 15 | 0.251 | - | - | - | - | - | - | |
| 36 | Cade Smith CLE | $25 | SP | 28 | 57.5 | - | - | - | - | - | - | 70.3 | 5 | 30 | 95 | 2.94 | 1.07 |
| 37 | Pete Alonso BAL | $24 | 1B | 32 | 23.0 | 148 | 76 | 31 | 90 | 3 | 0.252 | - | - | - | - | - | - |
| 38 | $24 | C | 29 | 54.5 | 137 | 69 | 17 | 69 | 5 | 0.258 | - | - | - | - | - | - | |
| 39 | $24 | OF | 29 | 8.0 | 123 | 79 | 22 | 63 | 16 | 0.268 | - | - | - | - | - | - | |
| 40 | José Ramírez CLE | $23 | 3B | 34 | 6.0 | 131 | 73 | 19 | 61 | 24 | 0.263 | - | - | - | - | - | - |
| 41 | $23 | SS | 22 | 222.5 | 149 | 86 | 20 | 75 | 12 | 0.266 | - | - | - | - | - | - | |
| 42 | Zack Wheeler PHI | $23 | SP | 37 | 126.5 | - | - | - | - | - | - | 170.0 | 12 | - | 193 | 3.28 | 1.11 |
| 43 | Andy Pages LAD | $22 | OF | 26 | 127.0 | 140 | 75 | 22 | 77 | 11 | 0.264 | - | - | - | - | - | - |
| 44 | $22 | Util | 34 | 20.0 | 144 | 82 | 37 | 92 | 4 | 0.217 | - | - | - | - | - | - | |
| 45 | $22 | SP | 29 | 75.5 | - | - | - | - | - | - | 179.2 | 13 | - | 203 | 3.47 | 1.16 | |
| 46 | Ben Rice NYY | $21 | Util | 28 | 61.0 | 140 | 80 | 29 | 82 | 5 | 0.258 | - | - | - | - | - | - |
| 47 | Bryce Harper PHI | $21 | 1B | 34 | 37.0 | 142 | 75 | 24 | 75 | 7 | 0.262 | - | - | - | - | - | - |
| 48 | $21 | 1B | 30 | 52.0 | 143 | 77 | 28 | 85 | 2 | 0.249 | - | - | - | - | - | - | |
| 49 | $21 | OF | 26 | 89.0 | 145 | 68 | 19 | 71 | 12 | 0.276 | - | - | - | - | - | - | |
| 50 | Oneil Cruz PIT | $21 | OF | 28 | 83.5 | 120 | 70 | 21 | 64 | 23 | 0.230 | - | - | - | - | - | - |
| 51 | Carson Benge NYM | $21 | OF | 24 | 282.0 | 149 | 77 | 19 | 66 | 17 | 0.253 | - | - | - | - | - | - |
| 52 | Grant Taylor CHW | $21 | SP | 25 | 340.0 | - | - | - | - | - | - | 79.8 | 6 | 25 | 102 | 3.27 | 1.17 |
| 53 | Brice Turang MIL | $20 | 2B | 27 | 49.0 | 144 | 80 | 15 | 67 | 19 | 0.263 | - | - | - | - | - | - |
| 54 | $20 | OF | 25 | 42.5 | 129 | 77 | 22 | 67 | 16 | 0.241 | - | - | - | - | - | - | |
| 55 | $20 | SP | 27 | 144.0 | - | - | - | - | - | - | 184.1 | 13 | - | 215 | 3.47 | 1.21 | |
| 56 | Reid Detmers LAA | $20 | SP | 27 | 281.5 | - | - | - | - | - | - | 185.0 | 12 | - | 208 | 3.55 | 1.17 |
| 57 | Jhoan Duran PHI | $20 | SP | 29 | 61.5 | - | - | - | - | - | - | 56.1 | 4 | 30 | 70 | 2.89 | 1.11 |
| 58 | Riley Greene DET | $19 | OF | 26 | 63.0 | 141 | 75 | 24 | 79 | 5 | 0.260 | - | - | - | - | - | - |
| 59 | Daylen Lile WSN | $19 | OF | 24 | 278.5 | 138 | 73 | 18 | 70 | 13 | 0.260 | - | - | - | - | - | - |
| 60 | $19 | SS | 33 | 24.0 | 130 | 79 | 23 | 72 | 13 | 0.241 | - | - | - | - | - | - | |
| 61 | $19 | 2B | 24 | 114.5 | 128 | 76 | 14 | 59 | 19 | 0.273 | - | - | - | - | - | - | |
| 62 | $19 | OF | 32 | 78.0 | 144 | 78 | 21 | 66 | 17 | 0.230 | - | - | - | - | - | - | |
| 63 | Dylan Cease TOR | $19 | SP | 31 | 74.0 | - | - | - | - | - | - | 170.0 | 11 | - | 215 | 3.39 | 1.18 |
| 64 | $19 | SP | 33 | 110.5 | - | - | - | - | - | - | 155.0 | 13 | - | 184 | 3.37 | 1.17 | |
| 65 | Bryan Woo SEA | $19 | SP | 27 | 36.0 | - | - | - | - | - | - | 173.0 | 12 | - | 172 | 3.49 | 1.13 |
| 66 | Otto Lopez MIA | $18 | SS | 28 | 258.5 | 143 | 73 | 13 | 61 | 18 | 0.272 | - | - | - | - | - | - |
| 67 | Matt Olson ATL | $18 | 1B | 33 | 38.5 | 146 | 74 | 27 | 82 | 1 | 0.244 | - | - | - | - | - | - |
| 68 | $18 | 1B | 27 | 182.0 | 127 | 74 | 28 | 78 | 5 | 0.228 | - | - | - | - | - | - | |
| 69 | $18 | SP | 29 | 688.5 | - | - | - | - | - | - | 74.1 | 5 | 27 | 84 | 3.40 | 1.20 | |
| 70 | Chase Burns CIN | $18 | SP | 24 | 112.0 | - | - | - | - | - | - | 170.0 | 11 | - | 208 | 3.49 | 1.17 |
| 71 | $18 | SP | 26 | 228.5 | - | - | - | - | - | - | 186.1 | 13 | - | 188 | 3.53 | 1.20 | |
| 72 | Jacob deGrom TEX | $18 | SP | 39 | 51.5 | - | - | - | - | - | - | 170.0 | 11 | - | 189 | 3.55 | 1.14 |
| 73 | $17 | OF | 26 | 233.5 | 132 | 64 | 3 | 36 | 33 | 0.285 | - | - | - | - | - | - | |
| 74 | $17 | SS | 27 | 68.0 | 146 | 79 | 13 | 63 | 16 | 0.266 | - | - | - | - | - | - | |
| 75 | $17 | 1B | 28 | 162.5 | 144 | 67 | 19 | 74 | 5 | 0.272 | - | - | - | - | - | - | |
| 76 | $17 | 3B | 27 | 247.0 | 141 | 78 | 23 | 71 | 10 | 0.245 | - | - | - | - | - | - | |
| 77 | $17 | C | 28 | 219.5 | 128 | 59 | 18 | 68 | 2 | 0.234 | - | - | - | - | - | - | |
| 78 | A.J. Ewing NYM | $17 | OF | 22 | 468.0 | 127 | 68 | 14 | 57 | 22 | 0.248 | - | - | - | - | - | - |
| 79 | Wilyer Abreu BOS | $17 | OF | 28 | 232.0 | 140 | 70 | 23 | 72 | 8 | 0.253 | - | - | - | - | - | - |
| 80 | $17 | 2B | 24 | 205.5 | 140 | 80 | 19 | 66 | 12 | 0.253 | - | - | - | - | - | - | |
| 81 | Jeremy Peña HOU | $17 | SS | 29 | 96.0 | 128 | 75 | 17 | 64 | 13 | 0.264 | - | - | - | - | - | - |
| 82 | $17 | SP | 32 | 1.0 | - | - | - | - | - | - | 150.0 | 12 | - | 166 | 3.36 | 1.15 | |
| 83 | Griffin Jax TBR | $17 | SP | 32 | 259.5 | - | - | - | - | - | - | 155.0 | 12 | - | 171 | 3.37 | 1.15 |
| 84 | Nolan McLean NYM | $17 | SP | 25 | 87.5 | - | - | - | - | - | - | 179.2 | 13 | - | 193 | 3.42 | 1.24 |
| 85 | Blake Snell LAD | $17 | SP | 34 | 128.5 | - | - | - | - | - | - | 150.0 | 12 | - | 179 | 3.24 | 1.19 |
| 86 | $17 | SP | 31 | 161.0 | - | - | - | - | - | - | 172.0 | 13 | - | 162 | 3.51 | 1.17 | |
| 87 | Kyle Tucker LAD | $16 | OF | 30 | 12.0 | 131 | 72 | 20 | 66 | 11 | 0.254 | - | - | - | - | - | - |
| 88 | $16 | SS | 21 | 210.5 | 114 | 66 | 13 | 52 | 26 | 0.257 | - | - | - | - | - | - | |
| 89 | $16 | 1B | 28 | 17.0 | 140 | 69 | 19 | 67 | 6 | 0.271 | - | - | - | - | - | - | |
| 90 | Henry Bolte ATH | $16 | OF | 23 | 964.0 | 128 | 69 | 15 | 56 | 20 | 0.250 | - | - | - | - | - | - |
| 91 | $16 | 2B | 29 | 21.0 | 129 | 65 | 19 | 57 | 23 | 0.233 | - | - | - | - | - | - | |
| 92 | $16 | OF | 26 | 130.5 | 140 | 69 | 16 | 63 | 15 | 0.259 | - | - | - | - | - | - | |
| 93 | $16 | OF | 25 | 229.5 | 136 | 70 | 20 | 69 | 13 | 0.241 | - | - | - | - | - | - | |
| 94 | Josh Naylor SEA | $16 | 1B | 30 | 60.0 | 137 | 61 | 16 | 62 | 15 | 0.262 | - | - | - | - | - | - |
| 95 | $16 | OF | 31 | 65.5 | 132 | 69 | 18 | 70 | 9 | 0.263 | - | - | - | - | - | - | |
| 96 | $16 | OF | 29 | 414.0 | 129 | 66 | 10 | 55 | 18 | 0.280 | - | - | - | - | - | - | |
| 97 | Josh Hader HOU | $16 | SP | 33 | 117.5 | - | - | - | - | - | - | 55.0 | 4 | 26 | 70 | 3.27 | 1.07 |
| 98 | $16 | SP | 27 | 1306.0 | - | - | - | - | - | - | 64.8 | 5 | 21 | 89 | 3.19 | 1.16 | |
| 99 | $16 | SP | 34 | 129.0 | - | - | - | - | - | - | 150.0 | 11 | - | 161 | 3.42 | 1.11 | |
| 100 | $15 | OF | 25 | 80.5 | 127 | 67 | 22 | 71 | 6 | 0.260 | - | - | - | - | - | - | |
| 101 | Byron Buxton MIN | $15 | OF | 33 | 80.0 | 106 | 66 | 25 | 63 | 9 | 0.247 | - | - | - | - | - | - |
| 102 | Yainer Diaz HOU | $15 | C | 28 | 152.0 | 115 | 47 | 14 | 55 | 3 | 0.270 | - | - | - | - | - | - |
| 103 | $15 | C | 25 | 225.0 | 113 | 54 | 18 | 60 | 3 | 0.230 | - | - | - | - | - | - | |
| 104 | $15 | 1B | 27 | 282.5 | 137 | 60 | 18 | 65 | 9 | 0.267 | - | - | - | - | - | - | |
| 105 | Andrés Muñoz SEA | $15 | SP | 28 | 54.5 | - | - | - | - | - | - | 55.0 | 4 | 22 | 75 | 2.78 | 1.15 |
| 106 | David Bednar NYY | $15 | SP | 32 | 78.5 | - | - | - | - | - | - | 65.6 | 5 | 24 | 74 | 3.43 | 1.19 |
| 107 | $15 | SP | 39 | 81.5 | - | - | - | - | - | - | 55.0 | 4 | 24 | 72 | 3.11 | 1.15 | |
| 108 | $15 | SP | 27 | 271.0 | - | - | - | - | - | - | 170.0 | 12 | - | 173 | 3.55 | 1.19 | |
| 109 | Tanner Scott LAD | $15 | SP | 32 | 343.5 | - | - | - | - | - | - | 60.0 | 5 | 24 | 70 | 3.45 | 1.17 |
| 110 | $15 | SP | 27 | 221.5 | - | - | - | - | - | - | 155.0 | 11 | - | 154 | 3.48 | 1.13 | |
| 111 | Jared Jones PIT | $15 | SP | 25 | 423.0 | - | - | - | - | - | - | 155.0 | 11 | - | 177 | 3.54 | 1.16 |
| 112 | Seiya Suzuki CHC | $14 | OF | 32 | 98.0 | 135 | 69 | 23 | 74 | 5 | 0.245 | - | - | - | - | - | - |
| 113 | $14 | C | 29 | 173.0 | 106 | 52 | 14 | 55 | 2 | 0.257 | - | - | - | - | - | - | |
| 114 | Ketel Marte ARI | $14 | 2B | 33 | 29.0 | 129 | 70 | 23 | 71 | 4 | 0.261 | - | - | - | - | - | - |
| 115 | $14 | SP | 25 | 326.0 | - | - | - | - | - | - | 155.0 | 11 | - | 169 | 3.66 | 1.13 | |
| 116 | Cade Cavalli WSN | $14 | SP | 28 | 327.0 | - | - | - | - | - | - | 170.0 | 11 | - | 181 | 3.49 | 1.20 |
| 117 | $14 | SP | 27 | 128.0 | - | - | - | - | - | - | 155.0 | 12 | - | 176 | 3.72 | 1.17 | |
| 118 | Trea Turner PHI | $13 | SS | 34 | 26.0 | 136 | 71 | 15 | 56 | 15 | 0.257 | - | - | - | - | - | - |
| 119 | Mookie Betts LAD | $13 | SS | 34 | 47.0 | 127 | 70 | 20 | 69 | 6 | 0.261 | - | - | - | - | - | - |
| 120 | $13 | 3B | 34 | 32.0 | 143 | 66 | 23 | 75 | 6 | 0.244 | - | - | - | - | - | - | |
| 121 | Joe Ryan MIN | $13 | SP | 31 | 69.0 | - | - | - | - | - | - | 159.4 | 11 | - | 169 | 3.73 | 1.14 |
| 122 | Payton Tolle BOS | $13 | SP | 24 | 326.0 | - | - | - | - | - | - | 155.0 | 11 | - | 173 | 3.60 | 1.17 |
| 123 | Cole Ragans KCR | $13 | SP | 29 | 53.5 | - | - | - | - | - | - | 150.0 | 10 | - | 188 | 3.48 | 1.19 |
| 124 | Bryan Baker TBR | $13 | SP | 32 | 739.5 | - | - | - | - | - | - | 59.0 | 4 | 26 | 63 | 3.66 | 1.20 |
| 125 | $12 | 1B | 29 | 100.5 | 145 | 68 | 22 | 71 | 4 | 0.239 | - | - | - | - | - | - | |
| 126 | $12 | OF | 24 | 1001.0 | 135 | 68 | 12 | 52 | 16 | 0.259 | - | - | - | - | - | - | |
| 127 | $12 | 2B | 24 | 951.0 | 126 | 66 | 15 | 60 | 17 | 0.245 | - | - | - | - | - | - | |
| 128 | Liam Hicks TBR | $12 | C | 28 | 606.5 | 129 | 50 | 11 | 54 | 3 | 0.258 | - | - | - | - | - | - |
| 129 | $12 | C | 28 | 181.0 | 105 | 43 | 13 | 54 | 2 | 0.263 | - | - | - | - | - | - | |
| 130 | Iván Herrera STL | $12 | Util | 27 | 164.0 | 136 | 73 | 19 | 68 | 7 | 0.251 | - | - | - | - | - | - |
| 131 | Alex Bregman CHC | $12 | 3B | 33 | 94.0 | 134 | 70 | 21 | 73 | 3 | 0.255 | - | - | - | - | - | - |
| 132 | $12 | OF | 25 | 243.0 | 128 | 63 | 16 | 61 | 10 | 0.263 | - | - | - | - | - | - | |
| 133 | $12 | 3B | 28 | 255.5 | 138 | 67 | 22 | 78 | 4 | 0.244 | - | - | - | - | - | - | |
| 134 | $12 | SP | 33 | 158.5 | - | - | - | - | - | - | 58.1 | 4 | 22 | 65 | 3.41 | 1.17 | |
| 135 | Gerrit Cole NYY | $12 | SP | 36 | 229.0 | - | - | - | - | - | - | 155.0 | 11 | - | 155 | 3.66 | 1.16 |
| 136 | Jakob Marsee MIA | $11 | OF | 26 | 135.5 | 121 | 65 | 13 | 50 | 18 | 0.248 | - | - | - | - | - | - |
| 137 | $11 | SS | 25 | 189.0 | 129 | 68 | 26 | 80 | 4 | 0.222 | - | - | - | - | - | - | |
| 138 | $11 | 1B | 37 | 55.0 | 135 | 64 | 17 | 64 | 4 | 0.269 | - | - | - | - | - | - | |
| 139 | Will Smith LAD | $11 | C | 32 | 294.0 | 94 | 47 | 14 | 49 | 2 | 0.252 | - | - | - | - | - | - |
| 140 | $11 | 1B | 29 | 249.0 | 130 | 63 | 18 | 69 | 4 | 0.253 | - | - | - | - | - | - | |
| 141 | TJ Rumfield COL | $11 | 1B | 27 | 987.0 | 143 | 62 | 15 | 63 | 3 | 0.278 | - | - | - | - | - | - |
| 142 | $11 | 3B | 27 | 66.0 | 122 | 66 | 12 | 55 | 15 | 0.263 | - | - | - | - | - | - | |
| 143 | $11 | C | 22 | 220.0 | 91 | 44 | 15 | 50 | 3 | 0.243 | - | - | - | - | - | - | |
| 144 | Jo Adell CLE | $11 | OF | 28 | 116.0 | 141 | 59 | 22 | 72 | 7 | 0.232 | - | - | - | - | - | - |
| 145 | Nico Hoerner CHC | $11 | 2B | 30 | 93.0 | 145 | 66 | 7 | 52 | 17 | 0.270 | - | - | - | - | - | - |
| 146 | Jacob Latz TEX | $11 | SP | 31 | 938.0 | - | - | - | - | - | - | 68.4 | 5 | 22 | 72 | 3.82 | 1.26 |
| 147 | $11 | SP | 37 | 112.5 | - | - | - | - | - | - | 57.0 | 4 | 21 | 60 | 3.63 | 1.16 | |
| 148 | Caleb Durbin BOS | $10 | 3B | 27 | 256.0 | 142 | 64 | 13 | 55 | 15 | 0.260 | - | - | - | - | - | - |
| 149 | $10 | 1B | 29 | 76.0 | 125 | 57 | 19 | 69 | 2 | 0.258 | - | - | - | - | - | - | |
| 150 | $10 | 2B | 27 | 161.0 | 129 | 63 | 6 | 46 | 19 | 0.278 | - | - | - | - | - | - | |
| 151 | Brandon Lowe PIT | $10 | 2B | 32 | 232.0 | 131 | 66 | 23 | 73 | 3 | 0.237 | - | - | - | - | - | - |
| 152 | $10 | OF | 23 | 47.5 | 121 | 68 | 17 | 59 | 7 | 0.253 | - | - | - | - | - | - | |
| 153 | Zack Gelof ATH | $10 | 3B | 27 | 1220.0 | 112 | 65 | 18 | 58 | 14 | 0.229 | - | - | - | - | - | - |
| 154 | Ryan Jeffers MIN | $10 | C | 30 | 272.0 | 103 | 47 | 13 | 50 | 2 | 0.241 | - | - | - | - | - | - |
| 155 | $10 | SP | 33 | 172.0 | - | - | - | - | - | - | 174.1 | 11 | - | 162 | 3.93 | 1.17 | |
| 156 | Hunter Brown HOU | $10 | SP | 28 | 40.0 | - | - | - | - | - | - | 155.4 | 11 | - | 168 | 3.53 | 1.24 |
| 157 | Nick Pivetta SDP | $10 | SP | 34 | 87.5 | - | - | - | - | - | - | 154.0 | 10 | - | 165 | 3.74 | 1.18 |
| 158 | $9 | OF | 26 | 147.0 | 143 | 63 | 17 | 58 | 12 | 0.233 | - | - | - | - | - | - | |
| 159 | Brooks Lee MIN | $9 | 3B | 26 | 292.5 | 139 | 62 | 17 | 68 | 7 | 0.251 | - | - | - | - | - | - |
| 160 | Corey Seager TEX | $9 | SS | 33 | 78.5 | 113 | 62 | 22 | 65 | 2 | 0.257 | - | - | - | - | - | - |
| 161 | Bo Bichette NYM | $9 | 3B | 29 | 76.5 | 135 | 63 | 15 | 66 | 5 | 0.267 | - | - | - | - | - | - |
| 162 | Bryson Stott PHI | $9 | 2B | 29 | 233.5 | 141 | 62 | 11 | 52 | 17 | 0.254 | - | - | - | - | - | - |
| 163 | Cole Carrigg COL | $9 | OF | 25 | 675.0 | 103 | 59 | 13 | 55 | 12 | 0.257 | - | - | - | - | - | - |
| 164 | $9 | OF | 24 | 207.5 | 117 | 58 | 18 | 59 | 6 | 0.261 | - | - | - | - | - | - | |
| 165 | Leo Bernal STL | $9 | C | 23 | 772.0 | 91 | 48 | 11 | 47 | 4 | 0.236 | - | - | - | - | - | - |
| 166 | $9 | Util | 22 | 375.0 | 119 | 63 | 19 | 66 | 5 | 0.254 | - | - | - | - | - | - | |
| 167 | Austin Wells NYY | $9 | C | 27 | 227.5 | 119 | 44 | 15 | 49 | 4 | 0.219 | - | - | - | - | - | - |
| 168 | Kyle Teel CHW | $9 | C | 25 | 240.5 | 88 | 47 | 11 | 45 | 4 | 0.240 | - | - | - | - | - | - |
| 169 | Jake Bauers MIL | $9 | 1B | 31 | 1164.0 | 127 | 60 | 18 | 58 | 9 | 0.228 | - | - | - | - | - | - |
| 170 | Sonny Gray BOS | $9 | SP | 37 | 110.5 | - | - | - | - | - | - | 170.0 | 11 | - | 164 | 3.81 | 1.21 |
| 171 | $9 | SP | 30 | 244.5 | - | - | - | - | - | - | 155.0 | 11 | - | 145 | 3.60 | 1.21 | |
| 172 | $9 | SP | 37 | 133.5 | - | - | - | - | - | - | 155.0 | 10 | - | 148 | 3.66 | 1.18 | |
| 173 | Max Fried NYY | $9 | SP | 33 | 47.5 | - | - | - | - | - | - | 163.5 | 11 | - | 150 | 3.63 | 1.23 |
| 174 | George Kirby SEA | $9 | SP | 29 | 63.5 | - | - | - | - | - | - | 174.2 | 11 | - | 160 | 3.82 | 1.22 |
| 175 | Jeff Hoffman MIN | $9 | SP | 34 | 134.5 | - | - | - | - | - | - | 62.7 | 5 | 9 | 84 | 3.30 | 1.16 |
| 176 | $8 | 1B | 27 | 199.0 | 139 | 62 | 22 | 67 | 3 | 0.224 | - | - | - | - | - | - | |
| 177 | Yandy Díaz TBR | $8 | Util | 35 | 119.5 | 137 | 62 | 16 | 64 | 2 | 0.278 | - | - | - | - | - | - |
| 178 | Jarren Duran BOS | $8 | OF | 30 | 57.0 | 136 | 61 | 14 | 54 | 13 | 0.238 | - | - | - | - | - | - |
| 179 | $8 | 3B | 24 | 1224.0 | 136 | 56 | 13 | 55 | 10 | 0.281 | - | - | - | - | - | - | |
| 180 | $8 | OF | 32 | 195.0 | 143 | 67 | 16 | 64 | 5 | 0.244 | - | - | - | - | - | - | |
| 181 | Kyle Stowers MIA | $8 | 1B | 29 | 121.5 | 117 | 58 | 20 | 64 | 4 | 0.238 | - | - | - | - | - | - |
| 182 | Willy Adames SFG | $8 | SS | 31 | 108.0 | 130 | 64 | 21 | 67 | 8 | 0.221 | - | - | - | - | - | - |
| 183 | $8 | 2B | 25 | 337.0 | 140 | 69 | 12 | 56 | 9 | 0.258 | - | - | - | - | - | - | |
| 184 | $8 | SP | 31 | 180.5 | - | - | - | - | - | - | 55.0 | 4 | 25 | 50 | 4.09 | 1.27 | |
| 185 | $8 | 3B | 24 | 1224.0 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 186 | Logan Webb SFG | $8 | SP | 30 | 49.0 | - | - | - | - | - | - | 170.0 | 11 | - | 153 | 3.71 | 1.24 |
| 187 | Eury Pérez MIA | $8 | SP | 24 | 96.5 | - | - | - | - | - | - | 170.0 | 10 | - | 182 | 3.92 | 1.22 |
| 188 | Kris Bubic LAD | $8 | SP | 29 | 284.0 | - | - | - | - | - | - | 155.0 | 12 | - | 156 | 3.72 | 1.26 |
| 189 | $8 | SP | 36 | 96.5 | - | - | - | - | - | - | 177.2 | 11 | - | 171 | 3.96 | 1.22 | |
| 190 | $8 | SP | 27 | 128.0 | - | - | - | - | - | - | 130.0 | 8 | - | 149 | 3.53 | 1.14 | |
| 191 | $8 | SP | 25 | 301.0 | - | - | - | - | - | - | 155.0 | 11 | - | 171 | 3.83 | 1.24 | |
| 192 | Ben Brown CHC | $8 | SP | 27 | 1128.0 | - | - | - | - | - | - | 150.0 | 10 | - | 154 | 3.72 | 1.21 |
| 193 | Jake Burger TEX | $7 | 1B | 31 | 278.5 | 131 | 55 | 21 | 66 | 3 | 0.231 | - | - | - | - | - | - |
| 194 | $7 | OF | 34 | 140.0 | 140 | 61 | 16 | 61 | 6 | 0.244 | - | - | - | - | - | - | |
| 195 | Max Clark DET | $7 | OF | 22 | 1273.0 | 110 | 61 | 11 | 55 | 11 | 0.250 | - | - | - | - | - | - |
| 196 | $7 | C | 30 | 242.0 | 111 | 43 | 13 | 48 | 2 | 0.226 | - | - | - | - | - | - | |
| 197 | $7 | 3B | 31 | 199.0 | 140 | 62 | 22 | 70 | 3 | 0.231 | - | - | - | - | - | - | |
| 198 | Dylan Crews WSN | $7 | OF | 25 | 236.5 | 102 | 56 | 14 | 48 | 14 | 0.237 | - | - | - | - | - | - |
| 199 | Steven Kwan CLE | $7 | OF | 29 | 158.0 | 140 | 67 | 7 | 45 | 10 | 0.273 | - | - | - | - | - | - |
| 200 | $7 | OF | 23 | 961.0 | 104 | 60 | 19 | 63 | 4 | 0.236 | - | - | - | - | - | - | |
| 201 | Emilio Pagán CIN | $7 | SP | 36 | 143.0 | - | - | - | - | - | - | 55.0 | 4 | 17 | 59 | 3.76 | 1.18 |
| 202 | $7 | SP | 28 | 344.0 | - | - | - | - | - | - | 55.0 | 4 | 24 | 56 | 4.09 | 1.35 | |
