Ottoneu 5x5 Rotisserie · RotoHound RoS Projections · 476 players · Last Updated: Aug 29, 2026
| #▲ | Player | Val | Pos | Age | G | R | HR | RBI | SB | AVG | IP | W | SV | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $96 | Util/SP | 31 | 25 | 18 | 7 | 17 | 2 | 0.283 | 32.0 | 2 | - | 40 | 3.23 | 1.08 | |
| 2 | $57 | OF | 24 | 26 | 15 | 5 | 14 | 6 | 0.260 | - | - | - | - | - | - | |
| 3 | $48 | OF | 28 | 22 | 16 | 4 | 12 | 5 | 0.279 | - | - | - | - | - | - | |
| 4 | $47 | OF | 27 | 24 | 15 | 4 | 13 | 5 | 0.271 | - | - | - | - | - | - | |
| 5 | $47 | SS | 26 | 24 | 15 | 4 | 12 | 7 | 0.281 | - | - | - | - | - | - | |
| 6 | $46 | OF | 29 | 24 | 15 | 6 | 16 | 0 | 0.303 | - | - | - | - | - | - | |
| 7 | Jose Ramirez CLE | $44 | 3B | 33 | 24 | 14 | 4 | 13 | 7 | 0.270 | - | - | - | - | - | - |
| 8 | $43 | OF | 22 | 24 | 15 | 4 | 13 | 4 | 0.274 | - | - | - | - | - | - | |
| 9 | Chris Sale ATL | $43 | SP | 37 | - | - | - | - | - | - | 31.8 | 2 | - | 40 | 3.11 | 1.07 |
| 10 | $42 | OF | 33 | 25 | 15 | 7 | 17 | 1 | 0.231 | - | - | - | - | - | - | |
| 11 | $42 | OF | 25 | 24 | 16 | 4 | 13 | 4 | 0.261 | - | - | - | - | - | - | |
| 12 | Tarik Skubal LAD | $42 | SP | 29 | - | - | - | - | - | - | 26.6 | 2 | - | 33 | 2.77 | 1.02 |
| 13 | Wilyer Abreu BOS | $39 | OF | 27 | 28 | 14 | 5 | 15 | 2 | 0.268 | - | - | - | - | - | - |
| 14 | Ben Rice NYY | $39 | C/1B | 27 | 27 | 15 | 5 | 15 | 1 | 0.263 | - | - | - | - | - | - |
| 15 | $39 | OF | 23 | 26 | 13 | 4 | 14 | 4 | 0.266 | - | - | - | - | - | - | |
| 16 | $39 | SP | 24 | - | - | - | - | - | - | 32.0 | 2 | - | 44 | 3.23 | 1.16 | |
| 17 | Sal Stewart CIN | $38 | 1B/3B | 22 | 27 | 13 | 6 | 16 | 3 | 0.263 | - | - | - | - | - | - |
| 18 | $38 | 3B | 22 | 24 | 15 | 6 | 17 | 1 | 0.278 | - | - | - | - | - | - | |
| 19 | Chase Burns CIN | $38 | SP/RP | 23 | - | - | - | - | - | - | 29.9 | 2 | - | 42 | 3.25 | 1.12 |
| 20 | $36 | SP | 29 | - | - | - | - | - | - | 31.7 | 2 | - | 36 | 3.32 | 1.07 | |
| 21 | $35 | 2B/3B | 28 | 23 | 13 | 4 | 12 | 7 | 0.244 | - | - | - | - | - | - | |
| 22 | Zack Wheeler PHI | $35 | SP | 36 | - | - | - | - | - | - | 30.2 | 2 | - | 36 | 3.31 | 1.07 |
| 23 | Paul Skenes PIT | $35 | SP | 24 | - | - | - | - | - | - | 27.9 | 2 | - | 34 | 3.00 | 1.06 |
| 24 | $34 | C | 26 | 19 | 11 | 6 | 14 | 1 | 0.259 | - | - | - | - | - | - | |
| 25 | Oneil Cruz PIT | $33 | OF | 27 | 23 | 12 | 4 | 11 | 6 | 0.228 | - | - | - | - | - | - |
| 26 | $33 | SS | 24 | 24 | 15 | 4 | 12 | 5 | 0.261 | - | - | - | - | - | - | |
| 27 | $32 | OF | 25 | 24 | 13 | 1 | 8 | 7 | 0.289 | - | - | - | - | - | - | |
| 28 | $31 | OF | 25 | 23 | 14 | 4 | 12 | 3 | 0.261 | - | - | - | - | - | - | |
| 29 | Pete Alonso BAL | $31 | 1B | 31 | 26 | 14 | 6 | 17 | 1 | 0.255 | - | - | - | - | - | - |
| 30 | Josh Hader HOU | $31 | RP | 32 | - | - | - | - | - | - | 12.5 | 1 | 5 | 18 | 2.81 | 1.14 |
| 31 | $30 | OF | 31 | 25 | 14 | 4 | 12 | 4 | 0.233 | - | - | - | - | - | - | |
| 32 | Gerrit Cole NYY | $30 | RP | 34 | - | - | - | - | - | - | 31.9 | 2 | - | 33 | 3.55 | 1.14 |
| 33 | $29 | OF | 30 | 23 | 13 | 4 | 14 | 2 | 0.267 | - | - | - | - | - | - | |
| 34 | $29 | OF | 25 | 23 | 12 | 4 | 13 | 2 | 0.283 | - | - | - | - | - | - | |
| 35 | $29 | 2B/OF | 25 | 27 | 14 | 3 | 13 | 3 | 0.265 | - | - | - | - | - | - | |
| 36 | Kyle Tucker LAD | $29 | OF | 29 | 21 | 14 | 4 | 13 | 2 | 0.265 | - | - | - | - | - | - |
| 37 | Nolan McLean NYM | $29 | SP | 24 | - | - | - | - | - | - | 29.9 | 2 | - | 35 | 3.25 | 1.20 |
| 38 | Mason Miller SDP | $29 | RP | 27 | - | - | - | - | - | - | 11.5 | 1 | 4 | 19 | 2.82 | 1.03 |
| 39 | $28 | OF | 28 | 27 | 12 | 2 | 10 | 5 | 0.287 | - | - | - | - | - | - | |
| 40 | Carson Benge NYM | $28 | OF | 23 | 27 | 13 | 3 | 12 | 4 | 0.255 | - | - | - | - | - | - |
| 41 | Cade Smith CLE | $28 | RP | 27 | - | - | - | - | - | - | 12.0 | 1 | 5 | 17 | 3.07 | 1.03 |
| 42 | Jacob deGrom TEX | $28 | SP | 38 | - | - | - | - | - | - | 28.3 | 2 | - | 34 | 3.43 | 1.12 |
| 43 | Bryan Baker TBR | $28 | RP | 31 | - | - | - | - | - | - | 10.9 | 1 | 7 | 13 | 3.22 | 1.17 |
| 44 | Sonny Gray BOS | $28 | SP | 36 | - | - | - | - | - | - | 31.8 | 2 | - | 35 | 3.48 | 1.16 |
| 45 | Byron Buxton MIN | $27 | OF | 32 | 21 | 13 | 5 | 13 | 2 | 0.241 | - | - | - | - | - | - |
| 46 | $27 | OF | 24 | 23 | 13 | 4 | 12 | 3 | 0.250 | - | - | - | - | - | - | |
| 47 | Kyle Bradish BAL | $27 | SP | 29 | - | - | - | - | - | - | 27.5 | 2 | - | 33 | 3.31 | 1.20 |
| 48 | $27 | SP | 28 | - | - | - | - | - | - | 32.1 | 2 | - | 36 | 3.53 | 1.18 | |
| 49 | $27 | SP | 26 | - | - | - | - | - | - | 25.8 | 2 | - | 32 | 3.49 | 1.09 | |
| 50 | Seiya Suzuki CHC | $26 | OF | 31 | 24 | 14 | 4 | 15 | 1 | 0.255 | - | - | - | - | - | - |
| 51 | Bryan Woo SEA | $26 | SP | 26 | - | - | - | - | - | - | 30.4 | 2 | - | 30 | 3.49 | 1.13 |
| 52 | $26 | SP | 25 | - | - | - | - | - | - | 29.8 | 2 | - | 35 | 3.47 | 1.20 | |
| 53 | George Kirby SEA | $26 | SP | 28 | - | - | - | - | - | - | 31.4 | 2 | - | 31 | 3.58 | 1.16 |
| 54 | Logan Webb SFG | $26 | SP | 29 | - | - | - | - | - | - | 36.0 | 2 | - | 34 | 3.65 | 1.19 |
| 55 | $26 | SP | 29 | - | - | - | - | - | - | 32.9 | 2 | - | 33 | 3.47 | 1.19 | |
| 56 | $25 | OF | 24 | 22 | 12 | 4 | 12 | 3 | 0.247 | - | - | - | - | - | - | |
| 57 | Cal Raleigh SEA | $24 | C | 29 | 23 | 12 | 5 | 15 | 1 | 0.220 | - | - | - | - | - | - |
| 58 | Zach Neto LAA | $24 | SS | 25 | 25 | 14 | 5 | 13 | 3 | 0.240 | - | - | - | - | - | - |
| 59 | $24 | C | 25 | 27 | 13 | 3 | 14 | 1 | 0.267 | - | - | - | - | - | - | |
| 60 | $24 | RP | 38 | - | - | - | - | - | - | 9.3 | 1 | 5 | 13 | 2.71 | 1.10 | |
| 61 | David Bednar NYY | $24 | RP | 31 | - | - | - | - | - | - | 12.4 | 1 | 5 | 15 | 3.56 | 1.18 |
| 62 | $24 | SP | 27 | - | - | - | - | - | - | 24.6 | 2 | - | 27 | 3.11 | 1.11 | |
| 63 | Josh Naylor SEA | $23 | 1B | 29 | 24 | 12 | 3 | 13 | 4 | 0.278 | - | - | - | - | - | - |
| 64 | CJ Abrams WSN | $23 | SS | 25 | 21 | 13 | 4 | 11 | 4 | 0.262 | - | - | - | - | - | - |
| 65 | Jarren Duran BOS | $22 | OF | 29 | 23 | 13 | 3 | 11 | 3 | 0.261 | - | - | - | - | - | - |
| 66 | Ivan Herrera STL | $22 | C | 26 | 24 | 13 | 4 | 12 | 1 | 0.253 | - | - | - | - | - | - |
| 67 | Daylen Lile WSN | $22 | OF | 23 | 23 | 13 | 3 | 12 | 2 | 0.273 | - | - | - | - | - | - |
| 68 | $22 | SS | 21 | 26 | 15 | 3 | 12 | 3 | 0.277 | - | - | - | - | - | - | |
| 69 | Otto Lopez MIA | $22 | 2B/SS | 27 | 25 | 13 | 2 | 11 | 5 | 0.278 | - | - | - | - | - | - |
| 70 | Michael King SDP | $22 | SP | 31 | - | - | - | - | - | - | 30.9 | 2 | - | 32 | 3.61 | 1.24 |
| 71 | $22 | RP | 32 | - | - | - | - | - | - | 10.2 | 1 | 5 | 12 | 3.88 | 1.09 | |
| 72 | Grant Taylor CHW | $22 | SP/RP | 24 | - | - | - | - | - | - | 12.1 | 2 | 2 | 17 | 2.83 | 1.11 |
| 73 | Andres Munoz SEA | $22 | RP | 27 | - | - | - | - | - | - | 9.6 | 1 | 4 | 13 | 2.72 | 1.13 |
| 74 | Matt Olson ATL | $21 | 1B | 32 | 25 | 14 | 5 | 15 | 1 | 0.253 | - | - | - | - | - | - |
| 75 | $21 | 2B/SS/3B/OF | 29 | 28 | 11 | 2 | 8 | 7 | 0.231 | - | - | - | - | - | - | |
| 76 | $21 | OF | 29 | 25 | 13 | 4 | 14 | 2 | 0.225 | - | - | - | - | - | - | |
| 77 | $21 | SP | 30 | - | - | - | - | - | - | 29.4 | 2 | - | 33 | 3.55 | 1.21 | |
| 78 | Eury Perez MIA | $21 | SP | 23 | - | - | - | - | - | - | 29.7 | 2 | - | 33 | 3.85 | 1.20 |
| 79 | Kyle Stowers MIA | $20 | OF | 28 | 23 | 12 | 5 | 13 | 0 | 0.259 | - | - | - | - | - | - |
| 80 | $20 | RP | 36 | - | - | - | - | - | - | 11.0 | 1 | 5 | 13 | 3.44 | 1.23 | |
| 81 | Blake Snell LAD | $20 | SP | 33 | - | - | - | - | - | - | 23.8 | 2 | - | 30 | 3.25 | 1.20 |
| 82 | $20 | SP | 30 | - | - | - | - | - | - | 31.2 | 2 | - | 29 | 3.66 | 1.19 | |
| 83 | Mike Trout LAA | $19 | OF | 34 | 22 | 13 | 4 | 12 | 2 | 0.235 | - | - | - | - | - | - |
| 84 | $19 | SS | 25 | 25 | 15 | 4 | 12 | 2 | 0.261 | - | - | - | - | - | - | |
| 85 | $19 | OF | 25 | 22 | 12 | 4 | 11 | 2 | 0.250 | - | - | - | - | - | - | |
| 86 | Bryce Harper PHI | $19 | 1B | 33 | 24 | 14 | 4 | 14 | 1 | 0.273 | - | - | - | - | - | - |
| 87 | Sean Manaea NYM | $19 | SP | 34 | - | - | - | - | - | - | 29.2 | 2 | - | 32 | 3.85 | 1.21 |
| 88 | Hunter Brown HOU | $19 | SP | 27 | - | - | - | - | - | - | 28.7 | 2 | - | 32 | 3.51 | 1.23 |
| 89 | Jo Adell CLE | $18 | OF | 27 | 26 | 12 | 4 | 14 | 1 | 0.244 | - | - | - | - | - | - |
| 90 | $18 | OF | 33 | 24 | 12 | 4 | 12 | 1 | 0.261 | - | - | - | - | - | - | |
| 91 | Henry Bolte ATH | $18 | OF | 22 | 26 | 12 | 3 | 11 | 4 | 0.228 | - | - | - | - | - | - |
| 92 | $18 | 2B/3B | 23 | 26 | 11 | 4 | 11 | 4 | 0.256 | - | - | - | - | - | - | |
| 93 | $18 | 1B | 29 | 25 | 14 | 5 | 15 | 0 | 0.258 | - | - | - | - | - | - | |
| 94 | Trea Turner PHI | $18 | SS | 33 | 23 | 15 | 3 | 11 | 3 | 0.265 | - | - | - | - | - | - |
| 95 | $18 | OF | 28 | 25 | 11 | 5 | 13 | 0 | 0.256 | - | - | - | - | - | - | |
| 96 | Dylan Cease TOR | $18 | SP | 30 | - | - | - | - | - | - | 25.6 | 2 | - | 32 | 3.62 | 1.21 |
| 97 | $18 | SP | 25 | - | - | - | - | - | - | 31.7 | 1 | - | 32 | 3.72 | 1.20 | |
| 98 | $18 | RP | 28 | - | - | - | - | - | - | 12.8 | 1 | 4 | 14 | 3.30 | 1.27 | |
| 99 | $17 | SS | 32 | 24 | 14 | 4 | 13 | 2 | 0.253 | - | - | - | - | - | - | |
| 100 | $17 | 1B/OF | 27 | 26 | 12 | 3 | 13 | 1 | 0.270 | - | - | - | - | - | - | |
| 101 | Brice Turang MIL | $17 | 2B | 26 | 25 | 14 | 2 | 11 | 4 | 0.269 | - | - | - | - | - | - |
| 102 | $17 | 1B/OF | 23 | 22 | 10 | 4 | 12 | 1 | 0.272 | - | - | - | - | - | - | |
| 103 | $17 | OF | 26 | 27 | 11 | 4 | 13 | 2 | 0.229 | - | - | - | - | - | - | |
| 104 | Cole Carrigg COL | $16 | OF | 24 | 23 | 13 | 2 | 11 | 3 | 0.256 | - | - | - | - | - | - |
| 105 | $16 | C | 28 | 23 | 12 | 3 | 12 | 0 | 0.279 | - | - | - | - | - | - | |
| 106 | $16 | OF | 28 | 27 | 12 | 3 | 11 | 2 | 0.262 | - | - | - | - | - | - | |
| 107 | $16 | OF | 33 | 21 | 11 | 4 | 13 | 1 | 0.250 | - | - | - | - | - | - | |
| 108 | $16 | 3B | 26 | 24 | 15 | 5 | 17 | 0 | 0.225 | - | - | - | - | - | - | |
| 109 | $16 | OF | 29 | 21 | 12 | 4 | 12 | 2 | 0.226 | - | - | - | - | - | - | |
| 110 | Caleb Durbin BOS | $16 | 2B/3B | 26 | 28 | 13 | 2 | 11 | 4 | 0.275 | - | - | - | - | - | - |
| 111 | $16 | 1B/3B | 26 | 25 | 14 | 4 | 13 | 2 | 0.245 | - | - | - | - | - | - | |
| 112 | Yandy Diaz TBR | $16 | 1B | 34 | 26 | 13 | 3 | 13 | 1 | 0.293 | - | - | - | - | - | - |
| 113 | Kody Clemens MIN | $16 | 1B/2B/OF | 30 | 21 | 11 | 4 | 12 | 1 | 0.256 | - | - | - | - | - | - |
| 114 | $16 | SP | 26 | - | - | - | - | - | - | 30.9 | 2 | - | 33 | 3.82 | 1.27 | |
| 115 | Jacob Latz TEX | $16 | SP/RP | 30 | - | - | - | - | - | - | 10.9 | 1 | 5 | 12 | 4.05 | 1.26 |
| 116 | $16 | SP | 32 | - | - | - | - | - | - | 21.6 | 2 | - | 27 | 3.50 | 1.16 | |
| 117 | Aaron Ashby MIL | $16 | RP | 28 | - | - | - | - | - | - | 13.9 | 1 | 1 | 18 | 2.91 | 1.19 |
| 118 | Jhoan Duran PHI | $16 | RP | 28 | - | - | - | - | - | - | 10.6 | 1 | 3 | 13 | 3.23 | 1.17 |
| 119 | Mookie Betts LAD | $15 | SS | 33 | 22 | 13 | 4 | 13 | 1 | 0.273 | - | - | - | - | - | - |
| 120 | $15 | C | 26 | 23 | 11 | 3 | 11 | 1 | 0.269 | - | - | - | - | - | - | |
| 121 | $15 | C | 27 | 23 | 11 | 4 | 13 | 0 | 0.244 | - | - | - | - | - | - | |
| 122 | $15 | SP/RP | 26 | - | - | - | - | - | - | 30.5 | 1 | - | 31 | 3.87 | 1.20 | |
| 123 | Aaron Nola PHI | $15 | SP | 33 | - | - | - | - | - | - | 28.7 | 2 | - | 29 | 4.05 | 1.20 |
| 124 | Tanner Bibee CLE | $15 | SP | 27 | - | - | - | - | - | - | 30.9 | 2 | - | 29 | 3.87 | 1.22 |
| 125 | Sean Burke CHW | $15 | SP/RP | 26 | - | - | - | - | - | - | 34.2 | 2 | - | 35 | 4.03 | 1.30 |
| 126 | Emilio Pagan CIN | $15 | RP | 35 | - | - | - | - | - | - | 10.0 | 1 | 5 | 11 | 4.14 | 1.20 |
| 127 | $15 | SP/RP | 27 | - | - | - | - | - | - | 27.8 | 1 | - | 28 | 3.63 | 1.21 | |
| 128 | $15 | RP | 31 | - | - | - | - | - | - | 10.4 | 1 | 5 | 11 | 4.07 | 1.37 | |
| 129 | Ian Happ CHC | $14 | OF | 31 | 22 | 12 | 4 | 12 | 1 | 0.238 | - | - | - | - | - | - |
| 130 | Max Clark DET | $14 | OF | 21 | 24 | 12 | 3 | 12 | 2 | 0.239 | - | - | - | - | - | - |
| 131 | $14 | 1B | 27 | 22 | 12 | 4 | 12 | 1 | 0.282 | - | - | - | - | - | - | |
| 132 | Royce Lewis MIN | $14 | 3B | 27 | 21 | 11 | 4 | 12 | 3 | 0.247 | - | - | - | - | - | - |
| 133 | $14 | SP | 35 | - | - | - | - | - | - | 28.8 | 2 | - | 30 | 3.91 | 1.21 | |
| 134 | J.T. Ginn ATH | $14 | SP/RP | 27 | - | - | - | - | - | - | 30.1 | 2 | - | 29 | 3.83 | 1.28 |
| 135 | $14 | SP | 27 | - | - | - | - | - | - | 27.9 | 2 | - | 32 | 3.81 | 1.27 | |
| 136 | $14 | SP | 30 | - | - | - | - | - | - | 28.7 | 2 | - | 27 | 3.67 | 1.26 | |
| 137 | Tanner Scott LAD | $14 | RP | 31 | - | - | - | - | - | - | 11.0 | 1 | 3 | 12 | 3.93 | 1.20 |
| 138 | $14 | SP | 27 | - | - | - | - | - | - | 17.8 | 1 | - | 23 | 3.03 | 1.10 | |
| 139 | $13 | 3B | 33 | 25 | 13 | 4 | 14 | 1 | 0.255 | - | - | - | - | - | - | |
| 140 | Taylor Ward SEA | $13 | OF | 32 | 23 | 12 | 4 | 12 | 1 | 0.235 | - | - | - | - | - | - |
| 141 | Jeremy Pena HOU | $13 | SS | 28 | 22 | 12 | 3 | 10 | 3 | 0.279 | - | - | - | - | - | - |
| 142 | $13 | 2B/SS/3B/OF/RP | 23 | 27 | 10 | 3 | 10 | 2 | 0.276 | - | - | - | - | - | - | |
| 143 | $13 | OF | 31 | 23 | 12 | 3 | 12 | 1 | 0.258 | - | - | - | - | - | - | |
| 144 | $13 | 1B | 34 | 23 | 13 | 4 | 13 | 1 | 0.261 | - | - | - | - | - | - | |
| 145 | Jakob Marsee MIA | $13 | OF | 25 | 22 | 12 | 2 | 9 | 4 | 0.241 | - | - | - | - | - | - |
| 146 | $13 | C/1B | 36 | 24 | 9 | 4 | 14 | 0 | 0.244 | - | - | - | - | - | - | |
| 147 | $13 | 1B | 36 | 24 | 13 | 3 | 13 | 1 | 0.284 | - | - | - | - | - | - | |
| 148 | $13 | SP | 32 | - | - | - | - | - | - | 30.9 | 2 | - | 29 | 3.79 | 1.27 | |
| 149 | Nick Lodolo CIN | $13 | SP | 28 | - | - | - | - | - | - | 27.2 | 2 | - | 28 | 3.81 | 1.24 |
| 150 | Jake Bauers MIL | $12 | 1B/OF/RP | 30 | 27 | 12 | 3 | 11 | 2 | 0.240 | - | - | - | - | - | - |
| 151 | Liam Hicks TBR | $12 | C/1B | 27 | 28 | 10 | 3 | 11 | 1 | 0.263 | - | - | - | - | - | - |
| 152 | Jose Altuve HOU | $12 | 2B/OF | 36 | 23 | 12 | 3 | 11 | 1 | 0.261 | - | - | - | - | - | - |
| 153 | Austin Wells NYY | $12 | C | 26 | 25 | 10 | 4 | 11 | 1 | 0.234 | - | - | - | - | - | - |
| 154 | Heliot Ramos NYY | $12 | OF | 26 | 22 | 11 | 3 | 12 | 1 | 0.261 | - | - | - | - | - | - |
| 155 | $12 | 1B | 28 | 22 | 11 | 4 | 13 | 1 | 0.274 | - | - | - | - | - | - | |
| 156 | JJ Bleday CIN | $12 | OF | 28 | 24 | 12 | 4 | 12 | 1 | 0.227 | - | - | - | - | - | - |
| 157 | $12 | OF | 36 | 21 | 11 | 3 | 10 | 2 | 0.257 | - | - | - | - | - | - | |
| 158 | Jared Young NYM | $12 | 1B/OF | 30 | 22 | 10 | 4 | 11 | 1 | 0.253 | - | - | - | - | - | - |
| 159 | Jung Hoo Lee SFG | $12 | OF | 27 | 21 | 11 | 2 | 10 | 2 | 0.279 | - | - | - | - | - | - |
| 160 | Brandon Lowe PIT | $12 | 2B | 31 | 24 | 13 | 4 | 14 | 1 | 0.244 | - | - | - | - | - | - |
| 161 | Joe Ryan MIN | $12 | SP | 30 | - | - | - | - | - | - | 18.4 | 1 | - | 21 | 3.47 | 1.09 |
| 162 | $12 | SP | 24 | - | - | - | - | - | - | 17.1 | 1 | - | 19 | 3.32 | 1.11 | |
| 163 | Bryce Miller SEA | $12 | SP | 27 | - | - | - | - | - | - | 30.8 | 2 | - | 28 | 4.18 | 1.24 |
| 164 | $12 | RP | 33 | - | - | - | - | - | - | 12.7 | 1 | 3 | 14 | 3.90 | 1.30 | |
| 165 | A.J. Ewing NYM | $11 | OF | 21 | 25 | 14 | 0 | 11 | 5 | 0.226 | - | - | - | - | - | - |
| 166 | $11 | OF | 24 | 23 | 11 | 3 | 10 | 2 | 0.253 | - | - | - | - | - | - | |
| 167 | Nico Hoerner CHC | $11 | 2B | 29 | 24 | 12 | 2 | 9 | 4 | 0.275 | - | - | - | - | - | - |
| 168 | $11 | 1B/OF | 24 | 19 | 11 | 3 | 12 | 1 | 0.256 | - | - | - | - | - | - | |
| 169 | $11 | 2B/SS | 26 | 23 | 13 | 1 | 9 | 4 | 0.287 | - | - | - | - | - | - | |
| 170 | $11 | OF | 22 | 21 | 10 | 2 | 9 | 3 | 0.273 | - | - | - | - | - | - | |
| 171 | $11 | 1B | 28 | 25 | 13 | 4 | 14 | 0 | 0.260 | - | - | - | - | - | - | |
| 172 | Bryson Stott PHI | $11 | 2B/SS | 28 | 25 | 12 | 2 | 10 | 4 | 0.264 | - | - | - | - | - | - |
| 173 | $11 | SP | 33 | - | - | - | - | - | - | 30.5 | 2 | - | 28 | 4.04 | 1.25 | |
| 174 | $11 | RP | 27 | - | - | - | - | - | - | 14.3 | 1 | 1 | 15 | 3.08 | 1.20 | |
| 175 | Carlos Rodon NYY | $11 | SP | 33 | - | - | - | - | - | - | 26.2 | 1 | - | 27 | 3.74 | 1.25 |
| 176 | Ozzie Albies ATL | $10 | 2B | 29 | 22 | 12 | 4 | 12 | 1 | 0.264 | - | - | - | - | - | - |
| 177 | $10 | 2B | 23 | 24 | 13 | 2 | 11 | 3 | 0.267 | - | - | - | - | - | - | |
| 178 | $10 | SS/3B | 24 | 25 | 12 | 5 | 15 | 0 | 0.236 | - | - | - | - | - | - | |
| 179 | $10 | OF | 28 | 26 | 11 | 4 | 12 | 0 | 0.247 | - | - | - | - | - | - | |
| 180 | Dylan Crews WSN | $10 | OF | 24 | 20 | 11 | 3 | 10 | 2 | 0.244 | - | - | - | - | - | - |
| 181 | Austin Riley ATL | $10 | 3B | 29 | 21 | 12 | 4 | 13 | 1 | 0.253 | - | - | - | - | - | - |
| 182 | $10 | 1B/3B | 30 | 23 | 12 | 4 | 15 | 0 | 0.256 | - | - | - | - | - | - | |
| 183 | $10 | OF | 23 | 26 | 13 | 3 | 12 | 1 | 0.231 | - | - | - | - | - | - | |
| 184 | $10 | RP | 30 | - | - | - | - | - | - | 27.2 | 2 | - | 26 | 4.30 | 1.21 | |
| 185 | $9 | SS | 26 | 23 | 13 | 2 | 11 | 3 | 0.264 | - | - | - | - | - | - | |
| 186 | $9 | 2B | 26 | 25 | 12 | 3 | 13 | 1 | 0.273 | - | - | - | - | - | - | |
| 187 | $9 | 1B | 26 | 24 | 12 | 4 | 12 | 0 | 0.279 | - | - | - | - | - | - | |
| 188 | Nasim Nunez WSN | $9 | 2B/SS | 25 | 20 | 10 | 2 | 7 | 7 | 0.229 | - | - | - | - | - | - |
| 189 | $9 | 2B/SS | 23 | 24 | 13 | 3 | 11 | 3 | 0.236 | - | - | - | - | - | - | |
| 190 | Brooks Lee MIN | $9 | 2B/SS/3B | 25 | 24 | 11 | 4 | 13 | 1 | 0.256 | - | - | - | - | - | - |
| 191 | $9 | OF | 28 | 20 | 11 | 3 | 10 | 2 | 0.237 | - | - | - | - | - | - | |
| 192 | Reid Detmers LAA | $9 | RP | 26 | - | - | - | - | - | - | 27.6 | - | - | 30 | 3.59 | 1.20 |
| 193 | $9 | RP | 32 | - | - | - | - | - | - | 18.0 | 1 | - | 22 | 3.50 | 1.22 | |
| 194 | $9 | RP | 25 | - | - | - | - | - | - | 22.8 | 2 | - | 24 | 3.83 | 1.24 | |
| 195 | Shane Baz BAL | $9 | SP | 27 | - | - | - | - | - | - | 25.7 | 2 | - | 25 | 3.82 | 1.27 |
| 196 | Sal Frelick MIL | $8 | OF | 26 | 22 | 11 | 2 | 9 | 2 | 0.272 | - | - | - | - | - | - |
| 197 | Max Muncy ATH | $8 | 3B | 35 | 20 | 12 | 5 | 13 | 0 | 0.243 | - | - | - | - | - | - |
| 198 | Steven Kwan CLE | $8 | OF | 28 | 23 | 13 | 1 | 9 | 2 | 0.275 | - | - | - | - | - | - |
| 199 | Alec Bohm PHI | $8 | 1B/3B | 29 | 23 | 11 | 3 | 13 | 1 | 0.275 | - | - | - | - | - | - |
| 200 | $8 | 1B | 28 | 23 | 13 | 4 | 14 | 0 | 0.247 | - | - | - | - | - | - | |
| 201 | Evan Carter TEX | $8 | OF | 23 | 22 | 11 | 2 | 9 | 3 | 0.243 | - | - | - | - | - | - |
| 202 | Corey Seager TEX | $8 | SS | 32 | 20 | 12 | 4 | 13 | 0 | 0.265 | - | - | - | - | - | - |
| 203 | $8 | SP | 35 | - | - | - | - | - | - | 26.2 | 2 | - | 27 | 3.95 | 1.28 | |
| 204 | $8 | SP/RP | 23 | - | - | - | - | - | - | 27.2 | 1 | - | 26 | 3.87 | 1.24 | |
| 205 | $8 | SP | 34 | - | - | - | - | - | - | 31.7 | 2 | - | 25 | 4.23 | 1.27 | |
| 206 | Nick Pivetta SDP | $8 | SP | 33 | - | - | - | - | - | - | 18.9 | 1 | - | 21 | 3.57 | 1.20 |
| 207 | Chad Patrick MIL | $8 | SP | 27 | - | - | - | - | - | - | 18.4 | 1 | 0 | 19 | 3.82 | 1.24 |
| 208 | $8 | RP | 38 | - | - | - | - | - | - | 8.2 | 1 | 3 | 9 | 3.73 | 1.24 | |
| 209 | Jeff Hoffman MIN | $8 | RP | 33 | - | - | - | - | - | - | 11.1 | 1 | 0 | 14 | 3.32 | 1.11 |
| 210 | Zack Gelof ATH | $7 | 2B | 26 | 23 | 13 | 3 | 11 | 3 | 0.227 | - | - | - | - | - | - |
| 211 | $7 | OF | 26 | 22 | 11 | 3 | 11 | 1 | 0.244 | - | - | - | - | - | - | |
| 212 | Alex Bregman CHC | $7 | 3B | 32 | 23 | 13 | 4 | 13 | 0 | 0.253 | - | - | - | - | - | - |
| 213 | $7 | 3B | 27 | 23 | 12 | 4 | 14 | 0 | 0.253 | - | - | - | - | - | - | |
| 214 | $7 | OF | 28 | 21 | 10 | 4 | 11 | 0 | 0.250 | - | - | - | - | - | - | |
| 215 | $7 | 2B/SS | 22 | 21 | 12 | 3 | 11 | 2 | 0.256 | - | - | - | - | - | - | |
| 216 | Tommy Edman LAD | $7 | 2B/3B/OF | 31 | 20 | 11 | 2 | 10 | 2 | 0.253 | - | - | - | - | - | - |
| 217 | $7 | OF | 34 | 19 | 11 | 2 | 10 | 2 | 0.253 | - | - | - | - | - | - | |
| 218 | $7 | 1B | 26 | 23 | 12 | 5 | 13 | 0 | 0.233 | - | - | - | - | - | - | |
| 219 | $7 | 2B | 23 | 25 | 11 | 3 | 11 | 4 | 0.218 | - | - | - | - | - | - | |
| 220 | Robbie Ray SDP | $7 | SP | 34 | - | - | - | - | - | - | 27.9 | 2 | - | 30 | 4.16 | 1.29 |
