Ottoneu 5x5 Rotisserie · RotoHound RoS Projections · 481 players · Last Updated: Oct 15, 2026
ADP is RotoHound’s consensus average draft position: the average of each player’s draft rank across Yahoo and NFBC drafts, updated daily.
| #▲ | Player | Val | Pos | Age | ADP | G | R | HR | RBI | SB | AVG | IP | W | SV | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $75 | Util/SP | 32 | 1.0 | 138 | 95 | 36 | 88 | 15 | 0.270 | 128.2 | 10 | - | 142 | 3.36 | 1.15 | |
| 2 | $70 | OF | 25 | 33.5 | 156 | 99 | 32 | 90 | 28 | 0.264 | - | - | - | - | - | - | |
| 3 | $54 | OF | 30 | 36.0 | 137 | 90 | 34 | 95 | 3 | 0.301 | - | - | - | - | - | - | |
| 4 | Juan Soto NYM | $52 | OF | 28 | 4.0 | 134 | 90 | 33 | 85 | 14 | 0.271 | - | - | - | - | - | - |
| 5 | $52 | OF | 23 | 22.0 | 138 | 91 | 25 | 80 | 20 | 0.274 | - | - | - | - | - | - | |
| 6 | $51 | SS | 27 | 3.0 | 147 | 95 | 25 | 74 | 28 | 0.284 | - | - | - | - | - | - | |
| 7 | Tarik Skubal LAD | $51 | SP | 30 | 6.5 | - | - | - | - | - | - | 156.5 | 13 | - | 180 | 2.96 | 1.03 |
| 8 | $50 | SS | 25 | 6.5 | 151 | 99 | 25 | 78 | 30 | 0.256 | - | - | - | - | - | - | |
| 9 | $47 | 3B | 23 | 15.0 | 150 | 89 | 35 | 99 | 7 | 0.275 | - | - | - | - | - | - | |
| 10 | $47 | OF | 26 | 13.0 | 145 | 95 | 25 | 76 | 20 | 0.251 | - | - | - | - | - | - | |
| 11 | $46 | OF | 28 | 15.5 | 145 | 87 | 23 | 70 | 22 | 0.266 | - | - | - | - | - | - | |
| 12 | James Wood WSN | $46 | OF | 24 | 32.0 | 141 | 92 | 27 | 83 | 17 | 0.247 | - | - | - | - | - | - |
| 13 | $46 | SP | 30 | 26.0 | - | - | - | - | - | - | 200.2 | 14 | - | 207 | 3.26 | 1.16 | |
| 14 | Aaron Judge NYY | $44 | OF | 35 | 2.0 | 118 | 83 | 35 | 85 | 6 | 0.270 | - | - | - | - | - | - |
| 15 | $41 | OF | 26 | 10.0 | 147 | 81 | 24 | 75 | 18 | 0.259 | - | - | - | - | - | - | |
| 16 | $39 | OF | 24 | 59.0 | 146 | 80 | 23 | 81 | 14 | 0.264 | - | - | - | - | - | - | |
| 17 | Mason Miller SDP | $39 | RP | 28 | 39.0 | - | - | - | - | - | - | 63.2 | 5 | 31 | 103 | 2.30 | 0.99 |
| 18 | $38 | SP | 28 | 24.5 | - | - | - | - | - | - | 162.3 | 13 | - | 168 | 3.31 | 1.15 | |
| 19 | Paul Skenes PIT | $38 | SP | 25 | 9.0 | - | - | - | - | - | - | 149.0 | 11 | - | 169 | 3.15 | 1.11 |
| 20 | $36 | OF | 34 | 20.0 | 144 | 82 | 37 | 92 | 4 | 0.217 | - | - | - | - | - | - | |
| 21 | $36 | SP | 30 | 36.5 | - | - | - | - | - | - | 154.4 | 11 | - | 172 | 3.34 | 1.11 | |
| 22 | $35 | OF | 29 | 8.0 | 123 | 79 | 22 | 63 | 16 | 0.268 | - | - | - | - | - | - | |
| 23 | Sal Stewart CIN | $33 | 1B/3B | 23 | 219.5 | 151 | 78 | 25 | 85 | 13 | 0.261 | - | - | - | - | - | - |
| 24 | Ben Rice NYY | $33 | C/1B | 28 | 61.0 | 140 | 80 | 29 | 82 | 5 | 0.258 | - | - | - | - | - | - |
| 25 | Andy Pages LAD | $33 | OF | 26 | 127.0 | 140 | 75 | 22 | 77 | 11 | 0.264 | - | - | - | - | - | - |
| 26 | $33 | SP | 25 | 110.0 | - | - | - | - | - | - | 117.6 | 9 | - | 156 | 3.00 | 1.06 | |
| 27 | Zach Neto LAA | $32 | SS | 26 | 28.5 | 145 | 86 | 26 | 75 | 21 | 0.236 | - | - | - | - | - | - |
| 28 | Cade Smith CLE | $32 | RP | 28 | 57.5 | - | - | - | - | - | - | 66.1 | 5 | 30 | 89 | 2.94 | 1.07 |
| 29 | Oneil Cruz PIT | $31 | OF | 28 | 83.5 | 120 | 70 | 21 | 64 | 23 | 0.230 | - | - | - | - | - | - |
| 30 | Bryan Woo SEA | $31 | SP | 27 | 36.0 | - | - | - | - | - | - | 153.9 | 11 | - | 153 | 3.49 | 1.13 |
| 31 | $30 | OF | 25 | 42.5 | 129 | 77 | 22 | 67 | 16 | 0.241 | - | - | - | - | - | - | |
| 32 | Carson Benge NYM | $30 | OF | 24 | 282.0 | 149 | 77 | 19 | 66 | 17 | 0.253 | - | - | - | - | - | - |
| 33 | CJ Abrams WSN | $30 | SS | 26 | 70.0 | 139 | 80 | 21 | 69 | 22 | 0.254 | - | - | - | - | - | - |
| 34 | $30 | OF | 26 | 89.0 | 145 | 68 | 19 | 71 | 12 | 0.276 | - | - | - | - | - | - | |
| 35 | $30 | SP | 29 | 75.5 | - | - | - | - | - | - | 150.3 | 11 | - | 170 | 3.47 | 1.16 | |
| 36 | Nick Kurtz ATH | $29 | 1B | 24 | 19.5 | 126 | 85 | 31 | 87 | 7 | 0.249 | - | - | - | - | - | - |
| 37 | José Ramírez CLE | $29 | 3B | 34 | 6.0 | 131 | 73 | 19 | 61 | 24 | 0.263 | - | - | - | - | - | - |
| 38 | $29 | SS | 26 | 13.0 | 151 | 87 | 24 | 74 | 15 | 0.251 | - | - | - | - | - | - | |
| 39 | Reid Detmers LAA | $29 | RP | 27 | 281.5 | - | - | - | - | - | - | 156.9 | 10 | - | 176 | 3.55 | 1.17 |
| 40 | Chris Sale ATL | $29 | SP | 38 | 38.0 | - | - | - | - | - | - | 117.1 | 9 | - | 137 | 3.12 | 1.08 |
| 41 | $28 | OF | 32 | 78.0 | 144 | 78 | 21 | 66 | 17 | 0.230 | - | - | - | - | - | - | |
| 42 | Riley Greene DET | $28 | OF | 26 | 63.0 | 141 | 75 | 24 | 79 | 5 | 0.260 | - | - | - | - | - | - |
| 43 | $28 | C | 26 | 105.0 | 140 | 76 | 21 | 81 | 4 | 0.274 | - | - | - | - | - | - | |
| 44 | Payton Tolle BOS | $28 | SP/RP | 24 | 326.0 | - | - | - | - | - | - | 154.9 | 11 | - | 173 | 3.60 | 1.17 |
| 45 | Daylen Lile WSN | $27 | OF | 24 | 278.5 | 138 | 73 | 18 | 70 | 13 | 0.260 | - | - | - | - | - | - |
| 46 | Zack Wheeler PHI | $27 | SP | 37 | 126.5 | - | - | - | - | - | - | 125.5 | 9 | - | 142 | 3.28 | 1.11 |
| 47 | $27 | SP | 26 | 118.5 | - | - | - | - | - | - | 129.2 | 9 | - | 150 | 3.35 | 1.13 | |
| 48 | $26 | SS | 22 | 222.5 | 149 | 86 | 20 | 75 | 12 | 0.266 | - | - | - | - | - | - | |
| 49 | Cal Raleigh SEA | $26 | C | 30 | 18.0 | 136 | 70 | 32 | 84 | 6 | 0.216 | - | - | - | - | - | - |
| 50 | $26 | SP | 33 | 110.5 | - | - | - | - | - | - | 126.0 | 11 | - | 149 | 3.37 | 1.17 | |
| 51 | $26 | SP | 25 | 326.0 | - | - | - | - | - | - | 139.3 | 10 | - | 152 | 3.66 | 1.13 | |
| 52 | A.J. Ewing NYM | $25 | OF | 22 | 468.0 | 127 | 68 | 14 | 57 | 22 | 0.248 | - | - | - | - | - | - |
| 53 | Wilyer Abreu BOS | $25 | OF | 28 | 232.0 | 140 | 70 | 23 | 72 | 8 | 0.253 | - | - | - | - | - | - |
| 54 | $25 | OF | 26 | 233.5 | 132 | 64 | 3 | 36 | 33 | 0.285 | - | - | - | - | - | - | |
| 55 | Grant Taylor CHW | $25 | SP/RP | 25 | 340.0 | - | - | - | - | - | - | 71.1 | 5 | 25 | 91 | 3.27 | 1.17 |
| 56 | Jhoan Duran PHI | $25 | RP | 29 | 61.5 | - | - | - | - | - | - | 48.6 | 3 | 30 | 61 | 2.89 | 1.11 |
| 57 | Pete Alonso BAL | $24 | 1B | 32 | 23.0 | 148 | 76 | 31 | 90 | 3 | 0.252 | - | - | - | - | - | - |
| 58 | Kyle Tucker LAD | $24 | OF | 30 | 12.0 | 131 | 72 | 20 | 66 | 11 | 0.254 | - | - | - | - | - | - |
| 59 | $24 | OF | 25 | 229.5 | 136 | 70 | 20 | 69 | 13 | 0.241 | - | - | - | - | - | - | |
| 60 | Henry Bolte ATH | $24 | OF | 23 | 964.0 | 128 | 69 | 15 | 56 | 20 | 0.250 | - | - | - | - | - | - |
| 61 | $24 | 2B/OF | 26 | 130.5 | 140 | 69 | 16 | 63 | 15 | 0.259 | - | - | - | - | - | - | |
| 62 | $24 | SP | 31 | 161.0 | - | - | - | - | - | - | 140.7 | 11 | - | 133 | 3.51 | 1.17 | |
| 63 | Jared Jones PIT | $24 | RP | 25 | 423.0 | - | - | - | - | - | - | 134.1 | 10 | - | 153 | 3.54 | 1.16 |
| 64 | $24 | SP | 27 | 144.0 | - | - | - | - | - | - | 140.3 | 10 | - | 164 | 3.47 | 1.21 | |
| 65 | Joe Ryan MIN | $24 | SP | 31 | 69.0 | - | - | - | - | - | - | 141.6 | 10 | - | 150 | 3.73 | 1.14 |
| 66 | Dylan Cease TOR | $24 | SP | 31 | 74.0 | - | - | - | - | - | - | 129.6 | 8 | - | 164 | 3.39 | 1.18 |
| 67 | $23 | C | 27 | 71.5 | 128 | 64 | 27 | 75 | 5 | 0.250 | - | - | - | - | - | - | |
| 68 | $23 | 1B/OF | 28 | 162.5 | 144 | 67 | 19 | 74 | 5 | 0.272 | - | - | - | - | - | - | |
| 69 | $23 | OF | 31 | 65.5 | 132 | 69 | 18 | 70 | 9 | 0.263 | - | - | - | - | - | - | |
| 70 | Brice Turang MIL | $23 | 2B | 27 | 49.0 | 144 | 80 | 15 | 67 | 19 | 0.263 | - | - | - | - | - | - |
| 71 | Byron Buxton MIN | $23 | OF | 33 | 80.0 | 106 | 66 | 25 | 63 | 9 | 0.247 | - | - | - | - | - | - |
| 72 | Josh Hader HOU | $23 | RP | 33 | 117.5 | - | - | - | - | - | - | 55.0 | 4 | 26 | 70 | 3.27 | 1.07 |
| 73 | $22 | OF | 29 | 414.0 | 129 | 66 | 10 | 55 | 18 | 0.280 | - | - | - | - | - | - | |
| 74 | $22 | 1B/OF | 25 | 80.5 | 127 | 67 | 22 | 71 | 6 | 0.260 | - | - | - | - | - | - | |
| 75 | Seiya Suzuki CHC | $22 | OF | 32 | 98.0 | 135 | 69 | 23 | 74 | 5 | 0.245 | - | - | - | - | - | - |
| 76 | Andrés Muñoz SEA | $22 | RP | 28 | 54.5 | - | - | - | - | - | - | 55.0 | 4 | 22 | 75 | 2.78 | 1.15 |
| 77 | Blake Snell LAD | $22 | SP | 34 | 128.5 | - | - | - | - | - | - | 115.3 | 9 | - | 137 | 3.24 | 1.19 |
| 78 | $21 | 1B/3B | 27 | 247.0 | 141 | 78 | 23 | 71 | 10 | 0.245 | - | - | - | - | - | - | |
| 79 | $21 | SS | 33 | 24.0 | 130 | 79 | 23 | 72 | 13 | 0.241 | - | - | - | - | - | - | |
| 80 | $21 | RP | 29 | 688.5 | - | - | - | - | - | - | 63.9 | 4 | 27 | 72 | 3.40 | 1.20 | |
| 81 | $21 | RP | 27 | 1306.0 | - | - | - | - | - | - | 60.1 | 5 | 21 | 83 | 3.19 | 1.16 | |
| 82 | Cade Cavalli WSN | $21 | SP | 28 | 327.0 | - | - | - | - | - | - | 135.5 | 9 | - | 144 | 3.49 | 1.20 |
| 83 | $20 | 2B | 24 | 114.5 | 128 | 76 | 14 | 59 | 19 | 0.273 | - | - | - | - | - | - | |
| 84 | $20 | 2B/3B | 29 | 21.0 | 129 | 65 | 19 | 57 | 23 | 0.233 | - | - | - | - | - | - | |
| 85 | $20 | C | 23 | 235.0 | 125 | 71 | 22 | 74 | 5 | 0.246 | - | - | - | - | - | - | |
| 86 | $20 | 1B | 30 | 52.0 | 143 | 77 | 28 | 85 | 2 | 0.249 | - | - | - | - | - | - | |
| 87 | $20 | RP | 39 | 81.5 | - | - | - | - | - | - | 50.7 | 4 | 24 | 66 | 3.11 | 1.15 | |
| 88 | $20 | SP | 28 | 12.5 | - | - | - | - | - | - | 97.9 | 7 | - | 118 | 3.15 | 1.11 | |
| 89 | Hunter Brown HOU | $20 | SP | 28 | 40.0 | - | - | - | - | - | - | 137.5 | 10 | - | 149 | 3.53 | 1.24 |
| 90 | Bryce Harper PHI | $19 | 1B | 34 | 37.0 | 142 | 75 | 24 | 75 | 7 | 0.262 | - | - | - | - | - | - |
| 91 | Iván Herrera STL | $19 | C | 27 | 164.0 | 136 | 73 | 19 | 68 | 7 | 0.251 | - | - | - | - | - | - |
| 92 | Otto Lopez MIA | $19 | 2B/SS | 28 | 258.5 | 143 | 73 | 13 | 61 | 18 | 0.272 | - | - | - | - | - | - |
| 93 | $19 | 3B | 27 | 182.0 | 127 | 74 | 28 | 78 | 5 | 0.228 | - | - | - | - | - | - | |
| 94 | Griffin Jax TBR | $19 | RP | 32 | 259.5 | - | - | - | - | - | - | 109.8 | 8 | - | 121 | 3.37 | 1.15 |
| 95 | $19 | SP/RP | 27 | 271.0 | - | - | - | - | - | - | 126.3 | 9 | - | 128 | 3.55 | 1.19 | |
| 96 | $18 | SS | 27 | 68.0 | 146 | 79 | 13 | 63 | 16 | 0.266 | - | - | - | - | - | - | |
| 97 | $18 | 2B/SS | 24 | 205.5 | 140 | 80 | 19 | 66 | 12 | 0.253 | - | - | - | - | - | - | |
| 98 | $18 | C | 27 | 228.0 | 123 | 66 | 15 | 67 | 7 | 0.277 | - | - | - | - | - | - | |
| 99 | $18 | 2B/SS/3B/OF | 27 | 66.0 | 122 | 66 | 12 | 55 | 15 | 0.263 | - | - | - | - | - | - | |
| 100 | $18 | C | 29 | 55.5 | 116 | 62 | 24 | 69 | 5 | 0.247 | - | - | - | - | - | - | |
| 101 | Jeremy Peña HOU | $18 | SS | 29 | 96.0 | 128 | 75 | 17 | 64 | 13 | 0.264 | - | - | - | - | - | - |
| 102 | Tanner Scott LAD | $18 | RP | 32 | 343.5 | - | - | - | - | - | - | 52.0 | 4 | 24 | 60 | 3.45 | 1.17 |
| 103 | Chase Burns CIN | $18 | SP/RP | 24 | 112.0 | - | - | - | - | - | - | 114.9 | 7 | - | 140 | 3.49 | 1.17 |
| 104 | $18 | SP | 27 | 128.0 | - | - | - | - | - | - | 118.3 | 9 | - | 134 | 3.72 | 1.17 | |
| 105 | David Bednar NYY | $18 | RP | 32 | 78.5 | - | - | - | - | - | - | 53.9 | 4 | 24 | 61 | 3.43 | 1.19 |
| 106 | Max Fried NYY | $18 | SP | 33 | 47.5 | - | - | - | - | - | - | 142.5 | 10 | - | 131 | 3.63 | 1.23 |
| 107 | Logan Webb SFG | $18 | SP | 30 | 49.0 | - | - | - | - | - | - | 151.3 | 10 | - | 136 | 3.71 | 1.24 |
| 108 | $17 | OF | 25 | 243.0 | 128 | 63 | 16 | 61 | 10 | 0.263 | - | - | - | - | - | - | |
| 109 | $17 | SS | 21 | 210.5 | 114 | 66 | 13 | 52 | 26 | 0.257 | - | - | - | - | - | - | |
| 110 | Jakob Marsee MIA | $17 | OF | 26 | 135.5 | 121 | 65 | 13 | 50 | 18 | 0.248 | - | - | - | - | - | - |
| 111 | Jo Adell CLE | $17 | OF | 28 | 116.0 | 141 | 59 | 22 | 72 | 7 | 0.232 | - | - | - | - | - | - |
| 112 | $17 | SP | 37 | 133.5 | - | - | - | - | - | - | 129.2 | 8 | - | 123 | 3.66 | 1.18 | |
| 113 | $17 | SP | 26 | 228.5 | - | - | - | - | - | - | 121.7 | 9 | - | 123 | 3.53 | 1.20 | |
| 114 | $16 | C | 29 | 54.5 | 137 | 69 | 17 | 69 | 5 | 0.258 | - | - | - | - | - | - | |
| 115 | Matt Olson ATL | $16 | 1B | 33 | 38.5 | 146 | 74 | 27 | 82 | 1 | 0.244 | - | - | - | - | - | - |
| 116 | $16 | SP/RP | 25 | 301.0 | - | - | - | - | - | - | 136.6 | 10 | - | 151 | 3.83 | 1.24 | |
| 117 | $16 | SP | 27 | 289.5 | - | - | - | - | - | - | 139.1 | 10 | - | 139 | 3.83 | 1.23 | |
| 118 | $15 | 3B | 34 | 32.0 | 143 | 66 | 23 | 75 | 6 | 0.244 | - | - | - | - | - | - | |
| 119 | $15 | OF | 23 | 47.5 | 121 | 68 | 17 | 59 | 7 | 0.253 | - | - | - | - | - | - | |
| 120 | $15 | OF | 26 | 147.0 | 143 | 63 | 17 | 58 | 12 | 0.233 | - | - | - | - | - | - | |
| 121 | Gerrit Cole NYY | $15 | RP | 36 | 229.0 | - | - | - | - | - | - | 114.4 | 8 | - | 115 | 3.66 | 1.16 |
| 122 | $15 | SP | 33 | 172.0 | - | - | - | - | - | - | 135.3 | 9 | - | 126 | 3.93 | 1.17 | |
| 123 | George Kirby SEA | $15 | SP | 29 | 63.5 | - | - | - | - | - | - | 143.7 | 9 | - | 132 | 3.82 | 1.22 |
| 124 | Bryan Baker TBR | $15 | RP | 32 | 739.5 | - | - | - | - | - | - | 46.4 | 3 | 26 | 49 | 3.66 | 1.20 |
| 125 | $15 | SP | 31 | 171.0 | - | - | - | - | - | - | 154.0 | 11 | - | 142 | 3.89 | 1.26 | |
| 126 | $15 | RP | 33 | 158.5 | - | - | - | - | - | - | 47.4 | 3 | 22 | 53 | 3.41 | 1.17 | |
| 127 | Carlos Rodón NYY | $15 | SP | 34 | 200.0 | - | - | - | - | - | - | 133.6 | 9 | - | 138 | 3.77 | 1.25 |
| 128 | $14 | 2B/SS/3B/OF/RP | 24 | 1224.0 | 136 | 56 | 13 | 55 | 10 | 0.281 | - | - | - | - | - | - | |
| 129 | Ketel Marte ARI | $14 | 2B | 33 | 29.0 | 129 | 70 | 23 | 71 | 4 | 0.261 | - | - | - | - | - | - |
| 130 | Cole Carrigg COL | $14 | OF | 25 | 675.0 | 103 | 59 | 13 | 55 | 12 | 0.257 | - | - | - | - | - | - |
| 131 | $14 | SS/3B | 25 | 189.0 | 129 | 68 | 26 | 80 | 4 | 0.222 | - | - | - | - | - | - | |
| 132 | Alex Bregman CHC | $14 | 3B | 33 | 94.0 | 134 | 70 | 21 | 73 | 3 | 0.255 | - | - | - | - | - | - |
| 133 | Nolan McLean NYM | $14 | SP | 25 | 87.5 | - | - | - | - | - | - | 111.2 | 8 | - | 120 | 3.42 | 1.24 |
| 134 | Jacob Latz TEX | $14 | SP/RP | 31 | 938.0 | - | - | - | - | - | - | 62.3 | 5 | 22 | 65 | 3.82 | 1.26 |
| 135 | Taj Bradley MIN | $14 | SP | 26 | 302.0 | - | - | - | - | - | - | 158.9 | 10 | - | 167 | 3.99 | 1.27 |
| 136 | $14 | SP/RP | 30 | 244.5 | - | - | - | - | - | - | 117.0 | 8 | - | 110 | 3.60 | 1.21 | |
| 137 | $13 | 1B/OF | 24 | 207.5 | 117 | 58 | 18 | 59 | 6 | 0.261 | - | - | - | - | - | - | |
| 138 | $13 | 3B | 28 | 255.5 | 138 | 67 | 22 | 78 | 4 | 0.244 | - | - | - | - | - | - | |
| 139 | Trea Turner PHI | $13 | SS | 34 | 26.0 | 136 | 71 | 15 | 56 | 15 | 0.257 | - | - | - | - | - | - |
| 140 | Jarren Duran BOS | $13 | OF | 30 | 57.0 | 136 | 61 | 14 | 54 | 13 | 0.238 | - | - | - | - | - | - |
| 141 | $13 | 1B | 28 | 17.0 | 140 | 69 | 19 | 67 | 6 | 0.271 | - | - | - | - | - | - | |
| 142 | Josh Naylor SEA | $13 | 1B | 30 | 60.0 | 137 | 61 | 16 | 62 | 15 | 0.262 | - | - | - | - | - | - |
| 143 | Mookie Betts LAD | $13 | SS | 34 | 47.0 | 127 | 70 | 20 | 69 | 6 | 0.261 | - | - | - | - | - | - |
| 144 | $13 | OF | 32 | 195.0 | 143 | 67 | 16 | 64 | 5 | 0.244 | - | - | - | - | - | - | |
| 145 | $13 | SP/RP | 26 | 1059.0 | - | - | - | - | - | - | 147.5 | 10 | - | 133 | 4.01 | 1.25 | |
| 146 | Jacob deGrom TEX | $13 | SP | 39 | 51.5 | - | - | - | - | - | - | 98.7 | 6 | - | 110 | 3.55 | 1.14 |
| 147 | $13 | SP | 31 | 60.0 | - | - | - | - | - | - | 143.4 | 9 | - | 143 | 3.86 | 1.26 | |
| 148 | $12 | 2B | 24 | 951.0 | 126 | 66 | 15 | 60 | 17 | 0.245 | - | - | - | - | - | - | |
| 149 | Jake Bauers MIL | $12 | 1B/OF/RP | 31 | 1164.0 | 127 | 60 | 18 | 58 | 9 | 0.228 | - | - | - | - | - | - |
| 150 | $12 | 2B/3B | 24 | 1001.0 | 135 | 68 | 12 | 52 | 16 | 0.259 | - | - | - | - | - | - | |
| 151 | Kody Clemens MIN | $12 | 1B/2B/OF | 31 | 397.0 | 126 | 56 | 19 | 61 | 6 | 0.242 | - | - | - | - | - | - |
| 152 | $12 | 2B | 27 | 282.5 | 137 | 60 | 18 | 65 | 9 | 0.267 | - | - | - | - | - | - | |
| 153 | Kyle Stowers MIA | $12 | OF | 29 | 121.5 | 117 | 58 | 20 | 64 | 4 | 0.238 | - | - | - | - | - | - |
| 154 | $12 | RP | 37 | 112.5 | - | - | - | - | - | - | 42.5 | 3 | 21 | 44 | 3.63 | 1.16 | |
| 155 | $12 | RP | 28 | 1165.0 | - | - | - | - | - | - | 131.7 | 8 | - | 144 | 3.89 | 1.25 | |
| 156 | Kris Bubic LAD | $12 | SP | 29 | 284.0 | - | - | - | - | - | - | 118.3 | 9 | - | 119 | 3.72 | 1.26 |
| 157 | Caleb Durbin BOS | $11 | 2B/3B | 27 | 256.0 | 142 | 64 | 13 | 55 | 15 | 0.260 | - | - | - | - | - | - |
| 158 | $11 | OF | 34 | 140.0 | 140 | 61 | 16 | 61 | 6 | 0.244 | - | - | - | - | - | - | |
| 159 | Max Clark DET | $11 | OF | 22 | 1273.0 | 110 | 61 | 11 | 55 | 11 | 0.250 | - | - | - | - | - | - |
| 160 | Dylan Crews WSN | $11 | OF | 25 | 236.5 | 102 | 56 | 14 | 48 | 14 | 0.237 | - | - | - | - | - | - |
| 161 | $11 | OF | 23 | 961.0 | 104 | 60 | 19 | 63 | 4 | 0.236 | - | - | - | - | - | - | |
| 162 | Ian Seymour TBR | $11 | SP/RP | 28 | 336.0 | - | - | - | - | - | - | 107.1 | 7 | - | 118 | 3.74 | 1.18 |
| 163 | $11 | SP/RP | 25 | 299.0 | - | - | - | - | - | - | 133.2 | 9 | - | 133 | 3.89 | 1.26 | |
| 164 | Jeff Hoffman MIN | $11 | RP | 34 | 134.5 | - | - | - | - | - | - | 52.7 | 4 | 9 | 71 | 3.30 | 1.16 |
| 165 | $11 | RP | 31 | 180.5 | - | - | - | - | - | - | 45.1 | 3 | 25 | 41 | 4.09 | 1.27 | |
| 166 | Mike Trout LAA | $10 | OF | 35 | 178.0 | 123 | 65 | 21 | 60 | 5 | 0.214 | - | - | - | - | - | - |
| 167 | $10 | OF | 27 | 1146.0 | 118 | 55 | 18 | 60 | 8 | 0.226 | - | - | - | - | - | - | |
| 168 | JJ Bleday CIN | $10 | OF | 29 | 1212.0 | 129 | 61 | 20 | 61 | 6 | 0.221 | - | - | - | - | - | - |
| 169 | Brooks Lee MIN | $10 | 2B/SS/3B | 26 | 292.5 | 139 | 62 | 17 | 68 | 7 | 0.251 | - | - | - | - | - | - |
| 170 | Steven Kwan CLE | $10 | OF | 29 | 158.0 | 140 | 67 | 7 | 45 | 10 | 0.273 | - | - | - | - | - | - |
| 171 | Brandon Lowe PIT | $10 | 2B | 32 | 232.0 | 131 | 66 | 23 | 73 | 3 | 0.237 | - | - | - | - | - | - |
| 172 | $10 | RP | 31 | 1106.0 | - | - | - | - | - | - | 139.0 | 9 | - | 126 | 3.97 | 1.25 | |
| 173 | $10 | SP | 34 | 129.0 | - | - | - | - | - | - | 81.4 | 6 | - | 87 | 3.42 | 1.11 | |
| 174 | Aaron Nola PHI | $10 | SP | 34 | 243.5 | - | - | - | - | - | - | 142.7 | 9 | - | 139 | 4.06 | 1.26 |
| 175 | Shane Baz BAL | $10 | SP | 28 | 271.0 | - | - | - | - | - | - | 162.3 | 10 | - | 149 | 4.07 | 1.29 |
| 176 | Emilio Pagán CIN | $10 | RP | 36 | 143.0 | - | - | - | - | - | - | 44.9 | 3 | 17 | 48 | 3.76 | 1.18 |
| 177 | Nick Pivetta SDP | $10 | SP | 34 | 87.5 | - | - | - | - | - | - | 99.1 | 6 | - | 106 | 3.74 | 1.18 |
| 178 | $9 | OF | 29 | 332.0 | 124 | 54 | 17 | 60 | 4 | 0.252 | - | - | - | - | - | - | |
| 179 | Nico Hoerner CHC | $9 | 2B | 30 | 93.0 | 145 | 66 | 7 | 52 | 17 | 0.270 | - | - | - | - | - | - |
| 180 | $9 | 1B/2B/SS/3B/OF | 28 | 1226.0 | 144 | 60 | 12 | 58 | 10 | 0.235 | - | - | - | - | - | - | |
| 181 | Zack Gelof ATH | $9 | 2B | 27 | 1220.0 | 112 | 65 | 18 | 58 | 14 | 0.229 | - | - | - | - | - | - |
| 182 | $9 | 1B | 29 | 100.5 | 145 | 68 | 22 | 71 | 4 | 0.239 | - | - | - | - | - | - | |
| 183 | $9 | 2B/SS | 27 | 161.0 | 129 | 63 | 6 | 46 | 19 | 0.278 | - | - | - | - | - | - | |
| 184 | $9 | SP/RP | 27 | 303.0 | - | - | - | - | - | - | 134.1 | 9 | - | 143 | 3.86 | 1.31 | |
| 185 | $9 | SP | 29 | 149.5 | - | - | - | - | - | - | 138.3 | 8 | - | 124 | 3.92 | 1.26 | |
| 186 | $9 | SP | 28 | 165.0 | - | - | - | - | - | - | 139.8 | 9 | - | 146 | 4.01 | 1.29 | |
| 187 | $9 | SP | 31 | 193.0 | - | - | - | - | - | - | 114.8 | 7 | - | 128 | 3.83 | 1.25 | |
| 188 | $9 | RP | 28 | 461.5 | - | - | - | - | - | - | 65.0 | 5 | 4 | 73 | 3.30 | 1.18 | |
| 189 | Max Meyer MIA | $9 | SP | 28 | 267.0 | - | - | - | - | - | - | 117.2 | 8 | - | 119 | 3.77 | 1.26 |
| 190 | Jose Altuve HOU | $8 | 2B/OF | 37 | 98.0 | 132 | 58 | 14 | 53 | 6 | 0.248 | - | - | - | - | - | - |
| 191 | Ian Happ CHC | $8 | OF | 32 | 157.5 | 137 | 61 | 18 | 60 | 4 | 0.224 | - | - | - | - | - | - |
| 192 | $8 | C | 28 | 219.5 | 128 | 59 | 18 | 68 | 2 | 0.234 | - | - | - | - | - | - | |
| 193 | Corey Seager TEX | $8 | SS | 33 | 78.5 | 113 | 62 | 22 | 65 | 2 | 0.257 | - | - | - | - | - | - |
| 194 | Bryson Stott PHI | $8 | 2B/SS | 29 | 233.5 | 141 | 62 | 11 | 52 | 17 | 0.254 | - | - | - | - | - | - |
| 195 | $8 | OF | 28 | 855.0 | 112 | 59 | 12 | 51 | 12 | 0.228 | - | - | - | - | - | - | |
| 196 | Bo Bichette NYM | $8 | SS | 29 | 76.5 | 135 | 63 | 15 | 66 | 5 | 0.267 | - | - | - | - | - | - |
| 197 | $8 | 1B/3B | 31 | 199.0 | 140 | 62 | 22 | 70 | 3 | 0.231 | - | - | - | - | - | - | |
| 198 | Aaron Ashby MIL | $8 | RP | 29 | 1303.0 | - | - | - | - | - | - | 72.8 | 5 | 3 | 89 | 3.30 | 1.25 |
| 199 | $8 | RP | 32 | 87.0 | - | - | - | - | - | - | 45.3 | 3 | 11 | 58 | 3.44 | 1.20 | |
