RotoHound
Sign Up
2027 season projections from RotoHound, updated October 4, 2026. Import your league to price this player against your exact roster slots, scoring categories, and salary cap.
RotoHound projects Jason Heyward for 0 home runs, 1 runs, 1 RBI and 0 stolen bases with a .248 average for the 2027 season.
Jason Heyward projected hitting
| Season | G | PA | R | HR | RBI | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2027 season | 6 | 10 | 1 | 0 | 1 | 0 | .248 | .300 | .322 |
Jason Heyward MLB hitting by season (since 2015)
| Season | G | PA | R | HR | RBI | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 2015 (STL) | 154 | 610 | 79 | 13 | 60 | 23 | .293 | .359 | .439 |
| 2016 (CHC) | 142 | 592 | 61 | 7 | 49 | 11 | .230 | .306 | .325 |
| 2017 (CHC) | 126 | 481 | 59 | 11 | 59 | 4 | .259 | .326 | .389 |
| 2018 (CHC) | 127 | 489 | 67 | 8 | 57 | 1 | .270 | .335 | .395 |
| 2019 (CHC) | 147 | 589 | 78 | 21 | 62 | 8 | .251 | .343 | .429 |
| 2020 (CHC) | 50 | 181 | 20 | 6 | 22 | 2 | .265 | .392 | .456 |
| 2021 (CHC) | 104 | 353 | 35 | 8 | 30 | 5 | .214 | .280 | .347 |
| 2022 (CHC) | 48 | 151 | 15 | 1 | 10 | 1 | .204 | .278 | .277 |
| 2023 (LAD) | 124 | 377 | 56 | 15 | 40 | 2 | .269 | .340 | .473 |
| 2024 (2TM) | 87 | 258 | 33 | 10 | 37 | 5 | .211 | .288 | .412 |
| 2025 (SD) | 34 | 95 | 9 | 2 | 12 | 0 | .176 | .223 | .271 |
Price Jason Heyward for your league.
Import from Yahoo, ESPN, CBS, Fantrax, Ottoneu, or NFBC and RotoHound recalculates every value against your settings, then scores trades and pickups in projected standings points.
Create a Free AccountOther left field projections
© 2026 RotoHound. All rights reserved. · Trade Analyzer · Draft Assistant · Pickup Analyzer · Projected Standings · Player Values · Lineup Planner · Features · How It Works · Methodology · FAQ · Glossary · 2026 Rankings · Players A-Z · Terms · Privacy · support@rotohound.com
Yahoo, ESPN, CBS, Fantrax, Ottoneu, OnRoto, NFBC, RTSports, and Fleaflicker are trademarks of their respective owners. RotoHound is not affiliated with or endorsed by these platforms.