RotoHound
Sign Up
2027 season projections from RotoHound, updated October 4, 2026. Import your league to price this player against your exact roster slots, scoring categories, and salary cap.
RotoHound projects Kyle Gibson for 96 strikeouts, 5 wins and a 4.80 ERA across 120 innings for the 2027 season.
Kyle Gibson projected pitching
| Season | IP | GS | W | SV | HLD | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2027 season | 120.0 | 21 | 5 | 0 | 0 | 96 | 52 | 4.80 | 1.46 |
Kyle Gibson MLB pitching by season (since 2015)
| Season | IP | GS | W | SV | HLD | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2015 (MIN) | 194.7 | 32 | 11 | 0 | 0 | 145 | 65 | 3.84 | 1.29 |
| 2016 (MIN) | 147.3 | 25 | 6 | 0 | 0 | 104 | 55 | 5.07 | 1.56 |
| 2017 (MIN) | 158.0 | 29 | 12 | 0 | 0 | 121 | 60 | 5.07 | 1.53 |
| 2018 (MIN) | 196.7 | 32 | 10 | 0 | 0 | 179 | 79 | 3.62 | 1.30 |
| 2019 (MIN) | 160.0 | 29 | 13 | 0 | 2 | 160 | 56 | 4.84 | 1.44 |
| 2020 (TEX) | 67.3 | 12 | 2 | 0 | 0 | 58 | 30 | 5.35 | 1.53 |
| 2021 (2TM) | 182.0 | 30 | 10 | 0 | 0 | 155 | 64 | 3.71 | 1.22 |
| 2022 (PHI) | 167.7 | 31 | 10 | 0 | 0 | 144 | 48 | 5.05 | 1.34 |
| 2023 (BAL) | 192.0 | 33 | 15 | 0 | 0 | 157 | 55 | 4.73 | 1.32 |
| 2024 (STL) | 169.7 | 30 | 8 | 0 | 0 | 151 | 68 | 4.24 | 1.35 |
| 2025 (BAL) | 12.3 | 4 | 0 | 0 | 0 | 10 | 7 | 16.78 | 2.92 |
Price Kyle Gibson for your league.
Import from Yahoo, ESPN, CBS, Fantrax, Ottoneu, or NFBC and RotoHound recalculates every value against your settings, then scores trades and pickups in projected standings points.
Create a Free AccountOther pitcher projections
© 2026 RotoHound. All rights reserved. · Trade Analyzer · Draft Assistant · Pickup Analyzer · Projected Standings · Player Values · Lineup Planner · Features · How It Works · Methodology · FAQ · Glossary · 2026 Rankings · Players A-Z · Terms · Privacy · support@rotohound.com
Yahoo, ESPN, CBS, Fantrax, Ottoneu, OnRoto, NFBC, RTSports, and Fleaflicker are trademarks of their respective owners. RotoHound is not affiliated with or endorsed by these platforms.