Yahoo 5x5 Rotisserie · RotoHound 2027 full-season projections · 274 players · Last Updated: Nov 10, 2026
Projected stats cover the full 2027 regular season. Projection methodology
Auction values are calculated for the selected league format. Reference league: 12 teams, $260 per team. Values use RotoHound’s roster preset for the selected format. Import your league to calculate values using your own settings.
| 1 | $70 | OF | 25 | 162 | 107 | 33 | 99 | 29 | 0.265 | - | - | - | - | - | - | |
| 2 | $68 | SS | 27 | 162 | 102 | 29 | 89 | 28 | 0.285 | - | - | - | - | - | - | |
| 3 | $59 | Util | 32 | 152 | 102 | 39 | 99 | 15 | 0.271 | - | - | - | - | - | - | |
| 4 | $58 | SS | 25 | 162 | 107 | 27 | 85 | 30 | 0.257 | - | - | - | - | - | - | |
| 5 | $54 | 3B | 23 | 162 | 96 | 36 | 111 | 7 | 0.274 | - | - | - | - | - | - | |
| 6 | $54 | OF | 30 | 151 | 97 | 36 | 103 | 3 | 0.302 | - | - | - | - | - | - | |
| 7 | $50 | OF | 23 | 152 | 98 | 26 | 91 | 20 | 0.276 | - | - | - | - | - | - | |
| 8 | Juan Soto NYM | $47 | OF | 28 | 147 | 97 | 34 | 91 | 14 | 0.272 | - | - | - | - | - | - |
| 9 | $43 | 2B/OF | 28 | 160 | 94 | 24 | 79 | 22 | 0.267 | - | - | - | - | - | - | |
| 10 | $41 | SP | 25 | - | - | - | - | - | - | 156.3 | 12 | - | 205 | 2.92 | 1.05 | |
| 11 | $40 | OF | 26 | 160 | 102 | 26 | 87 | 20 | 0.252 | - | - | - | - | - | - | |
| 12 | Tarik Skubal DET | $37 | SP | 30 | - | - | - | - | - | - | 152.2 | 11 | - | 173 | 2.99 | 1.02 |
| 13 | Sal Stewart CIN | $36 | 1B/2B/3B | 23 | 162 | 85 | 27 | 89 | 13 | 0.262 | - | - | - | - | - | - |
| 14 | Aaron Judge NYY | $36 | OF | 35 | 130 | 90 | 37 | 87 | 6 | 0.271 | - | - | - | - | - | - |
| 15 | James Wood WSN | $35 | OF | 24 | 155 | 99 | 27 | 88 | 17 | 0.248 | - | - | - | - | - | - |
| 16 | $35 | OF | 24 | 161 | 86 | 25 | 93 | 14 | 0.267 | - | - | - | - | - | - | |
| 17 | Zach Neto LAA | $34 | SS | 26 | 160 | 93 | 27 | 85 | 21 | 0.239 | - | - | - | - | - | - |
| 18 | $34 | OF | 26 | 162 | 87 | 24 | 85 | 18 | 0.258 | - | - | - | - | - | - | |
| 19 | CJ Abrams WSN | $33 | 2B/SS | 26 | 153 | 86 | 22 | 79 | 22 | 0.255 | - | - | - | - | - | - |
| 20 | Mason Miller SDP | $33 | RP | 28 | - | - | - | - | - | - | 59.3 | 4 | 32 | 96 | 2.28 | 0.98 |
| 21 | $33 | SP | 30 | - | - | - | - | - | - | 157.9 | 11 | - | 174 | 3.16 | 1.08 | |
| 22 | $31 | SS | 26 | 162 | 94 | 26 | 82 | 15 | 0.252 | - | - | - | - | - | - | |
| 23 | José Ramírez CLE | $31 | 3B | 34 | 144 | 79 | 19 | 68 | 24 | 0.264 | - | - | - | - | - | - |
| 24 | $30 | C | 26 | 154 | 82 | 22 | 83 | 4 | 0.275 | - | - | - | - | - | - | |
| 25 | $30 | SS/3B | 22 | 162 | 93 | 21 | 77 | 12 | 0.268 | - | - | - | - | - | - | |
| 26 | $29 | SP | 26 | - | - | - | - | - | - | 164.6 | 11 | - | 189 | 3.32 | 1.12 | |
| 27 | Nick Kurtz ATH | $28 | 1B | 24 | 139 | 92 | 32 | 89 | 7 | 0.251 | - | - | - | - | - | - |
| 28 | Paul Skenes PIT | $28 | SP | 25 | - | - | - | - | - | - | 147.5 | 10 | - | 166 | 3.12 | 1.10 |
| 29 | Chris Sale ATL | $28 | SP | 38 | - | - | - | - | - | - | 140.2 | 10 | - | 163 | 3.14 | 1.08 |
| 30 | Cade Smith CLE | $27 | RP | 28 | - | - | - | - | - | - | 62.0 | 4 | 32 | 83 | 2.92 | 1.05 |
| 31 | $27 | SP | 30 | - | - | - | - | - | - | 168.9 | 11 | - | 173 | 3.27 | 1.15 | |
| 32 | Brice Turang MIL | $26 | 2B | 27 | 158 | 86 | 15 | 73 | 19 | 0.266 | - | - | - | - | - | - |
| 33 | $26 | SP | 28 | - | - | - | - | - | - | 153.0 | 12 | - | 156 | 3.28 | 1.13 | |
| 34 | $25 | OF | 29 | 135 | 85 | 23 | 67 | 16 | 0.267 | - | - | - | - | - | - | |
| 35 | Andy Pages LAD | $25 | OF | 26 | 154 | 81 | 25 | 84 | 11 | 0.265 | - | - | - | - | - | - |
| 36 | Ben Rice NYY | $25 | 1B | 28 | 154 | 87 | 31 | 86 | 5 | 0.259 | - | - | - | - | - | - |
| 37 | $24 | 2B/OF | 24 | 141 | 82 | 14 | 66 | 19 | 0.275 | - | - | - | - | - | - | |
| 38 | $23 | OF | 26 | 160 | 74 | 20 | 81 | 12 | 0.277 | - | - | - | - | - | - | |
| 39 | $23 | C | 27 | 141 | 69 | 28 | 83 | 5 | 0.251 | - | - | - | - | - | - | |
| 40 | Pete Alonso BAL | $23 | 1B | 32 | 162 | 83 | 33 | 93 | 3 | 0.251 | - | - | - | - | - | - |
| 41 | Bryan Woo SEA | $23 | SP | 27 | - | - | - | - | - | - | 140.6 | 10 | - | 138 | 3.30 | 1.10 |
| 42 | Zack Wheeler PHI | $23 | SP | 37 | - | - | - | - | - | - | 137.7 | 9 | - | 154 | 3.30 | 1.10 |
| 43 | $22 | 1B | 34 | 158 | 88 | 39 | 98 | 4 | 0.218 | - | - | - | - | - | - | |
| 44 | Otto Lopez MIA | $21 | SS | 28 | 157 | 79 | 13 | 69 | 18 | 0.274 | - | - | - | - | - | - |
| 45 | Cal Raleigh SEA | $21 | C | 30 | 150 | 75 | 33 | 88 | 6 | 0.217 | - | - | - | - | - | - |
| 46 | Bryce Harper PHI | $21 | 1B/OF | 34 | 156 | 81 | 25 | 83 | 7 | 0.265 | - | - | - | - | - | - |
| 47 | $21 | SP | 29 | - | - | - | - | - | - | 148.2 | 10 | - | 166 | 3.43 | 1.15 | |
| 48 | Riley Greene DET | $20 | OF | 26 | 155 | 81 | 26 | 88 | 5 | 0.263 | - | - | - | - | - | - |
| 49 | Dylan Cease TOR | $20 | SP | 31 | - | - | - | - | - | - | 142.6 | 9 | - | 178 | 3.35 | 1.16 |
| 50 | Carson Benge NYM | $19 | OF | 24 | 162 | 83 | 20 | 69 | 17 | 0.254 | - | - | - | - | - | - |
| 51 | $19 | OF | 26 | 145 | 69 | 3 | 45 | 33 | 0.287 | - | - | - | - | - | - | |
| 52 | $19 | 1B/3B | 27 | 155 | 84 | 23 | 78 | 10 | 0.246 | - | - | - | - | - | - | |
| 53 | $19 | SS | 33 | 143 | 85 | 25 | 75 | 13 | 0.244 | - | - | - | - | - | - | |
| 54 | $19 | C | 27 | 135 | 71 | 15 | 74 | 7 | 0.278 | - | - | - | - | - | - | |
| 55 | $19 | SS | 27 | 161 | 85 | 13 | 70 | 16 | 0.267 | - | - | - | - | - | - | |
| 56 | Grant Taylor CHW | $19 | RP | 25 | - | - | - | - | - | - | 66.7 | 5 | 23 | 84 | 3.13 | 1.16 |
| 57 | Andrés Muñoz SEA | $19 | RP | 28 | - | - | - | - | - | - | 51.6 | 4 | 25 | 70 | 2.75 | 1.11 |
| 58 | Reid Detmers LAA | $19 | SP | 27 | - | - | - | - | - | - | 151.4 | 9 | - | 168 | 3.52 | 1.16 |
| 59 | $18 | C | 23 | 138 | 76 | 24 | 77 | 5 | 0.247 | - | - | - | - | - | - | |
| 60 | Daylen Lile WSN | $18 | OF | 24 | 152 | 79 | 19 | 78 | 13 | 0.261 | - | - | - | - | - | - |
| 61 | Josh Hader HOU | $18 | RP | 33 | - | - | - | - | - | - | 51.6 | 4 | 27 | 65 | 3.24 | 1.08 |
| 62 | $18 | SP | 27 | - | - | - | - | - | - | 146.4 | 10 | - | 170 | 3.39 | 1.20 | |
| 63 | Jhoan Duran PHI | $18 | RP | 29 | - | - | - | - | - | - | 45.6 | 3 | 28 | 56 | 2.86 | 1.09 |
| 64 | $18 | RP | 27 | - | - | - | - | - | - | 56.4 | 4 | 24 | 77 | 3.16 | 1.14 | |
| 65 | $18 | SP | 31 | - | - | - | - | - | - | 138.2 | 10 | - | 129 | 3.37 | 1.14 | |
| 66 | Jacob deGrom TEX | $18 | SP | 39 | - | - | - | - | - | - | 128.0 | 8 | - | 141 | 3.41 | 1.11 |
| 67 | $18 | RP | 29 | - | - | - | - | - | - | 59.9 | 4 | 29 | 67 | 3.37 | 1.17 | |
| 68 | $17 | OF | 25 | 142 | 82 | 23 | 73 | 16 | 0.240 | - | - | - | - | - | - | |
| 69 | Iván Herrera STL | $17 | C | 27 | 150 | 80 | 19 | 73 | 7 | 0.252 | - | - | - | - | - | - |
| 70 | Oneil Cruz PIT | $17 | OF | 28 | 132 | 75 | 21 | 71 | 23 | 0.231 | - | - | - | - | - | - |
| 71 | $17 | SP | 32 | - | - | - | - | - | - | 120.3 | 9 | - | 131 | 3.33 | 1.13 | |
| 72 | $17 | SP | 26 | - | - | - | - | - | - | 150.4 | 10 | - | 150 | 3.45 | 1.18 | |
| 73 | Jeremy Peña HOU | $16 | SS | 29 | 141 | 81 | 18 | 67 | 13 | 0.265 | - | - | - | - | - | - |
| 74 | $16 | C | 29 | 128 | 67 | 26 | 76 | 5 | 0.248 | - | - | - | - | - | - | |
| 75 | $16 | C | 29 | 151 | 74 | 18 | 77 | 5 | 0.259 | - | - | - | - | - | - | |
| 76 | $16 | 2B | 29 | 142 | 70 | 21 | 61 | 23 | 0.234 | - | - | - | - | - | - | |
| 77 | $16 | SP | 25 | - | - | - | - | - | - | 130.7 | 9 | - | 141 | 3.56 | 1.12 | |
| 78 | $15 | 2B/SS | 24 | 154 | 86 | 19 | 65 | 12 | 0.254 | - | - | - | - | - | - | |
| 79 | Kyle Tucker LAD | $15 | OF | 30 | 144 | 78 | 22 | 73 | 11 | 0.257 | - | - | - | - | - | - |
| 80 | $15 | OF | 32 | 158 | 84 | 22 | 73 | 17 | 0.231 | - | - | - | - | - | - | |
| 81 | $15 | SS | 21 | 125 | 71 | 13 | 53 | 26 | 0.258 | - | - | - | - | - | - | |
| 82 | Chase Burns CIN | $15 | SP | 24 | - | - | - | - | - | - | 133.7 | 8 | - | 161 | 3.51 | 1.16 |
| 83 | Nolan McLean NYM | $15 | SP | 25 | - | - | - | - | - | - | 139.9 | 10 | - | 149 | 3.33 | 1.22 |
| 84 | $14 | 1B | 30 | 157 | 83 | 27 | 89 | 2 | 0.248 | - | - | - | - | - | - | |
| 85 | $14 | 1B | 28 | 158 | 71 | 20 | 83 | 5 | 0.273 | - | - | - | - | - | - | |
| 86 | $14 | 1B | 28 | 154 | 74 | 20 | 78 | 6 | 0.272 | - | - | - | - | - | - | |
| 87 | $14 | SP | 33 | - | - | - | - | - | - | 118.1 | 9 | - | 139 | 3.39 | 1.15 | |
| 88 | Cade Cavalli WSN | $14 | SP | 28 | - | - | - | - | - | - | 139.2 | 8 | - | 146 | 3.46 | 1.18 |
| 89 | Jared Jones PIT | $14 | SP | 25 | - | - | - | - | - | - | 125.7 | 8 | - | 142 | 3.51 | 1.15 |
| 90 | $14 | RP | 39 | - | - | - | - | - | - | 47.5 | 3 | 24 | 61 | 3.24 | 1.15 | |
| 91 | Tanner Scott LAD | $14 | RP | 32 | - | - | - | - | - | - | 48.8 | 4 | 25 | 56 | 3.42 | 1.15 |
| 92 | David Bednar NYY | $14 | RP | 32 | - | - | - | - | - | - | 50.6 | 4 | 26 | 56 | 3.40 | 1.17 |
| 93 | $14 | SP | 27 | - | - | - | - | - | - | 137.3 | 9 | - | 138 | 3.51 | 1.17 | |
| 94 | $13 | OF | 29 | 142 | 71 | 11 | 59 | 18 | 0.281 | - | - | - | - | - | - | |
| 95 | Wilyer Abreu BOS | $13 | OF | 28 | 154 | 74 | 23 | 81 | 8 | 0.254 | - | - | - | - | - | - |
| 96 | $13 | OF | 26 | 154 | 74 | 16 | 70 | 15 | 0.260 | - | - | - | - | - | - | |
| 97 | A.J. Ewing NYM | $13 | OF | 22 | 140 | 73 | 15 | 58 | 23 | 0.249 | - | - | - | - | - | - |
| 98 | Payton Tolle BOS | $13 | SP | 24 | - | - | - | - | - | - | 137.2 | 9 | - | 152 | 3.68 | 1.17 |
| 99 | Ketel Marte ARI | $12 | 2B | 33 | 142 | 75 | 23 | 77 | 4 | 0.262 | - | - | - | - | - | - |
| 100 | $12 | 3B | 34 | 157 | 71 | 24 | 81 | 6 | 0.245 | - | - | - | - | - | - | |
| 101 | Matt Olson ATL | $12 | 1B | 33 | 161 | 80 | 28 | 88 | 1 | 0.245 | - | - | - | - | - | - |
| 102 | Henry Bolte ATH | $12 | OF | 23 | 141 | 74 | 16 | 58 | 20 | 0.251 | - | - | - | - | - | - |
| 103 | $12 | OF | 25 | 140 | 72 | 23 | 78 | 6 | 0.261 | - | - | - | - | - | - | |
| 104 | Blake Snell LAD | $12 | SP | 34 | - | - | - | - | - | - | 108.1 | 8 | - | 127 | 3.27 | 1.17 |
| 105 | Griffin Jax TBR | $12 | SP | 32 | - | - | - | - | - | - | 102.9 | 7 | - | 113 | 3.22 | 1.13 |
| 106 | Jacob Latz TEX | $12 | RP | 31 | - | - | - | - | - | - | 58.4 | 4 | 24 | 61 | 3.65 | 1.23 |
| 107 | Joe Ryan MIN | $12 | SP | 31 | - | - | - | - | - | - | 133.0 | 8 | - | 140 | 3.75 | 1.14 |
| 108 | Josh Naylor SEA | $11 | 1B | 30 | 151 | 66 | 16 | 69 | 15 | 0.262 | - | - | - | - | - | - |
| 109 | Trea Turner PHI | $11 | SS | 34 | 150 | 76 | 16 | 60 | 15 | 0.259 | - | - | - | - | - | - |
| 110 | $11 | 1B/OF | 31 | 145 | 74 | 20 | 70 | 9 | 0.262 | - | - | - | - | - | - | |
| 111 | Byron Buxton MIN | $11 | OF | 33 | 117 | 72 | 26 | 67 | 9 | 0.250 | - | - | - | - | - | - |
| 112 | $11 | RP | 33 | - | - | - | - | - | - | 44.5 | 3 | 23 | 49 | 3.37 | 1.16 | |
| 113 | Bryan Baker TBR | $11 | RP | 32 | - | - | - | - | - | - | 43.5 | 3 | 25 | 46 | 3.47 | 1.17 |
| 114 | $11 | SP | 37 | - | - | - | - | - | - | 121.2 | 8 | - | 114 | 3.51 | 1.15 | |
| 115 | George Kirby SEA | $11 | SP | 29 | - | - | - | - | - | - | 138.0 | 9 | - | 125 | 3.63 | 1.19 |
| 116 | Mookie Betts LAD | $10 | SS | 34 | 140 | 75 | 22 | 72 | 6 | 0.262 | - | - | - | - | - | - |
| 117 | Alex Bregman CHC | $10 | 3B | 33 | 147 | 75 | 22 | 77 | 3 | 0.256 | - | - | - | - | - | - |
| 118 | $10 | OF | 25 | 150 | 74 | 20 | 74 | 13 | 0.242 | - | - | - | - | - | - | |
| 119 | $10 | 2B | 27 | 142 | 68 | 6 | 54 | 19 | 0.279 | - | - | - | - | - | - | |
| 120 | $10 | 3B | 27 | 134 | 71 | 13 | 59 | 15 | 0.262 | - | - | - | - | - | - | |
| 121 | Caleb Durbin BOS | $10 | 3B | 27 | 156 | 69 | 13 | 64 | 15 | 0.261 | - | - | - | - | - | - |
| 122 | $10 | SP | 28 | - | - | - | - | - | - | 91.8 | 6 | - | 109 | 3.22 | 1.11 | |
| 123 | Hunter Brown HOU | $10 | SP | 28 | - | - | - | - | - | - | 129.0 | 9 | - | 138 | 3.50 | 1.23 |
| 124 | $9 | 1B | 27 | 140 | 80 | 29 | 79 | 5 | 0.229 | - | - | - | - | - | - | |
| 125 | $9 | 1B/3B | 28 | 152 | 73 | 23 | 81 | 4 | 0.245 | - | - | - | - | - | - | |
| 126 | Nico Hoerner CHC | $9 | 2B/SS | 30 | 160 | 71 | 8 | 59 | 17 | 0.269 | - | - | - | - | - | - |
| 127 | $9 | 1B | 27 | 151 | 65 | 20 | 68 | 9 | 0.268 | - | - | - | - | - | - | |
| 128 | $9 | 2B | 24 | 139 | 71 | 16 | 63 | 17 | 0.246 | - | - | - | - | - | - | |
| 129 | $9 | SP | 27 | - | - | - | - | - | - | 111.0 | 8 | - | 125 | 3.68 | 1.15 | |
| 130 | Bryson Stott PHI | $8 | 2B/3B | 29 | 155 | 67 | 12 | 61 | 17 | 0.255 | - | - | - | - | - | - |
| 131 | Seiya Suzuki CHC | $8 | OF | 32 | 147 | 74 | 24 | 79 | 5 | 0.245 | - | - | - | - | - | - |
| 132 | $8 | SP | 30 | - | - | - | - | - | - | 109.7 | 8 | - | 102 | 3.45 | 1.18 | |
| 133 | $8 | SP | 33 | - | - | - | - | - | - | 137.3 | 8 | - | 126 | 3.94 | 1.15 | |
| 134 | Max Fried NYY | $8 | SP | 33 | - | - | - | - | - | - | 133.6 | 8 | - | 121 | 3.60 | 1.22 |
| 135 | $8 | SP | 25 | - | - | - | - | - | - | 128.1 | 9 | - | 140 | 3.74 | 1.22 | |
| 136 | Logan Webb SFG | $8 | SP | 30 | - | - | - | - | - | - | 133.1 | 8 | - | 118 | 3.62 | 1.21 |
| 137 | Bo Bichette NYM | $7 | SS/3B | 29 | 149 | 68 | 16 | 70 | 5 | 0.268 | - | - | - | - | - | - |
| 138 | $7 | 2B/OF | 24 | 149 | 73 | 12 | 52 | 16 | 0.260 | - | - | - | - | - | - | |
| 139 | $7 | SS/3B | 25 | 142 | 73 | 26 | 84 | 4 | 0.223 | - | - | - | - | - | - | |
| 140 | Brooks Lee MIN | $7 | SS/3B | 26 | 153 | 67 | 18 | 73 | 7 | 0.252 | - | - | - | - | - | - |
| 141 | $7 | RP | 22 | - | - | - | - | - | - | 65.1 | 4 | 7 | 78 | 3.47 | 1.18 | |
| 142 | Gerrit Cole NYY | $7 | SP | 36 | - | - | - | - | - | - | 107.3 | 7 | - | 106 | 3.62 | 1.15 |
| 143 | $7 | RP | 28 | - | - | - | - | - | - | 60.9 | 4 | 5 | 68 | 3.16 | 1.16 | |
| 144 | $7 | RP | 36 | - | - | - | - | - | - | 41.5 | 3 | 20 | 37 | 3.73 | 1.19 | |
| 145 | $6 | 2B/SS/3B/OF/RP | 24 | 150 | 59 | 13 | 64 | 10 | 0.280 | - | - | - | - | - | - | |
| 146 | $6 | OF | 25 | 141 | 69 | 16 | 66 | 10 | 0.264 | - | - | - | - | - | - | |
| 147 | Zack Gelof ATH | $6 | 2B/3B/OF | 27 | 123 | 70 | 19 | 60 | 14 | 0.230 | - | - | - | - | - | - |
| 148 | Jeff Hoffman MIN | $6 | RP | 34 | - | - | - | - | - | - | 49.4 | 4 | 10 | 66 | 3.41 | 1.17 |
| 149 | $6 | RP | 32 | - | - | - | - | - | - | 42.5 | 3 | 14 | 53 | 3.24 | 1.19 | |
| 150 | $6 | SP | 27 | - | - | - | - | - | - | 130.4 | 9 | - | 129 | 3.79 | 1.22 | |
| 151 | Aaron Ashby MIL | $6 | RP | 29 | - | - | - | - | - | - | 68.3 | 5 | 4 | 82 | 3.16 | 1.24 |
| 152 | Emilio Pagán CIN | $6 | RP | 36 | - | - | - | - | - | - | 42.1 | 3 | 19 | 45 | 3.89 | 1.19 |
| 153 | Ian Seymour TBR | $6 | SP | 28 | - | - | - | - | - | - | 100.4 | 7 | - | 110 | 3.56 | 1.16 |
| 154 | $5 | 2B | 32 | 144 | 71 | 25 | 75 | 3 | 0.238 | - | - | - | - | - | - | |
| 155 | Luis Arraez PHI | $5 | 2B | 30 | 152 | 65 | 5 | 57 | 7 | 0.303 | - | - | - | - | - | - |
| 156 | Jakob Marsee MIA | $5 | OF | 26 | 133 | 70 | 13 | 56 | 18 | 0.249 | - | - | - | - | - | - |
| 157 | TJ Rumfield COL | $5 | 1B | 27 | 157 | 68 | 16 | 71 | 3 | 0.279 | - | - | - | - | - | - |
| 158 | $5 | 1B | 37 | 149 | 69 | 18 | 69 | 4 | 0.270 | - | - | - | - | - | - | |
| 159 | $5 | 2B/SS | 25 | 154 | 74 | 12 | 66 | 9 | 0.260 | - | - | - | - | - | - | |
| 160 | Carlos Rodón NYY | $5 | SP | 34 | - | - | - | - | - | - | 125.3 | 8 | - | 128 | 3.74 | 1.24 |
| 161 | $5 | SP | 28 | - | - | - | - | - | - | 123.5 | 8 | - | 133 | 3.79 | 1.24 | |
| 162 | $5 | RP | 23 | - | - | - | - | - | - | 65.9 | 4 | 4 | 71 | 3.42 | 1.18 | |
| 163 | Edwin Díaz LAD | $5 | RP | 33 | - | - | - | - | - | - | 36.8 | 3 | 8 | 50 | 2.92 | 1.08 |
| 164 | $4 | 1B | 29 | 160 | 73 | 23 | 79 | 4 | 0.240 | - | - | - | - | - | - | |
| 165 | Yandy Díaz TBR | $4 | Util | 35 | 151 | 67 | 16 | 71 | 2 | 0.278 | - | - | - | - | - | - |
| 166 | Eury Pérez MIA | $4 | SP | 24 | - | - | - | - | - | - | 127.7 | 7 | - | 135 | 3.88 | 1.21 |
| 167 | Nick Pivetta SDP | $4 | SP | 34 | - | - | - | - | - | - | 92.9 | 6 | - | 98 | 3.59 | 1.15 |
| 168 | Sonny Gray BOS | $4 | SP | 37 | - | - | - | - | - | - | 130.1 | 8 | - | 124 | 3.93 | 1.20 |
| 169 | $4 | SP | 26 | - | - | - | - | - | - | 138.4 | 9 | - | 123 | 3.97 | 1.23 | |
| 170 | $4 | SP | 34 | - | - | - | - | - | - | 76.4 | 5 | - | 81 | 3.33 | 1.10 | |
| 171 | Kris Bubic LAD | $4 | SP | 29 | - | - | - | - | - | - | 110.9 | 8 | - | 110 | 3.68 | 1.24 |
| 172 | $4 | SP | 31 | - | - | - | - | - | - | 132.1 | 8 | - | 118 | 3.83 | 1.23 | |
| 173 | Ryan Walker SFG | $4 | RP | 31 | - | - | - | - | - | - | 38.6 | 3 | 19 | 35 | 3.73 | 1.28 |
| 174 | $4 | SP | 36 | - | - | - | - | - | - | 129.6 | 8 | - | 123 | 3.92 | 1.21 | |
| 175 | $3 | C | 28 | 141 | 65 | 19 | 71 | 2 | 0.237 | - | - | - | - | - | - | |
| 176 | $3 | 1B | 22 | 131 | 68 | 19 | 69 | 5 | 0.258 | - | - | - | - | - | - | |
| 177 | Corey Seager TEX | $3 | SS | 33 | 124 | 66 | 23 | 70 | 2 | 0.256 | - | - | - | - | - | - |
| 178 | $3 | 1B | 29 | 138 | 61 | 22 | 76 | 2 | 0.257 | - | - | - | - | - | - | |
| 179 | Yainer Diaz HOU | $3 | C | 28 | 127 | 51 | 15 | 61 | 3 | 0.272 | - | - | - | - | - | - |
| 180 | Dylan Lee ATL | $3 | RP | 32 | - | - | - | - | - | - | 53.4 | 4 | 2 | 60 | 3.36 | 1.12 |
| 181 | $3 | RP | 29 | - | - | - | - | - | - | 58.7 | 4 | 3 | 70 | 3.60 | 1.17 | |
| 182 | $3 | SP | 28 | - | - | - | - | - | - | 133.2 | 8 | - | 137 | 3.86 | 1.26 | |
| 183 | $3 | RP | 31 | - | - | - | - | - | - | 42.3 | 3 | 20 | 38 | 4.21 | 1.26 | |
| 184 | Michael King SDP | $3 | SP | 32 | - | - | - | - | - | - | 141.2 | 9 | - | 129 | 3.85 | 1.27 |
| 185 | $3 | RP | 32 | - | - | - | - | - | - | 42.0 | 3 | 18 | 41 | 3.81 | 1.30 | |
| 186 | $3 | SP | 27 | - | - | - | - | - | - | 128.8 | 8 | - | 135 | 3.72 | 1.28 | |
| 187 | $3 | RP | 39 | - | - | - | - | - | - | 37.9 | 3 | 17 | 39 | 4.05 | 1.24 | |
| 188 | $2 | 1B/OF | 24 | 129 | 62 | 19 | 67 | 6 | 0.259 | - | - | - | - | - | - | |
| 189 | $2 | OF | 26 | 157 | 69 | 18 | 64 | 12 | 0.236 | - | - | - | - | - | - | |
| 190 | $2 | 1B | 29 | 143 | 68 | 19 | 74 | 4 | 0.252 | - | - | - | - | - | - | |
| 191 | $2 | 1B/3B | 31 | 154 | 67 | 23 | 75 | 3 | 0.232 | - | - | - | - | - | - | |
| 192 | $2 | OF | 23 | 133 | 73 | 17 | 60 | 7 | 0.254 | - | - | - | - | - | - | |
| 193 | $2 | SP | 25 | - | - | - | - | - | - | 125.0 | 8 | - | 124 | 3.91 | 1.24 | |
| 194 | $2 | SP | 31 | - | - | - | - | - | - | 132.7 | 7 | - | 130 | 3.88 | 1.25 | |
| 195 | Tanner Bibee CLE | $2 | SP | 28 | - | - | - | - | - | - | 142.3 | 9 | - | 122 | 3.98 | 1.25 |
| 196 | Tyler Wells TBR | $2 | RP | 32 | - | - | - | - | - | - | 53.6 | 4 | 5 | 52 | 3.65 | 1.17 |
| 197 | $2 | RP | 28 | - | - | - | - | - | - | 45.4 | 3 | 2 | 58 | 3.24 | 1.13 | |
| 198 | Sean Burke CHW | $2 | SP | 27 | - | - | - | - | - | - | 130.9 | 8 | - | 132 | 3.93 | 1.26 |
| 199 | Cole Carrigg COL | $1 | SS/OF | 25 | 113 | 64 | 14 | 57 | 12 | 0.258 | - | - | - | - | - | - |
| 200 | Kyle Stowers MIA | $1 | 1B/OF | 29 | 129 | 62 | 20 | 71 | 4 | 0.239 | - | - | - | - | - | - |
| 201 | Brent Rooker ATH | $1 | Util | 32 | 113 | 59 | 22 | 67 | 4 | 0.240 | - | - | - | - | - | - |
| 202 | $1 | OF | 34 | 154 | 66 | 17 | 65 | 6 | 0.243 | - | - | - | - | - | - | |
| 203 | $1 | 1B | 25 | 133 | 61 | 12 | 63 | 5 | 0.267 | - | - | - | - | - | - | |
| 204 | Willy Adames SFG | $1 | SS | 31 | 143 | 68 | 21 | 69 | 8 | 0.220 | - | - | - | - | - | - |
| 205 | $1 | OF | 29 | 136 | 58 | 18 | 64 | 4 | 0.253 | - | - | - | - | - | - | |
| 206 | JJ Bleday CIN | $1 | OF | 29 | 142 | 66 | 22 | 68 | 6 | 0.222 | - | - | - | - | - | - |
| 207 | $1 | OF | 23 | 114 | 64 | 19 | 65 | 4 | 0.237 | - | - | - | - | - | - | |
| 208 | Jake Burger TEX | $1 | 1B | 31 | 144 | 59 | 22 | 70 | 3 | 0.230 | - | - | - | - | - | - |
| 209 | Cole Young SEA | $1 | 2B/SS | 23 | 152 | 68 | 15 | 66 | 7 | 0.238 | - | - | - | - | - | - |
| 210 | Austin Riley ATL | $1 | 3B | 30 | 140 | 62 | 20 | 67 | 4 | 0.232 | - | - | - | - | - | - |
| 211 | $1 | 1B/3B | 30 | 145 | 57 | 13 | 65 | 3 | 0.267 | - | - | - | - | - | - | |
| 212 | Mike Trout LAA | $1 | OF | 35 | 135 | 70 | 23 | 65 | 5 | 0.215 | - | - | - | - | - | - |
| 213 | $1 | 1B/OF | 31 | 140 | 65 | 18 | 58 | 9 | 0.232 | - | - | - | - | - | - | |
| 214 | Jung Hoo Lee SFG | $1 | OF | 28 | 140 | 60 | 9 | 55 | 8 | 0.273 | - | - | - | - | - | - |
| 215 | $1 | 1B | 35 | 131 | 59 | 17 | 63 | 3 | 0.248 | - | - | - | - | - | - | |
| 216 | Josh Jung TEX | $1 | 3B | 29 | 124 | 60 | 16 | 60 | 4 | 0.251 | - | - | - | - | - | - |
| 217 | Jose Altuve HOU | $1 | 2B | 37 | 145 | 62 | 15 | 58 | 6 | 0.249 | - | - | - | - | - | - |
| 218 | Max Clark DET | $1 | OF | 22 | 121 | 66 | 12 | 52 | 11 | 0.253 | - | - | - | - | - | - |
| 219 | Max Muncy ATH | $1 | 3B | 36 | 131 | 60 | 22 | 63 | 2 | 0.230 | - | - | - | - | - | - |
| 220 | Jacob Wilson ATH | $1 | SS | 25 | 113 | 56 | 10 | 52 | 5 | 0.286 | - | - | - | - | - | - |
| 221 | $1 | 3B | 35 | 139 | 55 | 25 | 68 | 2 | 0.219 | - | - | - | - | - | - | |
