NFBC Main Event (15-team) · RotoHound 2027 full-season projections · 437 players · Last Updated: Nov 10, 2026
Projected stats cover the full 2027 regular season. Projection methodology
Auction values are calculated for the selected league format. Reference league: 15 teams, $260 per team. Values use RotoHound’s roster preset for the selected format. Import your league to calculate values using your own settings.
| 1 | $51 | OF | 25 | 162 | 107 | 33 | 99 | 29 | 0.265 | - | - | - | - | - | - | |
| 2 | $45 | SS | 27 | 162 | 102 | 29 | 89 | 28 | 0.285 | - | - | - | - | - | - | |
| 3 | $42 | Util | 32 | 152 | 102 | 39 | 99 | 15 | 0.271 | - | - | - | - | - | - | |
| 4 | $41 | SS | 25 | 162 | 107 | 27 | 85 | 30 | 0.257 | - | - | - | - | - | - | |
| 5 | $41 | SP | 25 | - | - | - | - | - | - | 156.3 | 12 | - | 205 | 2.92 | 1.05 | |
| 6 | $39 | OF | 30 | 151 | 97 | 36 | 103 | 3 | 0.302 | - | - | - | - | - | - | |
| 7 | $38 | OF | 23 | 152 | 98 | 26 | 91 | 20 | 0.276 | - | - | - | - | - | - | |
| 8 | Juan Soto NYM | $37 | OF | 28 | 147 | 97 | 34 | 91 | 14 | 0.272 | - | - | - | - | - | - |
| 9 | $37 | 3B | 23 | 162 | 96 | 36 | 111 | 7 | 0.274 | - | - | - | - | - | - | |
| 10 | Tarik Skubal DET | $37 | SP | 30 | - | - | - | - | - | - | 152.2 | 11 | - | 173 | 2.99 | 1.02 |
| 11 | $34 | 2B/OF | 28 | 160 | 94 | 24 | 79 | 22 | 0.267 | - | - | - | - | - | - | |
| 12 | $33 | OF | 26 | 160 | 102 | 26 | 87 | 20 | 0.252 | - | - | - | - | - | - | |
| 13 | $33 | SP | 30 | - | - | - | - | - | - | 157.9 | 11 | - | 174 | 3.16 | 1.08 | |
| 14 | James Wood WSN | $31 | OF | 24 | 155 | 99 | 27 | 88 | 17 | 0.248 | - | - | - | - | - | - |
| 15 | $31 | C | 26 | 154 | 82 | 22 | 83 | 4 | 0.275 | - | - | - | - | - | - | |
| 16 | Aaron Judge NYY | $31 | OF | 35 | 130 | 90 | 37 | 87 | 6 | 0.271 | - | - | - | - | - | - |
| 17 | Mason Miller SDP | $31 | RP | 28 | - | - | - | - | - | - | 59.3 | 4 | 32 | 96 | 2.28 | 0.98 |
| 18 | $31 | SP | 26 | - | - | - | - | - | - | 164.6 | 11 | - | 189 | 3.32 | 1.12 | |
| 19 | $30 | OF | 24 | 161 | 86 | 25 | 93 | 14 | 0.267 | - | - | - | - | - | - | |
| 20 | $29 | OF | 26 | 162 | 87 | 24 | 85 | 18 | 0.258 | - | - | - | - | - | - | |
| 21 | Paul Skenes PIT | $29 | SP | 25 | - | - | - | - | - | - | 147.5 | 10 | - | 166 | 3.12 | 1.10 |
| 22 | Chris Sale ATL | $29 | SP | 38 | - | - | - | - | - | - | 140.2 | 10 | - | 163 | 3.14 | 1.08 |
| 23 | $29 | SP | 30 | - | - | - | - | - | - | 168.9 | 11 | - | 173 | 3.27 | 1.15 | |
| 24 | Zach Neto LAA | $28 | SS | 26 | 160 | 93 | 27 | 85 | 21 | 0.239 | - | - | - | - | - | - |
| 25 | $28 | SP | 28 | - | - | - | - | - | - | 153.0 | 12 | - | 156 | 3.28 | 1.13 | |
| 26 | Cal Raleigh SEA | $27 | C | 30 | 150 | 75 | 33 | 88 | 6 | 0.217 | - | - | - | - | - | - |
| 27 | $27 | C | 27 | 141 | 69 | 28 | 83 | 5 | 0.251 | - | - | - | - | - | - | |
| 28 | Sal Stewart CIN | $27 | 1B/3B | 23 | 162 | 85 | 27 | 89 | 13 | 0.262 | - | - | - | - | - | - |
| 29 | CJ Abrams WSN | $26 | SS | 26 | 153 | 86 | 22 | 79 | 22 | 0.255 | - | - | - | - | - | - |
| 30 | Cade Smith CLE | $26 | RP | 28 | - | - | - | - | - | - | 62.0 | 4 | 32 | 83 | 2.92 | 1.05 |
| 31 | $25 | SS | 26 | 162 | 94 | 26 | 82 | 15 | 0.252 | - | - | - | - | - | - | |
| 32 | Nick Kurtz ATH | $25 | 1B | 24 | 139 | 92 | 32 | 89 | 7 | 0.251 | - | - | - | - | - | - |
| 33 | $24 | C | 23 | 138 | 76 | 24 | 77 | 5 | 0.247 | - | - | - | - | - | - | |
| 34 | $24 | OF | 29 | 135 | 85 | 23 | 67 | 16 | 0.267 | - | - | - | - | - | - | |
| 35 | Andy Pages LAD | $24 | OF | 26 | 154 | 81 | 25 | 84 | 11 | 0.265 | - | - | - | - | - | - |
| 36 | José Ramírez CLE | $24 | 3B | 34 | 144 | 79 | 19 | 68 | 24 | 0.264 | - | - | - | - | - | - |
| 37 | Iván Herrera STL | $24 | C | 27 | 150 | 80 | 19 | 73 | 7 | 0.252 | - | - | - | - | - | - |
| 38 | $24 | C | 27 | 135 | 71 | 15 | 74 | 7 | 0.278 | - | - | - | - | - | - | |
| 39 | Bryan Woo SEA | $24 | SP | 27 | - | - | - | - | - | - | 140.6 | 10 | - | 138 | 3.30 | 1.10 |
| 40 | Zack Wheeler PHI | $24 | SP | 37 | - | - | - | - | - | - | 137.7 | 9 | - | 154 | 3.30 | 1.10 |
| 41 | $23 | C | 29 | 128 | 67 | 26 | 76 | 5 | 0.248 | - | - | - | - | - | - | |
| 42 | $23 | C | 29 | 151 | 74 | 18 | 77 | 5 | 0.259 | - | - | - | - | - | - | |
| 43 | $23 | SS/3B | 22 | 162 | 93 | 21 | 77 | 12 | 0.268 | - | - | - | - | - | - | |
| 44 | Ben Rice NYY | $23 | 1B | 28 | 154 | 87 | 31 | 86 | 5 | 0.259 | - | - | - | - | - | - |
| 45 | $23 | SP | 29 | - | - | - | - | - | - | 148.2 | 10 | - | 166 | 3.43 | 1.15 | |
| 46 | $22 | OF | 26 | 160 | 74 | 20 | 81 | 12 | 0.277 | - | - | - | - | - | - | |
| 47 | $22 | Util | 34 | 158 | 88 | 39 | 98 | 4 | 0.218 | - | - | - | - | - | - | |
| 48 | Pete Alonso BAL | $22 | 1B | 32 | 162 | 83 | 33 | 93 | 3 | 0.251 | - | - | - | - | - | - |
| 49 | $22 | 2B/OF | 24 | 141 | 82 | 14 | 66 | 19 | 0.275 | - | - | - | - | - | - | |
| 50 | Dylan Cease TOR | $22 | SP | 31 | - | - | - | - | - | - | 142.6 | 9 | - | 178 | 3.35 | 1.16 |
| 51 | Bryce Harper PHI | $21 | 1B/OF | 34 | 156 | 81 | 25 | 83 | 7 | 0.265 | - | - | - | - | - | - |
| 52 | Brice Turang MIL | $21 | 2B | 27 | 158 | 86 | 15 | 73 | 19 | 0.266 | - | - | - | - | - | - |
| 53 | Carson Benge NYM | $21 | OF | 24 | 162 | 83 | 20 | 69 | 17 | 0.254 | - | - | - | - | - | - |
| 54 | Riley Greene DET | $21 | OF | 26 | 155 | 81 | 26 | 88 | 5 | 0.263 | - | - | - | - | - | - |
| 55 | Oneil Cruz PIT | $21 | OF | 28 | 132 | 75 | 21 | 71 | 23 | 0.231 | - | - | - | - | - | - |
| 56 | Reid Detmers LAA | $21 | SP | 27 | - | - | - | - | - | - | 151.4 | 9 | - | 168 | 3.52 | 1.16 |
| 57 | $21 | SP | 27 | - | - | - | - | - | - | 146.4 | 10 | - | 170 | 3.39 | 1.20 | |
| 58 | $20 | OF | 25 | 142 | 82 | 23 | 73 | 16 | 0.240 | - | - | - | - | - | - | |
| 59 | $20 | OF | 26 | 145 | 69 | 3 | 45 | 33 | 0.287 | - | - | - | - | - | - | |
| 60 | Daylen Lile WSN | $20 | OF | 24 | 152 | 79 | 19 | 78 | 13 | 0.261 | - | - | - | - | - | - |
| 61 | $20 | SP | 26 | - | - | - | - | - | - | 150.4 | 10 | - | 150 | 3.45 | 1.18 | |
| 62 | $20 | SP | 31 | - | - | - | - | - | - | 138.2 | 10 | - | 129 | 3.37 | 1.14 | |
| 63 | $19 | OF | 32 | 158 | 84 | 22 | 73 | 17 | 0.231 | - | - | - | - | - | - | |
| 64 | $19 | SS | 33 | 143 | 85 | 25 | 75 | 13 | 0.244 | - | - | - | - | - | - | |
| 65 | Kyle Tucker LAD | $19 | OF | 30 | 144 | 78 | 22 | 73 | 11 | 0.257 | - | - | - | - | - | - |
| 66 | Jacob deGrom TEX | $19 | SP | 39 | - | - | - | - | - | - | 128.0 | 8 | - | 141 | 3.41 | 1.11 |
| 67 | Grant Taylor CHW | $19 | RP | 25 | - | - | - | - | - | - | 66.7 | 5 | 23 | 84 | 3.13 | 1.16 |
| 68 | Andrés Muñoz SEA | $19 | RP | 28 | - | - | - | - | - | - | 51.6 | 4 | 25 | 70 | 2.75 | 1.11 |
| 69 | Otto Lopez MIA | $18 | SS | 28 | 157 | 79 | 13 | 69 | 18 | 0.274 | - | - | - | - | - | - |
| 70 | $18 | 1B/3B | 27 | 155 | 84 | 23 | 78 | 10 | 0.246 | - | - | - | - | - | - | |
| 71 | $18 | SP | 32 | - | - | - | - | - | - | 120.3 | 9 | - | 131 | 3.33 | 1.13 | |
| 72 | $18 | SP | 25 | - | - | - | - | - | - | 130.7 | 9 | - | 141 | 3.56 | 1.12 | |
| 73 | Josh Hader HOU | $18 | RP | 33 | - | - | - | - | - | - | 51.6 | 4 | 27 | 65 | 3.24 | 1.08 |
| 74 | Jhoan Duran PHI | $18 | RP | 29 | - | - | - | - | - | - | 45.6 | 3 | 28 | 56 | 2.86 | 1.09 |
| 75 | $18 | RP | 27 | - | - | - | - | - | - | 56.4 | 4 | 24 | 77 | 3.16 | 1.14 | |
| 76 | $18 | RP | 29 | - | - | - | - | - | - | 59.9 | 4 | 29 | 67 | 3.37 | 1.17 | |
| 77 | $17 | SS | 27 | 161 | 85 | 13 | 70 | 16 | 0.267 | - | - | - | - | - | - | |
| 78 | A.J. Ewing NYM | $17 | OF | 22 | 140 | 73 | 15 | 58 | 23 | 0.249 | - | - | - | - | - | - |
| 79 | Wilyer Abreu BOS | $17 | OF | 28 | 154 | 74 | 23 | 81 | 8 | 0.254 | - | - | - | - | - | - |
| 80 | $17 | OF | 26 | 154 | 74 | 16 | 70 | 15 | 0.260 | - | - | - | - | - | - | |
| 81 | $17 | 1B | 30 | 157 | 83 | 27 | 89 | 2 | 0.248 | - | - | - | - | - | - | |
| 82 | $17 | 2B | 29 | 142 | 70 | 21 | 61 | 23 | 0.234 | - | - | - | - | - | - | |
| 83 | Henry Bolte ATH | $17 | OF | 23 | 141 | 74 | 16 | 58 | 20 | 0.251 | - | - | - | - | - | - |
| 84 | Chase Burns CIN | $17 | SP | 24 | - | - | - | - | - | - | 133.7 | 8 | - | 161 | 3.51 | 1.16 |
| 85 | Nolan McLean NYM | $17 | SP | 25 | - | - | - | - | - | - | 139.9 | 10 | - | 149 | 3.33 | 1.22 |
| 86 | Cade Cavalli WSN | $17 | SP | 28 | - | - | - | - | - | - | 139.2 | 8 | - | 146 | 3.46 | 1.18 |
| 87 | $17 | SP | 27 | - | - | - | - | - | - | 137.3 | 9 | - | 138 | 3.51 | 1.17 | |
| 88 | $16 | OF | 29 | 142 | 71 | 11 | 59 | 18 | 0.281 | - | - | - | - | - | - | |
| 89 | Jeremy Peña HOU | $16 | SS | 29 | 141 | 81 | 18 | 67 | 13 | 0.265 | - | - | - | - | - | - |
| 90 | $16 | OF | 25 | 140 | 72 | 23 | 78 | 6 | 0.261 | - | - | - | - | - | - | |
| 91 | Byron Buxton MIN | $16 | OF | 33 | 117 | 72 | 26 | 67 | 9 | 0.250 | - | - | - | - | - | - |
| 92 | $16 | OF | 25 | 150 | 74 | 20 | 74 | 13 | 0.242 | - | - | - | - | - | - | |
| 93 | $16 | SS | 21 | 125 | 71 | 13 | 53 | 26 | 0.258 | - | - | - | - | - | - | |
| 94 | $16 | SP | 33 | - | - | - | - | - | - | 118.1 | 9 | - | 139 | 3.39 | 1.15 | |
| 95 | Jared Jones PIT | $16 | SP | 25 | - | - | - | - | - | - | 125.7 | 8 | - | 142 | 3.51 | 1.15 |
| 96 | Payton Tolle BOS | $16 | SP | 24 | - | - | - | - | - | - | 137.2 | 9 | - | 152 | 3.68 | 1.17 |
| 97 | $15 | OF | 31 | 145 | 74 | 20 | 70 | 9 | 0.262 | - | - | - | - | - | - | |
| 98 | Matt Olson ATL | $15 | 1B | 33 | 161 | 80 | 28 | 88 | 1 | 0.245 | - | - | - | - | - | - |
| 99 | $15 | 2B | 24 | 154 | 86 | 19 | 65 | 12 | 0.254 | - | - | - | - | - | - | |
| 100 | $15 | 1B | 28 | 154 | 74 | 20 | 78 | 6 | 0.272 | - | - | - | - | - | - | |
| 101 | $15 | 1B | 28 | 158 | 71 | 20 | 83 | 5 | 0.273 | - | - | - | - | - | - | |
| 102 | $15 | C | 28 | 141 | 65 | 19 | 71 | 2 | 0.237 | - | - | - | - | - | - | |
| 103 | $14 | 1B | 27 | 140 | 80 | 29 | 79 | 5 | 0.229 | - | - | - | - | - | - | |
| 104 | Seiya Suzuki CHC | $14 | OF | 32 | 147 | 74 | 24 | 79 | 5 | 0.245 | - | - | - | - | - | - |
| 105 | Josh Naylor SEA | $14 | 1B | 30 | 151 | 66 | 16 | 69 | 15 | 0.262 | - | - | - | - | - | - |
| 106 | Tanner Scott LAD | $14 | RP | 32 | - | - | - | - | - | - | 48.8 | 4 | 25 | 56 | 3.42 | 1.15 |
| 107 | $14 | RP | 39 | - | - | - | - | - | - | 47.5 | 3 | 24 | 61 | 3.24 | 1.15 | |
| 108 | David Bednar NYY | $14 | RP | 32 | - | - | - | - | - | - | 50.6 | 4 | 26 | 56 | 3.40 | 1.17 |
| 109 | Blake Snell LAD | $14 | SP | 34 | - | - | - | - | - | - | 108.1 | 8 | - | 127 | 3.27 | 1.17 |
| 110 | Joe Ryan MIN | $14 | SP | 31 | - | - | - | - | - | - | 133.0 | 8 | - | 140 | 3.75 | 1.14 |
| 111 | Griffin Jax TBR | $14 | SP | 32 | - | - | - | - | - | - | 102.9 | 7 | - | 113 | 3.22 | 1.13 |
| 112 | George Kirby SEA | $14 | SP | 29 | - | - | - | - | - | - | 138.0 | 9 | - | 125 | 3.63 | 1.19 |
| 113 | $13 | 3B | 34 | 157 | 71 | 24 | 81 | 6 | 0.245 | - | - | - | - | - | - | |
| 114 | Yainer Diaz HOU | $13 | C | 28 | 127 | 51 | 15 | 61 | 3 | 0.272 | - | - | - | - | - | - |
| 115 | Trea Turner PHI | $13 | SS | 34 | 150 | 76 | 16 | 60 | 15 | 0.259 | - | - | - | - | - | - |
| 116 | Ketel Marte ARI | $13 | 2B | 33 | 142 | 75 | 23 | 77 | 4 | 0.262 | - | - | - | - | - | - |
| 117 | $13 | 1B | 27 | 151 | 65 | 20 | 68 | 9 | 0.268 | - | - | - | - | - | - | |
| 118 | Mookie Betts LAD | $13 | SS | 34 | 140 | 75 | 22 | 72 | 6 | 0.262 | - | - | - | - | - | - |
| 119 | $13 | C | 25 | 124 | 58 | 19 | 64 | 3 | 0.231 | - | - | - | - | - | - | |
| 120 | $13 | SP | 37 | - | - | - | - | - | - | 121.2 | 8 | - | 114 | 3.51 | 1.15 | |
| 121 | Hunter Brown HOU | $13 | SP | 28 | - | - | - | - | - | - | 129.0 | 9 | - | 138 | 3.50 | 1.23 |
| 122 | Jacob Latz TEX | $13 | RP | 31 | - | - | - | - | - | - | 58.4 | 4 | 24 | 61 | 3.65 | 1.23 |
| 123 | $12 | C | 29 | 117 | 56 | 14 | 62 | 2 | 0.258 | - | - | - | - | - | - | |
| 124 | Jakob Marsee MIA | $12 | OF | 26 | 133 | 70 | 13 | 56 | 18 | 0.249 | - | - | - | - | - | - |
| 125 | $12 | OF | 25 | 141 | 69 | 16 | 66 | 10 | 0.264 | - | - | - | - | - | - | |
| 126 | $12 | 2B/OF | 24 | 149 | 73 | 12 | 52 | 16 | 0.260 | - | - | - | - | - | - | |
| 127 | Alex Bregman CHC | $12 | 3B | 33 | 147 | 75 | 22 | 77 | 3 | 0.256 | - | - | - | - | - | - |
| 128 | $12 | 3B | 28 | 152 | 73 | 23 | 81 | 4 | 0.245 | - | - | - | - | - | - | |
| 129 | $12 | 2B | 24 | 139 | 71 | 16 | 63 | 17 | 0.246 | - | - | - | - | - | - | |
| 130 | $12 | 3B | 27 | 134 | 71 | 13 | 59 | 15 | 0.262 | - | - | - | - | - | - | |
| 131 | Zack Gelof ATH | $12 | 3B/OF | 27 | 123 | 70 | 19 | 60 | 14 | 0.230 | - | - | - | - | - | - |
| 132 | Caleb Durbin BOS | $12 | 3B | 27 | 156 | 69 | 13 | 64 | 15 | 0.261 | - | - | - | - | - | - |
| 133 | $12 | SP | 28 | - | - | - | - | - | - | 91.8 | 6 | - | 109 | 3.22 | 1.11 | |
| 134 | $12 | SP | 27 | - | - | - | - | - | - | 111.0 | 8 | - | 125 | 3.68 | 1.15 | |
| 135 | $12 | RP | 33 | - | - | - | - | - | - | 44.5 | 3 | 23 | 49 | 3.37 | 1.16 | |
| 136 | $11 | 2B | 27 | 142 | 68 | 6 | 54 | 19 | 0.279 | - | - | - | - | - | - | |
| 137 | $11 | SS/3B | 25 | 142 | 73 | 26 | 84 | 4 | 0.223 | - | - | - | - | - | - | |
| 138 | Nico Hoerner CHC | $11 | 2B/SS | 30 | 160 | 71 | 8 | 59 | 17 | 0.269 | - | - | - | - | - | - |
| 139 | $11 | OF | 26 | 157 | 69 | 18 | 64 | 12 | 0.236 | - | - | - | - | - | - | |
| 140 | $11 | 1B | 29 | 160 | 73 | 23 | 79 | 4 | 0.240 | - | - | - | - | - | - | |
| 141 | Bryson Stott PHI | $11 | 2B/3B | 29 | 155 | 67 | 12 | 61 | 17 | 0.255 | - | - | - | - | - | - |
| 142 | Bryan Baker TBR | $11 | RP | 32 | - | - | - | - | - | - | 43.5 | 3 | 25 | 46 | 3.47 | 1.17 |
| 143 | $11 | SP | 33 | - | - | - | - | - | - | 137.3 | 8 | - | 126 | 3.94 | 1.15 | |
| 144 | Max Fried NYY | $11 | SP | 33 | - | - | - | - | - | - | 133.6 | 8 | - | 121 | 3.60 | 1.22 |
| 145 | $11 | SP | 25 | - | - | - | - | - | - | 128.1 | 9 | - | 140 | 3.74 | 1.22 | |
| 146 | Logan Webb SFG | $11 | SP | 30 | - | - | - | - | - | - | 133.1 | 8 | - | 118 | 3.62 | 1.21 |
| 147 | $10 | C | 28 | 116 | 45 | 13 | 61 | 2 | 0.265 | - | - | - | - | - | - | |
| 148 | $10 | 2B/3B/OF | 24 | 150 | 59 | 13 | 64 | 10 | 0.280 | - | - | - | - | - | - | |
| 149 | $10 | 1B/OF | 24 | 129 | 62 | 19 | 67 | 6 | 0.259 | - | - | - | - | - | - | |
| 150 | Liam Hicks TBR | $10 | C/1B | 28 | 142 | 54 | 11 | 57 | 3 | 0.259 | - | - | - | - | - | - |
| 151 | Will Smith LAD | $10 | C | 32 | 103 | 52 | 15 | 52 | 2 | 0.256 | - | - | - | - | - | - |
| 152 | Brooks Lee MIN | $10 | SS/3B | 26 | 153 | 67 | 18 | 73 | 7 | 0.252 | - | - | - | - | - | - |
| 153 | $10 | 1B | 37 | 149 | 69 | 18 | 69 | 4 | 0.270 | - | - | - | - | - | - | |
| 154 | $10 | 2B | 32 | 144 | 71 | 25 | 75 | 3 | 0.238 | - | - | - | - | - | - | |
| 155 | Jo Adell CLE | $10 | OF | 28 | 155 | 64 | 21 | 77 | 7 | 0.231 | - | - | - | - | - | - |
| 156 | Bo Bichette NYM | $10 | SS/3B | 29 | 149 | 68 | 16 | 70 | 5 | 0.268 | - | - | - | - | - | - |
| 157 | TJ Rumfield COL | $10 | 1B | 27 | 157 | 68 | 16 | 71 | 3 | 0.279 | - | - | - | - | - | - |
| 158 | $10 | OF | 23 | 133 | 73 | 17 | 60 | 7 | 0.254 | - | - | - | - | - | - | |
| 159 | $10 | SP | 30 | - | - | - | - | - | - | 109.7 | 8 | - | 102 | 3.45 | 1.18 | |
| 160 | $10 | SP | 27 | - | - | - | - | - | - | 130.4 | 9 | - | 129 | 3.79 | 1.22 | |
| 161 | $9 | 1B | 22 | 131 | 68 | 19 | 69 | 5 | 0.258 | - | - | - | - | - | - | |
| 162 | $9 | 1B | 29 | 138 | 61 | 22 | 76 | 2 | 0.257 | - | - | - | - | - | - | |
| 163 | Cole Carrigg COL | $9 | SS/OF | 25 | 113 | 64 | 14 | 57 | 12 | 0.258 | - | - | - | - | - | - |
| 164 | Jarren Duran BOS | $9 | OF | 30 | 150 | 66 | 14 | 62 | 13 | 0.239 | - | - | - | - | - | - |
| 165 | $9 | 1B | 29 | 143 | 68 | 19 | 74 | 4 | 0.252 | - | - | - | - | - | - | |
| 166 | Gerrit Cole NYY | $9 | SP | 36 | - | - | - | - | - | - | 107.3 | 7 | - | 106 | 3.62 | 1.15 |
| 167 | Carlos Rodón NYY | $9 | SP | 34 | - | - | - | - | - | - | 125.3 | 8 | - | 128 | 3.74 | 1.24 |
| 168 | $9 | SP | 28 | - | - | - | - | - | - | 123.5 | 8 | - | 133 | 3.79 | 1.24 | |
| 169 | $8 | 2B | 25 | 154 | 74 | 12 | 66 | 9 | 0.260 | - | - | - | - | - | - | |
| 170 | $8 | C | 22 | 100 | 47 | 16 | 51 | 3 | 0.244 | - | - | - | - | - | - | |
| 171 | Yandy Díaz TBR | $8 | Util | 35 | 151 | 67 | 16 | 71 | 2 | 0.278 | - | - | - | - | - | - |
| 172 | $8 | OF | 32 | 157 | 71 | 16 | 72 | 5 | 0.245 | - | - | - | - | - | - | |
| 173 | Corey Seager TEX | $8 | SS | 33 | 124 | 66 | 23 | 70 | 2 | 0.256 | - | - | - | - | - | - |
| 174 | $8 | C/1B | 37 | 144 | 42 | 19 | 63 | 0 | 0.233 | - | - | - | - | - | - | |
| 175 | Steven Kwan CLE | $8 | OF | 29 | 154 | 71 | 7 | 55 | 10 | 0.272 | - | - | - | - | - | - |
| 176 | Kody Clemens MIN | $8 | 1B/2B/OF | 31 | 139 | 60 | 20 | 66 | 6 | 0.243 | - | - | - | - | - | - |
| 177 | Kyle Stowers MIA | $8 | 1B/OF | 29 | 129 | 62 | 20 | 71 | 4 | 0.239 | - | - | - | - | - | - |
| 178 | Ian Seymour TBR | $8 | SP | 28 | - | - | - | - | - | - | 100.4 | 7 | - | 110 | 3.56 | 1.16 |
| 179 | $8 | SP | 26 | - | - | - | - | - | - | 138.4 | 9 | - | 123 | 3.97 | 1.23 | |
| 180 | Sonny Gray BOS | $8 | SP | 37 | - | - | - | - | - | - | 130.1 | 8 | - | 124 | 3.93 | 1.20 |
| 181 | Eury Pérez MIA | $8 | SP | 24 | - | - | - | - | - | - | 127.7 | 7 | - | 135 | 3.88 | 1.21 |
| 182 | Ryan Jeffers MIN | $7 | C | 30 | 113 | 51 | 13 | 53 | 2 | 0.242 | - | - | - | - | - | - |
| 183 | JJ Bleday CIN | $7 | OF | 29 | 142 | 66 | 22 | 68 | 6 | 0.222 | - | - | - | - | - | - |
| 184 | Dylan Crews WSN | $7 | OF | 25 | 112 | 60 | 14 | 53 | 14 | 0.239 | - | - | - | - | - | - |
| 185 | $7 | 1B | 27 | 153 | 68 | 23 | 75 | 3 | 0.225 | - | - | - | - | - | - | |
| 186 | $7 | OF | 34 | 154 | 66 | 17 | 65 | 6 | 0.243 | - | - | - | - | - | - | |
| 187 | Leo Bernal STL | $7 | C | 23 | 100 | 52 | 12 | 52 | 4 | 0.237 | - | - | - | - | - | - |
| 188 | $7 | 3B | 31 | 154 | 67 | 23 | 75 | 3 | 0.232 | - | - | - | - | - | - | |
| 189 | $7 | 1B/OF | 31 | 140 | 65 | 18 | 58 | 9 | 0.232 | - | - | - | - | - | - | |
| 190 | Luis Arraez PHI | $7 | 2B | 30 | 152 | 65 | 5 | 57 | 7 | 0.303 | - | - | - | - | - | - |
| 191 | Austin Wells NYY | $7 | C | 27 | 131 | 47 | 16 | 50 | 4 | 0.223 | - | - | - | - | - | - |
| 192 | Max Clark DET | $7 | OF | 22 | 121 | 66 | 12 | 52 | 11 | 0.253 | - | - | - | - | - | - |
| 193 | Mike Trout LAA | $7 | OF | 35 | 135 | 70 | 23 | 65 | 5 | 0.215 | - | - | - | - | - | - |
| 194 | $7 | SP | 31 | - | - | - | - | - | - | 132.1 | 8 | - | 118 | 3.83 | 1.23 | |
| 195 | $7 | RP | 36 | - | - | - | - | - | - | 41.5 | 3 | 20 | 37 | 3.73 | 1.19 | |
| 196 | $7 | SP | 36 | - | - | - | - | - | - | 129.6 | 8 | - | 123 | 3.92 | 1.21 | |
| 197 | Michael King SDP | $7 | SP | 32 | - | - | - | - | - | - | 141.2 | 9 | - | 129 | 3.85 | 1.27 |
| 198 | $7 | SP | 28 | - | - | - | - | - | - | 133.2 | 8 | - | 137 | 3.86 | 1.26 | |
| 199 | $7 | RP | 22 | - | - | - | - | - | - | 65.1 | 4 | 7 | 78 | 3.47 | 1.18 | |
| 200 | Kris Bubic LAD | $7 | SP | 29 | - | - | - | - | - | - | 110.9 | 8 | - | 110 | 3.68 | 1.24 |
| 201 | Emilio Pagán CIN | $7 | RP | 36 | - | - | - | - | - | - | 42.1 | 3 | 19 | 45 | 3.89 | 1.19 |
| 202 | Nick Pivetta SDP | $7 | SP | 34 | - | - | - | - | - | - | 92.9 | 6 | - | 98 | 3.59 | 1.15 |
| 203 | Jeff Hoffman MIN | $7 | RP | 34 | - | - | - | - | - | - | 49.4 | 4 | 10 | 66 | 3.41 | 1.17 |
| 204 | $7 | RP | 32 | - | - | - | - | - | - | 42.5 | 3 | 14 | 53 | 3.24 | 1.19 | |
| 205 | $7 | SP | 27 | - | - | - | - | - | - | 128.8 | 8 | - | 135 | 3.72 | 1.28 | |
| 206 | $7 | RP | 28 | - | - | - | - | - | - | 60.9 | 4 | 5 | 68 | 3.16 | 1.16 | |
| 207 | $6 | OF | 27 | 130 | 59 | 19 | 64 | 8 | 0.227 | - | - | - | - | - | - | |
| 208 | Kyle Teel CHW | $6 | C | 25 | 97 | 51 | 11 | 47 | 4 | 0.241 | - | - | - | - | - | - |
| 209 | Ozzie Albies ATL | $6 | 2B | 30 | 153 | 68 | 16 | 68 | 7 | 0.243 | - | - | - | - | - | - |
| 210 | $6 | OF | 29 | 136 | 58 | 18 | 64 | 4 | 0.253 | - | - | - | - | - | - | |
| 211 | Willy Adames SFG | $6 | SS | 31 | 143 | 68 | 21 | 69 | 8 | 0.220 | - | - | - | - | - | - |
| 212 | $6 | OF | 23 | 114 | 64 | 19 | 65 | 4 | 0.237 | - | - | - | - | - | - | |
| 213 | Cooper Pratt MIL | $6 | SS | 22 | 103 | 56 | 10 | 45 | 22 | 0.242 | - | - | - | - | - | - |
| 214 | Brent Rooker ATH | $6 | Util | 32 | 113 | 59 | 22 | 67 | 4 | 0.240 | - | - | - | - | - | - |
| 215 | $6 | SS | 26 | 155 | 62 | 12 | 64 | 12 | 0.241 | - | - | - | - | - | - | |
| 216 | Jung Hoo Lee SFG | $6 | OF | 28 | 140 | 60 | 9 | 55 | 8 | 0.273 | - | - | - | - | - | - |
| 217 | Aaron Ashby MIL | $6 | RP | 29 | - | - | - | - | - | - | 68.3 | 5 | 4 | 82 | 3.16 | 1.24 |
| 218 | $6 | SP | 31 | - | - | - | - | - | - | 132.7 | 7 | - | 130 | 3.88 | 1.25 | |
| 219 | $6 | SP | 25 | - | - | - | - | - | - | 125.0 | 8 | - | 124 | 3.91 | 1.24 | |
| 220 | Tanner Bibee CLE | $6 | SP | 28 | - | - | - | - | - | - | 142.3 | 9 | - | 122 | 3.98 | 1.25 |
| 221 | $6 | SP | 34 | - | - | - | - | - | - | 76.4 | 5 | - | 81 | 3.33 | 1.10 | |
